A LEE
-
New Zealand
A LEE's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
12 of 13 | 05 Mar 2011 | PRK | HOCK ALICE | $27.0 | RBH144 4 | 1600m | $17,153 | EVERT VAN BREUKELEN | 1:36.80 |
6 of 14 | 26 Feb 2011 | PRK | ACE WONDER | $15.2 | RBH144 4 | 1400m | $17,153 | EVERT VAN BREUKELEN | 1:26.10 |
12 of 14 | 26 Feb 2011 | PRK | HOCK ALICE | $12.8 | RBH144 4 | 1400m | $17,153 | EVERT VAN BREUKELEN | 1:25.80 |
18 of 20 | 26 Feb 2011 | PRK | IRON EYES | $45.4 | NATIONAL STUD FARMDIVISION 6 | 1100m | $12,475 | EVERT VAN BREUKELEN | 1:04.10 |
10 of 13 | 26 Feb 2011 | PRK | FATPAPA | $100.4 | RBH144 4 | 1100m | $17,153 | DANIS LUKE NAVARATNAM | 1:04.60 |
7 of 13 | 09 Jan 2011 | PRK | SUMMER ASH | $14.2 | NOV | 1100m | $20,272 | DANIS LUKE NAVARATNAM | 1:04.40 |
4 of 14 | 09 Jan 2011 | PRK | BOOMER PRINCE | $3.0 | RBH144 5 | 1600m | $10,916 | DANIS LUKE NAVARATNAM | 1:41.50 |
13 of 14 | 08 Jan 2011 | PRK | CHARLIE'S ANGEL | $30.8 | RBH144 5 | 1600m | $10,916 | HOY KEE POH | 1:42.40 |
5 of 14 | 08 Jan 2011 | PRK | FASHION THUNDER | $50.6 | RBH144 5 | 1600m | $10,916 | DANIS LUKE NAVARATNAM | 1:41.60 |
9 of 13 | 08 Jan 2011 | PRK | LUCKY FUND | $242.6 | NOV | 1100m | $20,272 | LIM HOON SENG | 1:05.60 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
EVERT VAN BREUKELEN | 1 | 3.3% | 2 | 10.0% | 30 | $11,886 | 0 | 0 | 0 | 0 | $0.35 |
DANIS LUKE NAVARATNAM | 1 | 4.2% | 2 | 12.5% | 24 | $3,461 | 0 | 0 | 0 | 0 | $0.33 |
LEONG POH KEONG | 1 | 10.0% | 2 | 30.0% | 10 | $17,134 | 0 | 0 | 0 | 0 | $4.86 |
HOY KEE POH | 0 | 0.0% | 0 | 0.0% | 17 | $1,851 | 0 | 0 | 0 | 0 | - |
ABDUL RAHMAN | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
PETER LEE CHOONG LENG | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
TOMMY NOORDIN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
WONG KONG FATT | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
LIM HOON SENG | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CECIL ROBERT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
FRANCIS NATHAN | 0 | 0.0% | 0 | 0.0% | 1 | $1,003 | 0 | 0 | 0 | 0 | - |
PS KUMARAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
SEET GUAY NGOH EVELYN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
STEPHEN COOK | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DANIS LUKE NAVARATNAM | 3 | 6.8% | 7 | 22.7% | 44 | $29,106 | 0 | 0 | 0 | 0 | $2.59 |
NG KOK HOONG | 2 | 18.2% | 0 | 18.2% | 11 | $14,672 | 0 | 0 | 0 | 0 | $0.33 |
LEONG POH KEONG | 1 | 2.6% | 5 | 15.4% | 39 | $20,930 | 0 | 0 | 0 | 0 | $1.25 |
EVERT VAN BREUKELEN | 1 | 3.1% | 2 | 9.4% | 32 | $12,734 | 0 | 0 | 0 | 0 | $0.33 |
ABDUL RAHMAN | 1 | 4.8% | 1 | 9.5% | 21 | $10,883 | 0 | 0 | 0 | 0 | $2.35 |
SEET GUAY NGOH EVELYN | 1 | 25.0% | 1 | 50.0% | 4 | $10,483 | 0 | 0 | 0 | 0 | $3.25 |
HOY KEE POH | 0 | 0.0% | 2 | 4.7% | 43 | $8,333 | 0 | 0 | 0 | 0 | - |
JOHN KEVIN MCGILLIVRAY | 0 | 0.0% | 3 | 42.9% | 7 | $5,633 | 0 | 0 | 0 | 0 | - |
PETER LEE CHOONG LENG | 0 | 0.0% | 1 | 14.3% | 7 | $1,852 | 0 | 0 | 0 | 0 | - |
WONG KONG FATT | 0 | 0.0% | 0 | 0.0% | 5 | $463 | 0 | 0 | 0 | 0 | - |
ALAN JONES & BRETT M | 0 | 0.0% | 0 | 0.0% | 3 | $833 | 0 | 0 | 0 | 0 | - |
TOMMY NOORDIN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ROSLAN BIN PAWANTEH | 0 | 0.0% | 1 | 100.0% | 1 | $3,087 | 0 | 0 | 0 | 0 | - |
LIM BOON THONG | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
HAH CHOY | 0 | 0.0% | 0 | 0.0% | 1 | $1,080 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0 | 0.0% | 0 | 0.0% | 10 | $270 | 0 | 0 | 0 | 0 | - |
2010 | 3 | 4.4% | 4 | 10.3% | 68 | $28,275 | 0 | 0 | 0 | 0 | $0.99 |
2009 | 5 | 4.8% | 8 | 12.5% | 104 | $62,079 | 0 | 0 | 0 | 0 | $1.53 |
2008 | 1 | 3.2% | 4 | 16.1% | 31 | $17,057 | 0 | 0 | 0 | 0 | $0.42 |
2007 | 0 | 0.0% | 3 | 15.0% | 20 | $4,436 | 0 | 0 | 0 | 0 | - |
2006 | 1 | 3.0% | 4 | 15.2% | 33 | $15,942 | 0 | 0 | 0 | 0 | $0.03 |
2001 | 0 | 0.0% | 0 | 0.0% | 3 | $833 | 0 | 0 | 0 | 0 | - |
Overall | 10 | 3.7% | 23 | 8.6% | 269 | $128,892 | 0 | 0 | 0 | 0 | $0.90 |