Jockey Premierships | 2021 - 2022 Season
ALL
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Mathew Cahill | 82½½ | 58 | 73½½ | 52 | 48½ | $1,837,470.00 | 15.30% | 550 |
Craig Newitt | 85½ | 70 | 82 | 80 | 76 | $4,351,726.00 | 10.40% | 831 |
Ryan Maloney | 88 | 58 | 71½ | 43 | 39 | $4,488,396.00 | 21.90% | 402 |
Jarrod Fry | 87½ | 68 | 82½ | 55½ | 62½ | $2,765,596.00 | 14.80% | 598 |
Dylan Gibbons | 91 | 64 | 76½½½ | 72 | 68 | $2,750,063.00 | 14.70% | 621 |
Jason Collett | 93 | 75 | 107 | 75 | 77 | $9,516,320.00 | 14.50% | 642 |
Jordan Childs | 95 | 51 | 53 | 53 | 59 | $4,150,350.00 | 16.60% | 573 |
Damien Thornton | 96 | 97½ | 76 | 96 | 80 | $5,507,125.00 | 12.60% | 766 |
Hugh Bowman | 98 | 84 | 85½ | 81½ | 59 | $16,889,560.00 | 16.50% | 597 |
Tommy Berry | 102 | 79 | 79 | 62½ | 55 | $12,330,650.00 | 17.00% | 603 |
Jye McNeil | 103 | 114 | 74½ | 79½ | 68½ | $12,283,880.00 | 14.40% | 717 |
Kayla Crowther | 103½ | 70½ | 77½ | 64 | 66 | $2,723,628.00 | 18.00% | 578 |
Damian Lane | 106 | 103 | 93 | 65 | 64 | $10,373,530.00 | 16.70% | 635 |
James Orman | 106½ | 74 | 71½ | 43 | 69½ | $4,339,960.00 | 20.50% | 523 |
Ashley Morgan | 115 | 113½ | 91½ | 73 | 80 | $3,011,630.00 | 13.80% | 836 |
John Allen | 122 | 97½ | 74½½ | 68½ | 59 | $13,591,490.00 | 16.90% | 722 |
Chris Parnham | 129 | 106 | 75 | 72 | 64½ | $5,569,749.00 | 20.20% | 640 |
James McDonald | 136 | 129 | 70½ | 64 | 40 | $34,483,280.00 | 23.10% | 591 |
Clint Johnston-Porter | 153 | 122½ | 102½ | 94½ | 69 | $5,549,866.00 | 19.10% | 803 |
William Pike | 166 | 120 | 66½½ | 61½ | 83 | $9,169,635.00 | 23.10% | 719 |
NSW
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Mikayla Weir | 58 | 67 | 60 | 94½ | 79 | $1,786,520.00 | 7.10% | 819 |
Brooke Stower | 61½ | 68 | 78 | 61 | 84½ | $1,594,480.00 | 9.00% | 690 |
Jackson Searle | 63 | 56 | 56 | 56½ | 48½ | $1,385,195.00 | 11.90% | 533 |
Clayton Gallagher | 64 | 38 | 48 | 30 | 29 | $1,175,415.00 | 18.40% | 348 |
Alysha Collett | 66 | 61 | 58 | 78½ | 71 | $3,185,715.00 | 10.80% | 614 |
Aaron Bullock | 67 | 56 | 49½½ | 46 | 37 | $1,591,875.00 | 17.80% | 378 |
Jeff Penza | 69½ | 75 | 77 | 73 | 67½½½ | $2,508,460.00 | 10.50% | 672 |
Ben Looker | 71 | 53½ | 39 | 57 | 41 | $1,389,415.00 | 13.80% | 518 |
Winona Costin | 74 | 51½ | 52½ | 46 | 53½ | $1,933,810.00 | 13.60% | 548 |
Brodie Loy | 77 | 89 | 63 | 70 | 55 | $2,194,595.00 | 14.20% | 544 |
Tim Clark | 79 | 62 | 78½½ | 65 | 52½ | $8,993,565.00 | 14.70% | 541 |
Reece Jones | 82 | 75 | 86½ | 81½ | 80 | $3,557,365.00 | 11.60% | 712 |
Grant Buckley | 83 | 83 | 93½½ | 94 | 100 | $2,587,395.00 | 10.30% | 810 |
Mathew Cahill | 82½½ | 58 | 73½½ | 52 | 48½ | $1,837,470.00 | 15.30% | 550 |
Dylan Gibbons | 91 | 64 | 76½½½ | 72 | 68 | $2,750,063.00 | 14.70% | 621 |
Jason Collett | 93 | 75 | 105 | 75 | 77 | $9,126,320.00 | 14.60% | 637 |
Hugh Bowman | 94 | 82 | 79½ | 76½ | 55 | $15,011,520.00 | 16.90% | 559 |
Tommy Berry | 100 | 75 | 79 | 60½ | 55 | $11,707,320.00 | 17.10% | 585 |
Ashley Morgan | 115 | 113½ | 91½ | 73 | 80 | $3,011,630.00 | 13.80% | 836 |
James McDonald | 115 | 118 | 62½ | 57 | 35 | $21,006,910.00 | 22.20% | 520 |
VIC
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Craig Williams | 58 | 52 | 61 | 54 | 41 | $9,834,225.00 | 13.90% | 420 |
Jamie Mott | 58 | 69 | 64 | 72 | 52 | $3,418,850.00 | 10.00% | 585 |
Dean Holland | 59 | 57 | 61 | 58 | 69 | $2,723,325.00 | 10.50% | 562 |
Damien Oliver | 61 | 59 | 70 | 57 | 52 | $10,424,380.00 | 13.00% | 470 |
Jack Hill | 62 | 63 | 74 | 73 | 72 | $1,768,350.00 | 10.30% | 602 |
Declan Bates | 62 | 64 | 66 | 62 | 63 | $2,854,813.00 | 10.70% | 580 |
Blaike McDougall | 64 | 76 | 63 | 60 | 53 | $4,211,725.00 | 10.90% | 590 |
Zac Spain | 65 | 67 | 53 | 71 | 52 | $2,951,100.00 | 12.50% | 523 |
Michael Dee | 68 | 60 | 56 | 57 | 68 | $5,270,750.00 | 11.80% | 578 |
Will Gordon | 68 | 90 | 58 | 51 | 70 | $2,178,370.00 | 10.80% | 632 |
Jamie Kah | 69 | 62 | 42 | 37 | 36 | $8,302,700.00 | 20.00% | 345 |
Harry Coffey | 76 | 42 | 61 | 59 | 38 | $2,915,050.00 | 14.70% | 519 |
Patrick Moloney | 80 | 60 | 76 | 64 | 69 | $4,301,413.00 | 12.30% | 652 |
Craig Newitt | 84 | 70 | 81 | 80 | 76 | $4,293,175.00 | 10.30% | 820 |
Jarrod Fry | 88 | 66 | 83 | 55 | 62 | $2,700,321.00 | 14.90% | 592 |
Jordan Childs | 95 | 51 | 53 | 53 | 59 | $4,150,350.00 | 16.60% | 573 |
Damien Thornton | 96 | 98 | 76 | 96 | 80 | $5,497,550.00 | 12.70% | 760 |
Jye McNeil | 103 | 114 | 75 | 80 | 69 | $12,283,880.00 | 14.40% | 717 |
Damian Lane | 104 | 103 | 90 | 64 | 63 | $9,401,300.00 | 16.80% | 621 |
John Allen | 119 | 95 | 72 | 66 | 57 | $11,897,380.00 | 17.40% | 686 |
QLD
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Nathan Day | 47 | 44½ | 38 | 38½ | 33 | $873,975.00 | 14.90% | 316 |
Marnu Potgieter | 48 | 40 | 64½ | 48 | 40 | $1,091,550.00 | 10.30% | 468 |
Robbie Fradd | 48 | 41 | 51 | 40 | 41 | $2,179,385.00 | 12.80% | 375 |
Samantha Collett | 49 | 49 | 61 | 50 | 40½ | $1,856,095.00 | 10.60% | 463 |
Ben Thompson | 51 | 62½ | 36 | 50 | 41 | $2,710,591.00 | 12.50% | 409 |
Tiffani Brooker | 53 | 58 | 41 | 53 | 46½ | $1,493,715.00 | 12.50% | 425 |
Zac Lloyd | 54 | 53½ | 49 | 48 | 29 | $1,176,225.00 | 16.20% | 335 |
Boris Thornton | 55 | 45 | 41½ | 39 | 44½ | $2,396,986.00 | 15.40% | 358 |
Noel Callow | 56 | 25 | 37 | 14 | 13 | $1,230,230.00 | 26.20% | 214 |
Jaden Lloyd | 56 | 69 | 60 | 53 | 40½ | $2,883,395.00 | 12.70% | 443 |
Tahlia Fenlon | 63 | 45 | 49 | 51½ | 49½ | $893,525.00 | 18.60% | 339 |
Angela Jones | 65 | 45 | 57 | 38 | 40 | $1,247,595.00 | 18.70% | 348 |
Jim Byrne | 64½ | 66½ | 43½ | 52 | 31 | $4,088,954.00 | 16.40% | 397 |
Lacey Morrison | 66 | 50 | 43 | 45 | 25 | $1,011,650.00 | 21.50% | 308 |
Justin Stanley | 67 | 47 | 36½ | 27½ | 16 | $1,163,411.00 | 24.10% | 279 |
Kyle Wilson-Taylor | 68½ | 65 | 47 | 55 | 62 | $2,763,455.00 | 13.40% | 518 |
Jasmine Cornish | 71½ | 77 | 51½ | 47 | 47 | $1,382,303.00 | 15.00% | 481 |
Ryan Wiggins | 74 | 55 | 33 | 40 | 37 | $1,601,235.00 | 22.20% | 334 |
Ryan Maloney | 88 | 58 | 71½ | 43 | 39 | $4,488,396.00 | 21.90% | 402 |
James Orman | 106½ | 74 | 71½ | 43 | 69½ | $4,339,960.00 | 20.50% | 523 |
WA
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Taj Dyson | 28½ | 23 | 37 | 37 | 50 | $633,760.00 | 7.60% | 383 |
Jade McNaught | 30 | 40 | 57 | 65½½ | 79½ | $1,093,516.00 | 4.80% | 625 |
Lisa Staples | 35½ | 27 | 33 | 30 | 23 | $661,695.00 | 13.90% | 259 |
Kyra Yuill | 36 | 41 | 48 | 41 | 46 | $1,309,273.00 | 8.10% | 445 |
Keshaw Dhurun | 45 | 39 | 38 | 45 | 43 | $1,391,474.00 | 10.20% | 445 |
Lucy Warwick | 46 | 41½ | 56½½ | 49 | 63 | $1,954,856.00 | 9.40% | 493 |
Laqdar Ramoly | 49 | 66½ | 76 | 52 | 51 | $2,017,241.00 | 9.10% | 542 |
Brad Parnham | 49½ | 62 | 60½ | 61½ | 49 | $2,591,621.00 | 10.10% | 497 |
Shaun McGruddy | 50½ | 41½ | 36 | 37 | 22 | $2,184,232.00 | 17.30% | 295 |
Joseph Azzopardi | 51 | 52 | 50½ | 70 | 57 | $1,941,223.00 | 8.50% | 607 |
Brad Rawiller | 53 | 61½ | 41 | 50 | 41½ | $2,365,073.00 | 13.70% | 389 |
Holly Watson | 54 | 48 | 49½ | 40½ | 38 | $1,885,836.00 | 13.20% | 410 |
Jason Whiting | 55 | 67½ | 61½ | 72½ | 64 | $1,845,133.00 | 9.10% | 609 |
Troy Turner | 56 | 76½ | 78 | 46 | 61 | $1,965,622.00 | 9.00% | 628 |
Shaun O'Donnell | 56½ | 59 | 60 | 62½ | 49 | $2,340,270.00 | 11.90% | 483 |
Patrick Carbery | 62½ | 49 | 51 | 37½ | 44 | $3,982,536.00 | 14.20% | 444 |
Natasha Faithfull | 78½ | 62 | 48½ | 50½ | 46 | $1,328,233.00 | 16.70% | 475 |
William Pike | 129 | 83 | 41½ | 41½ | 53 | $5,644,875.00 | 27.90% | 463 |
Chris Parnham | 129 | 106 | 75 | 72 | 64½ | $5,569,749.00 | 20.20% | 640 |
Clint Johnston-Porter | 153 | 122½ | 102½ | 94½ | 69 | $5,549,866.00 | 19.10% | 803 |
SA
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Eran Boyd | 22 | 33½ | 20 | 38 | 28 | $609,290.00 | 7.30% | 305 |
Jeffrey Maund | 26 | 32½ | 38 | 38½ | 39 | $925,400.00 | 7.30% | 358 |
Karl Zechner | 29½ | 23 | 34 | 33 | 23 | $768,245.00 | 11.50% | 262 |
Anna Jordsjo | 30 | 27 | 36 | 34 | 37 | $813,150.00 | 8.00% | 376 |
Sophie Logan | 31 | 19½ | 31 | 36 | 44 | $910,985.00 | 7.70% | 403 |
Ellis Wong | 31 | 39 | 39 | 35 | 26 | $718,935.00 | 9.20% | 337 |
Jessica Eaton | 32 | 39 | 28½ | 40½½ | 38 | $1,282,651.00 | 9.20% | 350 |
Teagan Voorham | 32½ | 39 | 29½½ | 29 | 37 | $1,108,926.00 | 9.60% | 347 |
Jacob Opperman | 36½ | 33 | 24 | 35½ | 31½ | $1,173,070.00 | 11.40% | 325 |
Justin Potter | 39 | 61½ | 45 | 54 | 53 | $1,182,865.00 | 8.30% | 471 |
Dom Tourneur | 40 | 36 | 46½ | 54 | 61 | $1,284,538.00 | 9.20% | 439 |
Todd Pannell | 41½ | 50½ | 34½ | 37 | 35 | $1,521,440.00 | 12.60% | 334 |
Paul Gatt | 46 | 56 | 44 | 51 | 31 | $1,726,300.00 | 11.00% | 421 |
Ryan Hurdle | 46½ | 45 | 50½ | 37 | 28 | $1,306,658.00 | 12.80% | 370 |
Angus Chung | 49 | 43 | 40 | 41 | 67 | $1,361,560.00 | 10.30% | 480 |
Jason Holder | 51 | 42 | 40 | 21 | 26 | $1,661,945.00 | 17.20% | 298 |
Jake Toeroek | 55 | 31½ | 47 | 33 | 30 | $2,090,200.00 | 17.10% | 323 |
Ben Price | 62 | 52 | 67½½ | 63½ | 52½ | $1,892,118.00 | 10.70% | 584 |
Barend Vorster | 78 | 68 | 47 | 48½ | 38 | $2,850,150.00 | 18.50% | 423 |
Kayla Crowther | 103½ | 70½ | 77½ | 64 | 66 | $2,723,628.00 | 18.00% | 578 |
TAS
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Ianish Luximon | 3 | 1 | 4 | 8 | 9 | $63,744.00 | 4.30% | 71 |
Jason Maskiell | 3 | 5 | 4 | 7 | 6 | $179,696.00 | 8.20% | 37 |
Blaike McDougall | 3 | 6 | 5 | 2 | 1 | $169,868.00 | 11.20% | 27 |
Tayah Stalker | 7 | 3 | 8 | 7 | 13 | $138,003.00 | 7.60% | 93 |
Peter Lui | 10 | 13 | 17 | 19 | 28 | $258,176.00 | 5.40% | 187 |
Mehmet Ulucinar | 12 | 11 | 17 | 23 | 30 | $321,662.50 | 5.80% | 207 |
Chelsea Baker | 14 | 11 | 11 | 9 | 5 | $302,089.00 | 16.00% | 88 |
Georgie Catania | 15 | 18 | 22 | 20 | 13 | $400,473.00 | 8.10% | 187 |
Daniel Ganderton | 17 | 19 | 16 | 20 | 11 | $538,455.00 | 12.20% | 140 |
Brandon Louis | 19 | 24 | 21 | 26 | 33 | $467,462.00 | 8.60% | 223 |
Anthony Darmanin | 20 | 7 | 12 | 19 | 15 | $423,037.00 | 15.70% | 128 |
Bulent Muhcu | 21 | 36 | 42 | 37 | 33 | $702,297.00 | 7.60% | 277 |
Troy Baker | 26 | 28 | 25 | 25 | 26 | $714,741.00 | 9.80% | 266 |
Ismail Toker | 27 | 27 | 34 | 17 | 18 | $748,665.00 | 15.10% | 179 |
Taylor Johnstone | 29 | 27 | 28 | 29 | 24 | $639,327.00 | 11.60% | 251 |
David Pires | 31 | 39 | 27 | 25 | 19 | $703,242.00 | 15.00% | 208 |
Brendon McCoull | 41 | 15 | 18 | 14 | 11 | $1,164,020.00 | 25.00% | 164 |
Erica Byrne Burke | 41 | 34 | 33 | 33 | 39 | $906,125.00 | 14.50% | 283 |
Sigrid Carr | 42 | 43 | 33 | 36 | 33 | $1,114,448.00 | 14.30% | 295 |
Codi Jordan | 53 | 54 | 48 | 34 | 28 | $1,276,590.00 | 15.10% | 352 |
ACT
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Louise Day | 3 | 3 | 5 | 1 | 3 | $71,565.00 | 10.40% | 29 |
Julia Presits | 3 | 4 | 2 | 10 | 2 | $97,150.00 | 7.90% | 38 |
Richard Bensley | 3 | 4½ | 4 | 5 | 3 | $84,625.00 | 7.90% | 38 |
Quayde Krogh | 3 | 7 | 3 | 7 | 4 | $89,465.00 | 6.60% | 46 |
Brendan Ward | 3 | 9 | 6 | 5 | 5 | $112,820.00 | 5.60% | 54 |
Tommy Berry | 4 | 0 | 1 | 3 | 1 | $171,125.00 | 28.60% | 14 |
Hannah Williams | 4 | 1 | 2 | 3 | 3 | $76,930.00 | 15.40% | 26 |
Jack Martin | 4 | 5 | 9 | 5 | 3 | $105,705.00 | 8.40% | 48 |
Jess Taylor | 4 | 6 | 4 | 3 | 4 | $104,405.00 | 10.60% | 38 |
Billy Owen | 5 | 3 | 2 | 5 | 2 | $119,345.00 | 13.90% | 36 |
Nick Heywood | 5 | 4½½ | 4 | 4 | 4 | $132,200.00 | 12.90% | 39 |
Shaun Guymer | 6 | 4 | 3 | 3 | 4 | $123,485.00 | 16.70% | 36 |
Jordan Mallyon | 5½ | 8½ | 11 | 3 | 10 | $159,415.00 | 8.30% | 73 |
Michael Heagney | 7 | 2 | 5 | 4 | 9 | $124,717.50 | 12.80% | 55 |
Mathew Cahill | 9 | 5 | 8 | 9 | 11 | $196,510.00 | 12.90% | 70 |
Amy McLucas | 10 | 3 | 9 | 8 | 2 | $193,505.00 | 18.60% | 54 |
Jeff Penza | 10 | 10 | 4 | 6 | 7 | $237,140.00 | 17.60% | 57 |
Brodie Loy | 10 | 12 | 8 | 8 | 8 | $246,000.00 | 15.00% | 67 |
Damon Budler | 11 | 9 | 5 | 10 | 4 | $221,555.00 | 20.00% | 55 |
Kayla Nisbet | 13½ | 9 | 11 | 5 | 11 | $311,235.00 | 13.80% | 102 |
NT
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Stacey Callow | 3 | 4 | 1 | 1 | 0 | $56,100.00 | 18.80% | 16 |
Ianish Luximon | 3 | 10 | 14 | 9 | 20 | $105,950.00 | 3.80% | 81 |
Jason Lyon | 4 | 8 | 5 | 3 | 4 | $111,275.00 | 13.00% | 31 |
Jessica Gray | 5 | 2 | 2 | 2 | 3 | $73,025.00 | 26.40% | 19 |
Jerry Noske | 5 | 6 | 7 | 7 | 4 | $96,100.00 | 13.20% | 38 |
Barry Huppatz | 6 | 6 | 16 | 15 | 12 | $153,300.00 | 7.60% | 79 |
Sairyn Fawke | 7 | 1 | 9 | 3 | 5 | $145,475.00 | 18.00% | 39 |
Tessa Townsend | 7 | 3 | 3 | 5 | 7 | $105,000.00 | 19.50% | 36 |
Adam Nicholls | 9 | 9 | 8 | 6 | 13 | $179,650.00 | 13.70% | 66 |
Wayne Kerford | 11 | 10½ | 13 | 12 | 15 | $203,850.00 | 11.80% | 94 |
Lorelle Crow | 12 | 10½ | 17 | 22 | 15 | $218,575.00 | 10.10% | 119 |
Vanessa Arnott | 15 | 9 | 15 | 11 | 15 | $290,875.00 | 15.80% | 95 |
Wayne Davis | 15 | 25 | 23 | 29 | 20 | $360,575.00 | 8.70% | 174 |
Casey Hunter | 19 | 25 | 24 | 29 | 28 | $397,375.00 | 9.40% | 204 |
Paul Shiers | 19 | 26 | 17 | 11 | 14 | $424,675.00 | 16.20% | 118 |
Jessie Philpot | 22 | 23½ | 20 | 24 | 21 | $545,825.00 | 13.50% | 164 |
Paul Denton | 29 | 26 | 27 | 25 | 23 | $538,175.00 | 17.70% | 164 |
Jarrod Todd | 32 | 22 | 22 | 17 | 21 | $707,925.00 | 20.40% | 157 |
Sonja Wiseman | 33 | 26 | 22 | 25 | 18 | $614,325.00 | 21.60% | 153 |
Stan Tsaikos | 46 | 44½ | 33 | 37 | 19 | $808,675.00 | 20.20% | 228 |
ALL
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Damien Oliver | 45½ | 44 | 56½ | 54 | 41 | $10,632,200.00 | 11.90% | 388 |
Kyle Wilson-Taylor | 45½ | 46 | 34 | 38 | 44 | $2,251,925.00 | 12.60% | 367 |
Damian Lane | 46 | 48 | 46 | 39 | 41 | $8,547,700.00 | 12.90% | 358 |
Jaden Lloyd | 46 | 55 | 42 | 41 | 28½ | $2,610,075.00 | 13.70% | 338 |
Craig Williams | 48 | 44 | 53 | 48 | 38 | $12,328,390.00 | 12.50% | 384 |
Tim Clark | 51 | 43 | 65½ | 43 | 44 | $8,890,710.00 | 12.30% | 416 |
Nash Rawiller | 52 | 34 | 33 | 21 | 27 | $13,578,390.00 | 18.90% | 276 |
Codi Jordan | 53 | 53½ | 49 | 31½½½ | 28 | $1,282,090.00 | 15.00% | 354 |
Ryan Maloney | 55 | 35 | 48 | 31 | 29 | $3,819,381.00 | 20.80% | 265 |
Jason Collett | 55 | 40 | 66 | 64 | 56 | $8,149,025.00 | 12.40% | 445 |
Jim Byrne | 56½ | 60½ | 41½ | 47 | 31 | $4,220,509.00 | 15.30% | 374 |
Jamie Kah | 58 | 52½ | 38 | 36 | 30½½ | $9,885,240.00 | 17.60% | 330 |
Tommy Berry | 60 | 48 | 49 | 43½ | 37 | $10,893,180.00 | 14.70% | 410 |
James Orman | 60½ | 35 | 32½ | 29 | 46½ | $3,387,175.00 | 19.70% | 311 |
Hugh Bowman | 62 | 61 | 65 | 60½ | 40 | $15,673,980.00 | 14.40% | 432 |
Clint Johnston-Porter | 68 | 54 | 60½ | 49½ | 38 | $3,946,921.00 | 16.80% | 407 |
Jye McNeil | 69 | 72 | 57 | 57 | 51½ | $10,936,730.00 | 13.30% | 520 |
William Pike | 82 | 61 | 38½ | 34 | 55 | $7,284,490.00 | 19.90% | 414 |
Chris Parnham | 83 | 70 | 49 | 44 | 49½ | $4,493,279.00 | 19.80% | 420 |
James McDonald | 120 | 112 | 64½ | 59 | 38 | $33,854,740.00 | 22.70% | 530 |
NSW
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Jenny Duggan | 11 | 17 | 5 | 19 | 6 | $1,274,400.00 | 9.40% | 118 |
Jean Van Overmeire | 12 | 7 | 12 | 5 | 12 | $1,623,700.00 | 8.20% | 148 |
Brenton Avdulla | 12 | 15 | 12 | 11 | 18 | $5,609,750.00 | 9.20% | 131 |
Regan Bayliss | 13 | 21 | 16 | 26 | 27 | $4,372,550.00 | 5.60% | 236 |
William Pike | 15 | 17 | 16 | 9 | 22 | $2,607,200.00 | 10.40% | 145 |
Jay Ford | 17 | 20 | 26 | 25 | 18 | $3,012,175.00 | 6.70% | 254 |
Joshua Parr | 19 | 46 | 29 | 32 | 22 | $4,874,550.00 | 6.30% | 306 |
Brock Ryan | 20 | 26 | 16 | 19 | 31 | $4,372,500.00 | 8.30% | 243 |
Tom Sherry | 25 | 15 | 47 | 29 | 40 | $2,425,425.00 | 8.50% | 296 |
Reece Jones | 25 | 20 | 22 | 27 | 24 | $1,866,625.00 | 11.80% | 212 |
Rachel King | 35 | 42 | 43 | 33 | 36 | $5,732,325.00 | 8.50% | 412 |
Tyler Schiller | 36 | 23 | 26 | 37 | 32 | $3,008,550.00 | 12.60% | 287 |
Kerrin McEvoy | 36 | 47 | 46 | 46½ | 54 | $6,612,375.00 | 9.50% | 382 |
Sam Clipperton | 37 | 29 | 19 | 24 | 24 | $6,343,300.00 | 14.80% | 250 |
Nash Rawiller | 42 | 28 | 26 | 18 | 20 | $10,974,680.00 | 19.10% | 221 |
Tim Clark | 50 | 42 | 63½ | 43 | 42 | $8,014,600.00 | 12.40% | 406 |
Jason Collett | 55 | 40 | 64 | 64 | 56 | $7,759,025.00 | 12.50% | 440 |
Tommy Berry | 58 | 44 | 49 | 41½ | 37 | $10,269,850.00 | 14.80% | 392 |
Hugh Bowman | 59 | 59 | 59 | 56½ | 37 | $13,834,880.00 | 14.70% | 403 |
James McDonald | 99 | 101 | 56½ | 52 | 33 | $20,378,380.00 | 21.60% | 459 |
VIC
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Ben Allen | 14 | 7 | 11 | 13 | 15 | $2,075,675.00 | 10.70% | 131 |
Linda Meech | 14 | 13 | 10 | 9 | 12 | $2,517,200.00 | 11.50% | 122 |
Luke Nolen | 14 | 14 | 9 | 14 | 11 | $2,614,425.00 | 12.90% | 109 |
Mark Zahra | 14 | 15 | 13 | 12 | 15 | $3,686,150.00 | 13.50% | 104 |
Patrick Moloney | 15 | 8 | 20 | 13 | 13 | $2,349,900.00 | 10.00% | 151 |
Daniel Moor | 16 | 13 | 9 | 7 | 16 | $4,110,325.00 | 11.60% | 139 |
Blaike McDougall | 16 | 19 | 18 | 18 | 14 | $2,274,350.00 | 8.30% | 193 |
Jordan Childs | 17 | 22 | 12 | 22 | 19 | $2,115,875.00 | 8.80% | 194 |
Alana Kelly | 23 | 25 | 32 | 18 | 29 | $2,516,000.00 | 9.40% | 245 |
Michael Dee | 24 | 26 | 17 | 12 | 24 | $3,912,950.00 | 10.10% | 238 |
Damien Thornton | 25 | 18 | 19 | 34 | 34 | $3,349,400.00 | 9.50% | 264 |
Matthew Cartwright | 32 | 19 | 26 | 28 | 27 | $2,485,350.00 | 13.10% | 245 |
Brett Prebble | 36 | 28 | 28 | 21 | 23 | $11,589,080.00 | 14.40% | 250 |
Josh Richards | 37 | 24 | 31 | 25 | 30 | $2,802,450.00 | 12.90% | 287 |
John Allen | 38 | 29 | 28 | 29 | 15 | $9,774,550.00 | 13.50% | 283 |
Craig Williams | 42 | 39 | 49 | 43 | 35 | $9,189,700.00 | 12.30% | 344 |
Damien Oliver | 44 | 44 | 53 | 50 | 38 | $9,747,425.00 | 12.00% | 368 |
Damian Lane | 44 | 48 | 43 | 38 | 40 | $7,575,475.00 | 12.80% | 344 |
Jamie Kah | 49 | 46 | 29 | 29 | 29 | $7,687,875.00 | 18.30% | 268 |
Jye McNeil | 69 | 72 | 57 | 57 | 52 | $10,936,730.00 | 13.30% | 520 |
QLD
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Leah Kilner | 23 | 22 | 33 | 20 | 24 | $1,223,325.00 | 11.40% | 203 |
Wendy Peel | 9 | 15 | 16 | 10 | 11 | $552,575.00 | 7.80% | 116 |
Ron Stewart | 10 | 11 | 6 | 12 | 10½ | $653,375.00 | 10.50% | 96 |
Michael Cahill | 11 | 8 | 15 | 12 | 18 | $625,225.00 | 9.60% | 115 |
Baylee Nothdurft | 13 | 14 | 7 | 8 | 9 | $705,625.00 | 16.10% | 81 |
Brad Stewart | 14½ | 11 | 19 | 18 | 15 | $1,222,350.00 | 12.00% | 126 |
Samantha Collett | 15 | 18 | 28 | 27 | 23 | $1,122,625.00 | 6.10% | 249 |
Mark Du Plessis | 17 | 23 | 25 | 20 | 39 | $1,349,000.00 | 6.70% | 257 |
Robbie Fradd | 17 | 25 | 18 | 23 | 19 | $1,556,200.00 | 8.90% | 192 |
Taylor Marshall | 20 | 24 | 29 | 25 | 19 | $1,678,000.00 | 8.50% | 236 |
Andrew Mallyon | 22 | 16 | 24 | 27 | 26 | $1,336,650.00 | 11.40% | 194 |
Boris Thornton | 22 | 21 | 14 | 14 | 13 | $1,704,596.00 | 14.00% | 158 |
Stephanie Thornton | 28 | 25½ | 20 | 31 | 39 | $2,105,751.00 | 9.90% | 283 |
Ben Thompson | 28 | 32½ | 26 | 28 | 21 | $2,151,626.00 | 11.40% | 247 |
Larry Cassidy | 29½ | 28½ | 31 | 27 | 21 | $2,042,901.00 | 14.20% | 212 |
Kyle Wilson-Taylor | 45½ | 46 | 34 | 38 | 44 | $2,250,925.00 | 12.60% | 366 |
Jaden Lloyd | 46 | 55 | 42 | 41 | 28½ | $2,610,075.00 | 13.70% | 338 |
Ryan Maloney | 55 | 35 | 48 | 31 | 29 | $3,819,381.00 | 20.80% | 265 |
Jim Byrne | 56½ | 60½ | 40½ | 46 | 30 | $3,816,309.00 | 15.50% | 369 |
James Orman | 60½ | 35 | 32½ | 29 | 46½ | $3,387,175.00 | 19.70% | 311 |
WA
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
