Search

Epsom and Metrop Weights Released

Shoot Out and Green Moon head the weights for the Epsom and Metropolitan Handicap respectively each conducted at Randwick on October 5.

Weights for the two feature events were released by the Australian Turf Club on Monday morning with the Epsom (1600m) receiving 104 entries and The Metropolitan (2400m) 102.

The Chris Waller-trained Shoot Out sits at the top of the Epsom Handicap weights with 58kg.

Shoot Out<br>Photo by Racing and Sports
Shoot Out
Photo by Racing and Sports

Stablemates Sacred Falls and Red Tracer also feature prominently, allocated 55.5kg and 54kg respectively.

Doncaster Mile winner Sacred Falls currently is an early Epsom favourite, quoted at $9.

Others well found in early markets include Carlton House ($10, 54kg), Emirates Stakes runner up Fawkner ($10, 53.5kg) plus the Guy Walter-trained duo of Streama ($10, 53.5kg) and Toydini ($10, 52kg).

Riva De Lago and Malavio are exempt from ballot courtesy of their respective wins in the Sebring Theo Marks Stakes (1400m) and the Tramway Handicap (1400m).

Chris Waller-trained and Lloyd Williams-raced gallopers dominate the high end of weights for the Group 1 Metropolitan Handicap (2400m).

Green Moon<br>Photo by Racing and Sports
Green Moon
Photo by Racing and Sports

Williams has 12 nominated for the $405,000 staying feature with Green Moon and Sea Moon each asked to carry 59kg.

Others from the stable to be nominated for the Metropolitan include Masked Marvel (56.5kg), Tanby (55.5kg), Seville (55kg), Thought Worthy (53kg) and Massiyn (52.5kg).

Leading Sydney-trainer Chris Waller is most fancied to claim The Metropolitan at this point possessing six of the top eight in betting for the event.

Brisbane Cup winner Moriarty is currently the $6.50 favourite and will carry 55kg.

Fellow imports Bayrir ($11, 54.5kg), Beaten Up ($11, 57kg), Foreteller ($15, 58kg) feature prominently as do QLD Derby and Australian Oaks winning stablemates Hawkspur ($15, 57kg) and Royal Descent ($15, 52.5kg).



  1 $505,000 EPSOM HANDICAP (Group 1)

3-Y-O & Up. No Claims.

1600 METRES

 1= RIVA DE LAGO 6G (Chris Waller) [105] 52.5

 1= MALAVIO 5G (Steve Englebrecht) [104] 52.0[52.0]*

 3 SHOOT OUT 7G (Chris Waller) [116] 58.0

 4 SINCERO 6G (Stephen Farley) [114] 57.0

 5= VEYRON (NZ) 8G (Linda Laing) [112] 56.0

 5= RED TRACER 6M (Chris Waller) [112] 54.0

 7= SACRED FALLS (NZ) 4H (Chris Waller) [111] 55.5

 7= STREAMA 5M (Guy Walter) [111] 53.5

 9 RAIN AFFAIR 6G (Joseph Pride) [110] 55.0

10 REKINDLED INTEREST 6G (Jim Conlan) [109] 54.5

11 CARLTON HOUSE (USA) 6H (Gai Waterhouse) [108] 54.0

12= FAWKNER 6G (Robert Hickmott) [107] 53.5

12= FERLAX (NZ) 4H (Jim Conlan) [107] 53.5

12= GLENCADAM GOLD (IRE) 6G (Gai Waterhouse) [107] 53.5

12= COMMANDING JEWEL 4M (Leon Corstens) [107] 52.0[52.0]*

16 BUDRIGUEZ 7G (David Jolly) [106] 53.0

17= JULIENAS (IRE) 7G (Gai Waterhouse) [105] 52.5

17= LUCKYGRAY 6G (Robert Smerdon) [105] 52.5

17= MIC MAC 8G (Paul Messara) [105] 52.5

17= ROYAL DESCENT 4M (Chris Waller) [105] 52.0[52.0]*

17= YOSEI 6M (Stuart Webb) [105] 52.0[52.0]*

22= BELLO 5G (Peter Snowden) [104] 52.0[52.0]*

22= SNEAK A PEEK (ITY) 6H (Peter G Moody) [104] 52.0[52.0]*

24= ALMA'S FURY 6G (Paul Murray) [103] 52.0[52.0]*

24= SIZZLING 4H (Kelso Wood) [103] 52.0[52.0]*

26= LIDARI (FR) 5H (Peter G Moody) [102] 52.0[52.0]*

26= PAGO ROCK 6G (David Hayes) [102] 52.0[52.0]*

26= TOYDINI 4G (Guy Walter) [102] 52.0[52.0]*

29= COUP AY TEE (NZ) 6G (Chris Waller) [101] 52.0[52.0]*

29= HAVANA REY 5G (Bjorn Baker) [101] 52.0[52.0]*

31= BELLTONE 8G (Kelso Wood) [100] 52.0[52.0]*

31= FAST CLIP 6G (Gai Waterhouse) [100] 52.0[52.0]*

31= NIBLICK 7G (Brett Cavanough) [100] 52.0[52.0]*

31= TAGUS 9G (John P Thompson) [100] 52.0[52.0]*

31= THY (NZ) 5M (Peter G Moody) [100] 52.0[52.0]*

36= MONTON 7G (Ron Quinton) [99] 52.0[52.0]*

36= WHISPER DOWNS 5G (David Hayes) [99] 52.0[52.0]*

38= CATKINS 4M (Chris Waller) [98] 52.0[52.0]*

38= COSMIC CAUSEWAY 6G (Peter G Moody) [98] 52.0[52.0]*

38= CRAFTY IRNA 6M (Ron Quinton) [98] 52.0[52.0]*

38= DANY THE FOX (NZ) 5G (Mick Price) [98] 52.0[52.0]*

38= PERON 4M (John P Thompson) [98] 52.0[52.0]*

38= STRAWBERRY BOY 5G (Peter G Moody) [98] 52.0[52.0]*

38= TRANSPORTER 6G (John P Thompson) [98] 52.0[52.0]*

45 SCREAM MACHINE 5G (Jason Coyle) [95] 52.0[52.0]*

46 DARCI BE GOOD (NZ) 5G (Bede Murray) [94] 52.0[52.0]*

47 SOMEDAY 5G (Kelso Wood) [93] 52.0[52.0]*

48= KEITH'S LEGACY (NZ) 7G (David Vandyke) [92] 52.0[52.0]*

48= LUNAYIR (FR) 5H (Chris Waller) [92] 52.0[52.0]*

48= PEPPERWOOD 9G (Liam Birchley) [92] 52.0[52.0]*

48= TOKAMAK 6G (Barry Lockwood) [92] 52.0[52.0]*

52= BOBAN 4G (Chris Waller) [91] 52.0[52.0]*

52= CLEAR FOR ACTION 6G (Jim Conlan) [91] 52.0[52.0]*

52= EIGELSTEIN (GB) 6G (Chris Waller) [91] 52.0[52.0]*

55= A TIME FOR JULIA 4M (Peter G Moody) [90] 52.0[52.0]*

55=‡ SALON SOLDIER (GER) 5H (Kris Lees) [90] 52.0[52.0]*

55= YOUR HONOUR 5G (Greg Eurell) [90] 52.0[52.0]*

55= ZABISCO (NZ) 6H (Michael Moroney) [90] 52.0[52.0]*

59= CHOICE BRO 4G (John Sargent) [89] 52.0[52.0]*

59= DURNFORD 5G (Pat Carey) [89] 52.0[52.0]*

59= PRETTY PINS (NZ) 5M (John P Thompson) [89] 52.0[52.0]*

62= GLOBAL BALANCE 4M [88] 52.0[52.0]*

62= HIGH ESTEEM 4H (Peter G Moody) [88] 52.0[52.0]*

62= SHARNEE ROSE 5M (Kris Lees) [88] 52.0[52.0]*

65= ALTIUS 6H (Chris Waller) [86] 52.0[52.0]*

65= PIRATE BAY (GB) 5G (Kris Lees) [86] 52.0[52.0]*

67= FERMENT 4G (John P Thompson) [85] 52.0[52.0]*

67= HIPPOPUS (NZ) 4H (Gai Waterhouse) [85] 52.0[52.0]*

69= ALZORA 4M (David Hayes) [84] 52.0[52.0]*

69= HEART TESTA 4G (Chris Waller) [84] 52.0[52.0]*

69= RHYTHM TO SPARE (NZ) 4G (Michael Moroney) [84] 52.0[52.0]*

69= SCORPIO QUEEN 5M (Kerry Parker) [84] 52.0[52.0]*

69= SOROS 5G (Peter G Moody) [84] 52.0[52.0]*

69= THAT'S A GOOD IDEA 4G (Joseph Pride) [84] 52.0[52.0]*

75 ASHOKAN 4H (Gai Waterhouse) [83] 52.0[52.0]*

76= ECUADOR (NZ) 4G (Gai Waterhouse) [82] 52.0[52.0]*

76= HOSTING 4G (Greg Eurell) [82] 52.0[52.0]*

76= LONG JOHN 3G (Peter Snowden) [82] 52.0[52.0]*

76= SPURTONIC 4G (Gai Waterhouse) [82] 52.0[52.0]*

80= ASCLEPIUS 5G (Len Hodgson) [80] 52.0[52.0]*

80= CASUAL CHOICE 4G (Chris Waller) [80] 52.0[52.0]*

82 GOLDSTONE 6G ( Bart & James Cummings) [79] 52.0[52.0]*

83= FIELD MARSHALL 4G (Chris Waller) [78] 52.0[52.0]*

83= PHOTON WILLIE (NZ) 4H (Chris Waller) [78] 52.0[52.0]*

83= REUNITE 5G ( Bart & James Cummings) [78] 52.0[52.0]*

86= BASS STRAIT (NZ) 4G (David Hayes) [77] 52.0[52.0]*

86= MASAHIKO 4G (Gai Waterhouse) [77] 52.0[52.0]*

86= WINDSWEPT 4H (Gerald Ryan) [77] 52.0[52.0]*

89= REFLECTANCE 4H (John P Thompson) [76] 52.0[52.0]*

89= UNIMPEACHABLE 4M (Joseph Pride) [76] 52.0[52.0]*

91 DESERT WIZARD (NZ) 4G (Nigel Blackiston) [75] 52.0[52.0]*

92= GERONTIUS 4G (David Hayes) [74] 52.0[52.0]*

92= OUR DESERT WARRIOR 4G (Gai Waterhouse) [74] 52.0[52.0]*

92= WROTHAM HEATH (GB) 5H (David Hayes) [74] 52.0[52.0]*

95 TOM'S ROCKET 7G (Reg Rowley) [73] 52.0[52.0]*

96= INDIANAPOLIS 4H (Gai Waterhouse) [72] 52.0[52.0]*

96= TWISTED EMOTIONS (NZ) 4G (John O'Shea) [72] 52.0[52.0]*

98 MAXIMILIAN 4G ( Bart & James Cummings) [71] 52.0[52.0]*

99 CAHIER 5G (David Hayes) [70] 52.0[52.0]*

100 SIMPLY BRILLIANT 6M (Bjorn Baker) [68] 52.0[52.0]*

101= LONGMA 3C (Mick Price) [66] 52.0[52.0]*

101= VISION IN MOTION 4G (Anthony Cummings) [66] 52.0[52.0]*

103 ONE STEP BEYOND 3G (Anthony Cummings) [62] 52.0[52.0]*

104 BAITED BREATH 4H (Anthony Freedman) [61] 52.0[52.0]*


Epsom Handicap Market

$9 – Sacred Falls

$10 – Carlton House, Streama, Toydini

$12 – Shoot Out

$16 – Fawkner, Sincero, Sizzling, Veyron

$17 – Boban, Ecuador

$21 – Hosting, Rekindled Interest, Royal Descent

All others quoted at $23 or greater.



  2 $405,000 THE METROPOLITAN (Group 1)

3-Y-O & Up. No Claims.

2400 METRES

 1= GREEN MOON (IRE) 7H (Robert Hickmott) [114] 59.0

 1= SEA MOON (GB) 6H (Robert Hickmott) [114] 59.0

 3 FORETELLER (GB) 7G (Chris Waller) [112] 58.0

 4 MOURAYAN (IRE) 8H (Robert Hickmott) [111] 57.5

 5= BEATEN UP (GB) 6G (Chris Waller) [110] 57.0

 5= HAWKSPUR 4G (Chris Waller) [110] 57.0

 7 MASKED MARVEL (GB) 6H (Robert Hickmott) [109] 56.5

 8= KELINNI (IRE) 6G (Chris Waller) [108] 56.0

 8= MORIARTY (IRE) 6G (Chris Waller) [108] 56.0

10= GLENCADAM GOLD (IRE) 6G (Gai Waterhouse) [107] 55.5

10= TANBY 7G (Robert Hickmott) [107] 55.5

12 SEVILLE (GER) 6H (Robert Hickmott) [106] 55.0

13= BAYRIR (FR) 5H (Chris Waller) [105] 54.5

13= JULIENAS (IRE) 7G (Gai Waterhouse) [105] 54.5

13= ROYAL DESCENT 4M (Chris Waller) [105] 52.5

16 SNEAK A PEEK (ITY) 6H (Peter G Moody) [104] 54.0

17 MOUDRE 8G (Ciaron Maher) [103] 53.5

18= IBICENCO (GER) 6H (Peter G Moody) [102] 53.0

18= THOUGHT WORTHY (USA) 5H (Robert Hickmott) [102] 53.0

20= KESAMPOUR (FR) 5H (Peter G Moody) [101] 52.5

20= MALUCKYDAY (NZ) 7G (Joseph Pride) [101] 52.5

20= MASSIYN (IRE) 5H (Robert Hickmott) [101] 52.5

20= MR O'CEIRIN (NZ) 6G (Ciaron Maher) [101] 52.5

20= TREMEC (NZ) 5G (John P Thompson) [101] 52.5

25= PAKAL (GER) 5G (Mick Price) [100] 52.0[52.0]*

25= PRINCE CHERI (FR) 5H (David Vandyke) [100] 52.0[52.0]*

25= VOILA ICI (IRE) 9H (Peter G Moody) [100] 52.0[52.0]*

28= CRAFTY IRNA 6M (Ron Quinton) [98] 52.0[52.0]*

28= OASIS BLOOM 5M ( Peter Morgan & Craig Widdison) [98] 52.0[52.0]*

28= PELICANO 5G (Tony McEvoy) [98] 52.0[52.0]*

28= THE CLEANER 6G (Mick Burles) [98] 52.0[52.0]*

32= FIBRILLATION 6M (Mick Price) [97] 52.0[52.0]*

32= IRONSTEIN 8G (Gerald Ryan) [97] 52.0[52.0]*

32= LESS IS MORE (FR) 6G (David Vandyke) [97] 52.0[52.0]*

32= MICHELANGELO (GB) 5H (Gai Waterhouse) [97] 52.0[52.0]*

36 EXCLUDED (NZ) 6G (Robert Hickmott) [96] 52.0[52.0]*

37= HARTANI (IRE) 5H (Robert Hickmott) [95] 52.0[52.0]*

37= POLISH KNIGHT (NZ) 5G ( Michael, Wayne & John Hawkes) [95] 52.0[52.0]*

39= CANTONESE 6G (Bjorn Baker) [94] 52.0[52.0]*

39= PEAL OF BELLS 6G (Gwenda Markwell) [94] 52.0[52.0]*

39= REUBEN PERCIVAL (NZ) 7G (Gai Waterhouse) [94] 52.0[52.0]*

39= SIR JOHN HAWKWOOD (IRE) 5G (Craig Ritchie) [94] 52.0[52.0]*

39= TRAVOLTA (NZ) 5G (Gai Waterhouse) [94] 52.0[52.0]*

44= BIT OF HELL (IRE) 5H (Mick Price) [92] 52.0[52.0]*

44= LUNAYIR (FR) 5H (Chris Waller) [92] 52.0[52.0]*

44= MOTIVADO (GB) 6G (David Hayes) [92] 52.0[52.0]*

47= ANAGOLD 5M (Mick Price) [91] 52.0[52.0]*

47= ARALDO (GB) 6H (Michael Moroney) [91] 52.0[52.0]*

49= DESERT JEUNEY 4G (Nigel Blackiston) [90] 52.0[52.0]*

49= I'M IMPOSING (GB) 8G (Chris Waller) [90] 52.0[52.0]*

49= LET'S MAKE ADEAL 4M (Nigel Blackiston) [90] 52.0[52.0]*

49= SAHARA SUN (CHI) 6G (Ciaron Maher) [90] 52.0[52.0]*

49= ZABISCO (NZ) 6H (Michael Moroney) [90] 52.0[52.0]*

54= GOLDONI (IRE) 5G (David Hayes) [89] 52.0[52.0]*

54= LUCRIPETOUS (NZ) 5G (Chris Waller) [89] 52.0[52.0]*

54= PRETTY PINS (NZ) 5M (John P Thompson) [89] 52.0[52.0]*

54= RANKED (IRE) 5H (Robert Hickmott) [89] 52.0[52.0]*

58= FRUEHLING (IRE) 6H (Anthony Freedman) [88] 52.0[52.0]*

58= SACRED FLYER (NZ) 7G (Chris Waller) [88] 52.0[52.0]*

58= SAINT ENCOSTA 7G (John P Thompson) [88] 52.0[52.0]*

61 GARUD (IRE) 6G (Michael Moroney) [87] 52.0[52.0]*

62= HIPPOPUS (NZ) 4H (Gai Waterhouse) [85] 52.0[52.0]*

62= PRACTICED 5G (Robert Hickmott) [85] 52.0[52.0]*

64= RHYTHM TO SPARE (NZ) 4G (Michael Moroney) [84] 52.0[52.0]*

64= WHY NOT (GER) 6G (David Hayes) [84] 52.0[52.0]*

64= YULALONA 6G (Peter Snowden) [84] 52.0[52.0]*

67= DANAS BEST 4G (Gai Waterhouse) [82] 52.0[52.0]*

67= ECUADOR (NZ) 4G (Gai Waterhouse) [82] 52.0[52.0]*

67= SPURTONIC 4G (Gai Waterhouse) [82] 52.0[52.0]*

70 BACKBONE 5G (Michael Kent) [81] 52.0[52.0]*

71 FLASHY FELLA (NZ) 5G (Michael Moroney) [80] 52.0[52.0]*

72= KINGDOMS (NZ) 4G (John O'Shea) [79] 52.0[52.0]*

72= VAQUERA (NZ) 4M (Gai Waterhouse) [79] 52.0[52.0]*

74 MOURASANA (GB) 6M (Michael Moroney) [78] 52.0[52.0]*

75= FREEZY (IRE) 5M (Anthony Freedman) [77] 52.0[52.0]*

75= MASAHIKO 4G (Gai Waterhouse) [77] 52.0[52.0]*

75= TENBY LADY (USA) 6M (Gai Waterhouse) [77] 52.0[52.0]

78= AGENT BAUER 7G (Gwenda Markwell) [76] 52.0[52.0]*

78= MUIRFIELD (NZ) 6G (Michael Moroney) [76] 52.0[52.0]*

80= COLOUR MY WORLD (FR) 6M (David Vandyke) [75] 52.0[52.0]*

80= STAR ROLLING 4G ( Peter Morgan & Craig Widdison ) [75] 52.0[52.0]*

82= DEANE MARTIN (NZ) 4G (Bruce Wallace) [74] 52.0[52.0]*

82= OUR DESERT WARRIOR 4G (Gai Waterhouse) [74] 52.0[52.0]*

82= WROTHAM HEATH (GB) 5H (David Hayes) [74] 52.0[52.0]*

85= MARTINVAST (IRE) 5G (Gerald Ryan) [73] 52.0[52.0]*

85= PLANET PURPLE 7G (Kerry Parker) [73] 52.0[52.0]*

87 ABOVE ALL (GB) 6G (David Vandyke) [72] 52.0[52.0]*

88= ALIYANA (NZ) 5M ( Bart & James Cummings) [70] 52.0[52.0]*

88= SAGHANN (IRE) 5H (Anthony Freedman) [70] 52.0[52.0]*

90= COMMISSION (NZ) 5G ( Bart & James Cummings) [68] 52.0[52.0]*

90= ENTIRELY PLATINUM (NZ) 4G ( Michael, Wayne & John Hawkes) [68] 52.0[52.0]*

90= MOONSTONES (NZ) 6G (Anthony Cummings) [68] 52.0[52.0]*

90= TE KARAKA 7G (Michael Moroney) [68] 52.0[52.0]*

94 KIM WARRIOR 6G ( Bart & James Cummings) [65] 52.0[52.0]*

95= HIGH SHOT (NZ) 4H (Michael Kent) [64] 52.0[52.0]*

95= TONOPAH (USA) 4H (Craig Ritchie) [64] 52.0[52.0]*

97= BUSINESS DAY (NZ) 5M (John P Thompson) [62] 52.0[52.0]*

97= MEMRO BILL (NZ) 5G ( Bart & James Cummings) [62] 52.0[52.0]*

97= PACKING EMPIRE (NZ) 4H (David Hayes) [62] 52.0[52.0]*

100 MCNULTY 4G (Michael Kent) [61] 52.0[52.0]*

101 ZUTERO (GER) 5G (Anthony Freedman) [60] 52.0[52.0]*

102 TO THE WIRE 6G ( Peter Morgan & Craig Widdison) [58] 52.0[52.0]*


The Metropolitan Market

$6.50 – Moriarty

$11 – Bayrir, Beaten Up

$15 – Ecuador, Foreteller, Hawkspur, Pakal, Royal Descent

$17 – Glencadam Gold, Green Moon, Julienas, Kingdoms, Prince Cheri, Tanby

All others quoted at $21 or greater.


Racing and Sports

today's racing

Error occured
{{disciplineGroup.DisciplineFullText}}
{{course.CountryName || course.Country}}