Y CARON
-
France
Y CARON's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 16 | 15 Jun 2024 | FRAG | GONIKA DE VASTERIE | $36 | 78 G56 AM | 2575m | $9,800 | YVES CARON | 3:10.40 |
9 of 10 | 25 Oct 2023 | TOU | GONIKA DE VASTERIE | $3.9 | 69 F HCP AM | 2950m | $11,480 | NICOLAS DELORME | 3:48.50 |
6 of 15 | 14 Jul 2023 | BMDL | GONIKA DE VASTERIE | $35 | 68M G80 HCP | 2550m | $36,244 | MAXIME GRASSET | 3:11.20 |
8 of 13 | 17 Jun 2023 | FRAG | GONIKA DE VASTERIE | $26 | 78 G56 AM | 2575m | $9,850 | NICOLAS DELORME | 3:17.20 |
5 of 15 | 26 Jun 2021 | FRAG | DIABLE DE LAVAL | $38 | 78 G69 AM | 2575m | $9,460 | NICOLAS DELORME | 3:13.20 |
8 of 16 | 26 Jan 2021 | TOU | CATY DES GENIEVRES | $34 | 79 G95 HCP AM | 2950m | $9,580 | YVES CARON | 3:48.40 |
DQG | 16 Jan 2021 | TOU | CATY DES GENIEVRES | $8.3 | 69 G55 AM | 2150m | $9,580 | YVES CARON | 2:43.90 |
6 of 14 | 22 Dec 2020 | BRD | CATY DES GENIEVRES | $9 | 69 G94 HCP AM | 2650m | $8,100 | YVES CARON | 3:21.10 |
6 of 16 | 11 Oct 2020 | FRAG | CATY DES GENIEVRES | $43 | 69 F AM | 2625m | $9,850 | YVES CARON | 3:18.40 |
5 of 15 | 10 Jun 2020 | BRD | CATY DES GENIEVRES | $71 | 69 G96 HCP AM | 2650m | $8,350 | YVES CARON | 3:24.10 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
NICOLAS DELORME | 3 | 25.0% | 0 | 25.0% | 12 | $13,136 | 0 | 0 | 0 | 0 | $0.43 |
YVES CARON | 1 | 1.5% | 10 | 16.2% | 68 | $20,881 | 0 | 0 | 0 | 0 | $0.16 |
FREDERIC CLOZIER | 1 | 50.0% | 0 | 50.0% | 2 | $13,344 | 0 | 0 | 0 | 0 | - |
MANUEL CRIADO | 0 | 0.0% | 1 | 50.0% | 2 | $6,069 | 0 | 0 | 0 | 0 | - |
LOUIS LORENT | 0 | 0.0% | 1 | 50.0% | 2 | $2,792 | 0 | 0 | 0 | 0 | - |
JOAN MARC | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ANTOINE MICHEL FOSSEY | 0 | 0.0% | 0 | 0.0% | 1 | $649 | 0 | 0 | 0 | 0 | - |
PATRICK MARTIN DOUYAT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
LALY GIROUARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MATHIEU DAOUGABEL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MAXIME GRASSET | 0 | 0.0% | 0 | 0.0% | 1 | $725 | 0 | 0 | 0 | 0 | - |
CORALIE MORLOT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CAMILLE LANGLOIS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JEAN-MARC FREYSSENGE | 0 | 0.0% | 0 | 0.0% | 1 | $152 | 0 | 0 | 0 | 0 | - |
MAXIME YVON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
NICOLAS DELORME | 3 | 25.0% | 0 | 25.0% | 12 | $13,136 | 0 | 0 | 0 | 0 | $0.43 |
YVES CARON | 1 | 1.3% | 10 | 14.7% | 75 | $22,298 | 0 | 0 | 0 | 0 | $0.14 |
JEAN-MARC FREYSSENGE | 1 | 16.7% | 1 | 33.3% | 6 | $4,095 | 0 | 0 | 0 | 0 | $5.83 |
FREDERIC CLOZIER | 1 | 50.0% | 0 | 50.0% | 2 | $13,344 | 0 | 0 | 0 | 0 | - |
C SERRE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
LOUIS LORENT | 0 | 0.0% | 1 | 50.0% | 2 | $2,792 | 0 | 0 | 0 | 0 | - |
MANUEL CRIADO | 0 | 0.0% | 1 | 50.0% | 2 | $6,069 | 0 | 0 | 0 | 0 | - |
MARC LACOMA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
P LE MOEL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
FRANCIS RODES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
A BRISSE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
GREGG LUPI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ANTHONY MARAIS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CHLOE SCHOTTER | 0 | 0.0% | 0 | 0.0% | 1 | $216 | 0 | 0 | 0 | 0 | - |
ROMAIN FARRUGIA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0.0% | 1 | 4.8% | 21 | $2,962 | 0 | 0 | 0 | 0 | - |
2023 | 4 | 23.5% | 0 | 23.5% | 17 | $27,409 | 0 | 0 | 0 | 0 | $0.31 |
2022 | 0 | 0.0% | 4 | 23.5% | 17 | $11,491 | 0 | 0 | 0 | 0 | - |
2021 | 0 | 0.0% | 0 | 0.0% | 11 | $473 | 0 | 0 | 0 | 0 | - |
2020 | 0 | 0.0% | 4 | 17.4% | 23 | $6,304 | 0 | 0 | 0 | 0 | - |
2019 | 2 | 11.1% | 3 | 27.8% | 18 | $12,178 | 0 | 0 | 0 | 0 | $2.54 |
2018 | 0 | 0.0% | 1 | 25.0% | 4 | $2,507 | 0 | 0 | 0 | 0 | - |
2010 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
2008 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2007 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Overall | 6 | 5.1% | 13 | 11.0% | 118 | $63,324 | 0 | 0 | 0 | 0 | $0.40 |