WOLFGANG RUTH
-
France
WOLFGANG RUTH's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 15 | 04 Jun 2021 | PAVI | ZANTE LASER | $52 | 56 C115 RST E | 2100m | $67,823 | WOLFGANG RUTH | 2:29.50 |
11 of 14 | 18 May 2021 | PAVI | ZANTE LASER | $42 | 68M D151 RST E | 2100m | $76,320 | WOLFGANG RUTH | 2:29.60 |
10 of 11 | 30 Apr 2021 | PAVI | ZANTE LASER | $3.8 | 6 C134 RST E | 2100m | $66,260 | FRANCK NIVARD | 2:30.20 |
4 of 18 | 13 Apr 2021 | PAVI | ZANTE LASER | $10 | 6 D100 RST E | 2100m | $57,010 | WOLFGANG RUTH | 2:30.80 |
DQG | 02 Apr 2021 | PAVI | ZANTE LASER | $8.8 | 6 C140 RST E | 2850m | $66,260 | FRANCK NIVARD | 3:27.90 |
DQG | 12 Mar 2021 | FREN | DIAMANT VENUS | $24 | 56G D65 RST E | 2150m | $57,630 | WOLFGANG RUTH | 2:39.10 |
DQG | 16 Feb 2021 | CAGN | DISCO DARLING | $55 | 68 E115 | 2150m | $34,870 | DANNY BROUWER | 2:41.00 |
7 of 15 | 14 Jan 2021 | CAGN | DISCO DARLING | $31 | 68 E107 | 2925m | $35,140 | GABRIELE GELORMINI | 3:37.40 |
6 of 10 | 02 Jan 2021 | PAVI | ZANTE LASER | $3.3 | 6M C130 RST E | 2850m | $68,690 | WOLFGANG RUTH | 3:33.10 |
2 of 11 | 22 Dec 2020 | PAVI | ZANTE LASER | $7 | 5M C139 RST E | 2850m | $59,970 | WOLFGANG RUTH | 3:32.70 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PIERRE VERCRUYSSE | 2 | 16.7% | 3 | 41.7% | 12 | $84,782 | 0 | 0 | 0 | 0 | $1.02 |
GABRIELE GELORMINI | 2 | 18.2% | 0 | 18.2% | 11 | $27,436 | 0 | 0 | 0 | 0 | $0.43 |
BJORN GOOP | 1 | 33.3% | 1 | 66.7% | 3 | $33,772 | 0 | 0 | 0 | 0 | $1.80 |
WOLFGANG RUTH | 0 | 0.0% | 7 | 25.0% | 28 | $72,540 | 0 | 0 | 0 | 0 | - |
DOMINIK LOCQUENEUX | 0 | 0.0% | 0 | 0.0% | 5 | $627 | 0 | 0 | 0 | 0 | - |
FRANCK OUVRIE | 0 | 0.0% | 1 | 33.3% | 3 | $15,563 | 0 | 0 | 0 | 0 | - |
ERIC RAFFIN | 0 | 0.0% | 1 | 33.3% | 3 | $12,583 | 0 | 0 | 0 | 0 | - |
R ANDREGHETTI | 0 | 0.0% | 1 | 33.3% | 3 | $19,761 | 0 | 0 | 0 | 0 | - |
FRANCK NIVARD | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
DANNY BROUWER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CHRISTOPHE MARTENS | 0 | 0.0% | 0 | 0.0% | 1 | $4,595 | 0 | 0 | 0 | 0 | - |
ANDREA ESPOSITO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
E BELLEI | 0 | 0.0% | 1 | 100.0% | 1 | $8,974 | 0 | 0 | 0 | 0 | - |
PIERRE LEVESQUE | 0 | 0.0% | 0 | 0.0% | 1 | $1,308 | 0 | 0 | 0 | 0 | - |
J VERBEECK | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PIERRE VERCRUYSSE | 2 | 16.7% | 3 | 41.7% | 12 | $84,782 | 0 | 0 | 0 | 0 | $1.02 |
GABRIELE GELORMINI | 2 | 18.2% | 0 | 18.2% | 11 | $27,436 | 0 | 0 | 0 | 0 | $0.43 |
BJORN GOOP | 1 | 33.3% | 1 | 66.7% | 3 | $33,772 | 0 | 0 | 0 | 0 | $1.80 |
WOLFGANG RUTH | 0 | 0.0% | 7 | 25.0% | 28 | $72,540 | 0 | 0 | 0 | 0 | - |
DOMINIK LOCQUENEUX | 0 | 0.0% | 0 | 0.0% | 5 | $627 | 0 | 0 | 0 | 0 | - |
FRANCK OUVRIE | 0 | 0.0% | 1 | 33.3% | 3 | $15,563 | 0 | 0 | 0 | 0 | - |
R ANDREGHETTI | 0 | 0.0% | 1 | 33.3% | 3 | $19,761 | 0 | 0 | 0 | 0 | - |
ERIC RAFFIN | 0 | 0.0% | 1 | 33.3% | 3 | $12,583 | 0 | 0 | 0 | 0 | - |
FRANCK NIVARD | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
J VERBEECK | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PIERRE LEVESQUE | 0 | 0.0% | 0 | 0.0% | 1 | $1,308 | 0 | 0 | 0 | 0 | - |
E BELLEI | 0 | 0.0% | 1 | 100.0% | 1 | $8,974 | 0 | 0 | 0 | 0 | - |
ANDREA ESPOSITO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CHRISTOPHE MARTENS | 0 | 0.0% | 0 | 0.0% | 1 | $4,595 | 0 | 0 | 0 | 0 | - |
DANNY BROUWER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2021 | 0 | 0.0% | 0 | 0.0% | 9 | $6,286 | 0 | 0 | 0 | 0 | - |
2020 | 0 | 0.0% | 3 | 37.5% | 8 | $37,373 | 0 | 0 | 0 | 0 | - |
2018 | 1 | 8.3% | 4 | 41.7% | 12 | $68,205 | 0 | 0 | 0 | 0 | $0.18 |
2017 | 1 | 5.6% | 1 | 11.1% | 18 | $34,119 | 0 | 0 | 0 | 0 | $0.56 |
2016 | 3 | 23.1% | 2 | 38.5% | 13 | $63,529 | 0 | 0 | 0 | 0 | $0.78 |
2015 | 0 | 0.0% | 2 | 66.7% | 3 | $34,453 | 0 | 0 | 0 | 0 | - |
2014 | 0 | 0.0% | 1 | 100.0% | 1 | $12,987 | 0 | 0 | 0 | 0 | - |
2013 | 0 | 0.0% | 2 | 25.0% | 8 | $24,021 | 0 | 0 | 0 | 0 | - |
2012 | 0 | 0.0% | 0 | 0.0% | 1 | $627 | 0 | 0 | 0 | 0 | - |
Overall | 5 | 6.6% | 15 | 19.7% | 76 | $281,940 | 0 | 0 | 0 | 0 | $0.30 |