W DALTON
-
Australia
W DALTON's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 9 | 23 May 2013 | GEEL | DREAM FACTOR | $42 | T0 | 2100m | $5,000 | K L TIPPET | 2:43.4 |
10 of 10 | 18 Apr 2013 | GEEL | DREAM FACTOR | $48.7 | T0-T1 | 2100m | $5,000 | K L TIPPET | 2:47.9 |
4 of 9 | 02 Jun 2012 | BRAT | DREAM FACTOR | $4.5 | 3U | 1710m | $1,500 | G BATSAKIS | 2:14.5 |
13 of 13 | 17 May 2012 | MELT | DREAM FACTOR | $32.8 | 4U | 2240m | $3,000 | G BATSAKIS | 2:57.2 |
3 of 11 | 07 Apr 2012 | BDGO | DREAM FACTOR | $32.7 | 3U | 1650m | $1,500 | G BATSAKIS | 2:06.7 |
8 of 9 | 28 Mar 2012 | GEEL | DREAM FACTOR | $56.9 | TR0-TR1 | 2100m | $3,000 | G BATSAKIS | 2:45.7 |
4 of 11 | 22 Mar 2012 | MELT | DREAM FACTOR | $63.2 | 4U | 2240m | $5,000 | G BATSAKIS | 2:55.4 |
- | 12 Mar 2012 | TERA | DREAM FACTOR | $15.3 | TR0+ | 2180m | $3,000 | G BATSAKIS | 2:55.1 |
11 of 11 | 12 Mar 2012 | TERA | BELLES XAMPLE | $156 | 3 | 2180m | $3,000 | G BATSAKIS | 2:42.2 |
6 of 12 | 04 Mar 2012 | GEEL | DREAM FACTOR | $43.2 | 4U | 2100m | $5,000 | G BATSAKIS | 2:49.5 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
G BATSAKIS | 0 | 0.0% | 8 | 19.0% | 42 | $3,375 | 0 | 0 | 0 | 0 | - |
K L TIPPET | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
G BATSAKIS | 0 | 0.0% | 8 | 19.0% | 42 | $3,375 | 0 | 0 | 0 | 0 | - |
K L TIPPET | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2012 | 0 | 0.0% | 1 | 9.1% | 11 | $400 | 0 | 0 | 0 | 0 | - |
2011 | 0 | 0.0% | 2 | 18.2% | 11 | $1,025 | 0 | 0 | 0 | 0 | - |
2010 | 0 | 0.0% | 4 | 33.3% | 12 | $1,200 | 0 | 0 | 0 | 0 | - |
2009 | 0 | 0.0% | 1 | 11.1% | 9 | $750 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 8 | 17.8% | 45 | $3,375 | 0 | 0 | 0 | 0 | - |