R J GRANTHAM
-
Australia
R J GRANTHAM's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 12 | 08 Sep 2014 | PINJ | OUR MANDINGO | $71.1 | C1 | 2185m | $6,900 | K D YOUNG | 2:42.3 |
12 of 12 | 05 Sep 2014 | GLSP | BIG BEN LOMBO | $52 | M0-M2 | 1730m | $17,500 | K D YOUNG | 2:04.9 |
9 of 12 | 29 Aug 2014 | GLSP | BIG BEN LOMBO | $4.9 | M0 | 2130m | $8,000 | K D YOUNG | 2:41.2 |
12 of 12 | 29 Aug 2014 | GLSP | OUR MANDINGO | $93.8 | 3 | 2130m | $17,500 | K D YOUNG | 2:36.1 |
3 of 11 | 16 Aug 2014 | BUNB | OUR MANDINGO | $10.5 | 3 | 1609m | $6,900 | K D YOUNG | 1:56.4 |
7 of 12 | 08 Aug 2014 | GLSP | OUR MANDINGO | $124.2 | 3 | 2536m | $17,500 | JUSTIN PRENTICE | 3:06.3 |
6 of 12 | 28 Jul 2014 | GLSP | OUR MANDINGO | $5.5 | C1 | 2536m | $7,500 | K D YOUNG | 3:11.9 |
7 of 11 | 21 Jul 2014 | PINJ | OUR MANDINGO | $27.5 | C2 | 2692m | $6,500 | K D YOUNG | 3:21.8 |
10 of 11 | 14 Jul 2014 | PINJ | OUR MANDINGO | $8.9 | C1 | 2185m | $6,500 | K D YOUNG | 2:43.0 |
1 of 9 | 30 Jun 2014 | GLSP | OUR MANDINGO | $1.1 | C0 | 2130m | $7,000 | K D YOUNG | 2:38.0 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
K D YOUNG | 3 | 11.5% | 3 | 23.1% | 26 | $17,234 | 0 | 0 | 0 | 0 | $0.42 |
A C LEWIS | 3 | 13.6% | 8 | 50.0% | 22 | $32,239 | 0 | 0 | 0 | 0 | $0.63 |
W J HAYES | 3 | 21.4% | 4 | 50.0% | 14 | $13,512 | 0 | 0 | 0 | 0 | $4.34 |
JUSTIN PRENTICE | 3 | 30.0% | 2 | 50.0% | 10 | $15,165 | 0 | 0 | 0 | 0 | $0.66 |
S E BUTCHER | 1 | 16.7% | 1 | 33.3% | 6 | $5,355 | 0 | 0 | 0 | 0 | $0.40 |
CALLAN SUVALJKO | 1 | 16.7% | 1 | 33.3% | 6 | $4,695 | 0 | 0 | 0 | 0 | $1.42 |
ALDO CORTOPASSI | 1 | 33.3% | 1 | 66.7% | 3 | $5,046 | 0 | 0 | 0 | 0 | $0.93 |
DYLAN EGERTON-GREEN | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
T B BUCHANAN | 0 | 0.0% | 0 | 0.0% | 5 | $397 | 0 | 0 | 0 | 0 | - |
S A MCDONALD | 0 | 0.0% | 0 | 0.0% | 1 | $195 | 0 | 0 | 0 | 0 | - |
K M HAWKINS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
C D BROWN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JUSTIN PRENTICE | 7 | 15.2% | 9 | 34.8% | 46 | $47,801 | 0 | 0 | 0 | 0 | $1.70 |
K D YOUNG | 4 | 10.3% | 5 | 23.1% | 39 | $22,444 | 0 | 0 | 0 | 0 | $0.36 |
W J HAYES | 4 | 20.0% | 4 | 40.0% | 20 | $17,166 | 0 | 0 | 0 | 0 | $3.24 |
A C LEWIS | 3 | 13.0% | 9 | 52.2% | 23 | $33,776 | 0 | 0 | 0 | 0 | $0.60 |
M L WOODLEY | 2 | 40.0% | 2 | 80.0% | 5 | $10,354 | 0 | 0 | 0 | 0 | $1.02 |
CALLAN SUVALJKO | 1 | 14.3% | 1 | 28.6% | 7 | $4,695 | 0 | 0 | 0 | 0 | $1.21 |
K J HARPER | 1 | 14.3% | 0 | 14.3% | 7 | $5,031 | 0 | 0 | 0 | 0 | $0.44 |
S E BUTCHER | 1 | 16.7% | 1 | 33.3% | 6 | $5,355 | 0 | 0 | 0 | 0 | $0.40 |
ALDO CORTOPASSI | 1 | 33.3% | 1 | 66.7% | 3 | $5,046 | 0 | 0 | 0 | 0 | $0.93 |
T B BUCHANAN | 0 | 0.0% | 0 | 0.0% | 6 | $702 | 0 | 0 | 0 | 0 | - |
DYLAN EGERTON-GREEN | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
C D BROWN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
K M HAWKINS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
S W JELF | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
M W WHITE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2 | 11.1% | 1 | 16.7% | 18 | $10,954 | 0 | 0 | 0 | 0 | $0.32 |
2013 | 6 | 16.2% | 12 | 48.6% | 37 | $39,055 | 0 | 0 | 0 | 0 | $0.35 |
2012 | 6 | 16.7% | 6 | 33.3% | 36 | $38,908 | 0 | 0 | 0 | 0 | $2.18 |
2011 | 5 | 20.0% | 2 | 28.0% | 25 | $22,192 | 0 | 0 | 0 | 0 | $0.83 |
2010 | 3 | 6.7% | 9 | 26.7% | 45 | $25,079 | 0 | 0 | 0 | 0 | $1.52 |
2009 | 2 | 16.7% | 2 | 33.3% | 12 | $16,377 | 0 | 0 | 0 | 0 | $0.50 |
Overall | 24 | 13.9% | 32 | 18.5% | 173 | $152,565 | 0 | 0 | 0 | 0 | $1.10 |