P D O'CONNOR
-
Australia
P D O'CONNOR's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 7 | 18 Feb 2012 | GEEL | ROMAN ABBEY | $3.8 | 3U | 1609m | $1,500 | ANTHONY O'CONNOR | 2:02.0 |
2 of 7 | 11 Feb 2012 | TERA | ROMAN ABBEY | $5.4 | 3U | 1680m | $1,500 | ANTHONY O'CONNOR | 2:05.9 |
7 of 10 | 07 Feb 2012 | ARAT | ROMAN ABBEY | $70 | 3 | 1790m | $5,000 | ANTHONY O'CONNOR | 2:14.3 |
10 of 11 | 15 Jan 2012 | HTON | ROMAN ABBEY | $131 | 3 | 2160m | $7,000 | ANTHONY O'CONNOR | 2:38.0 |
6 of 10 | 27 Dec 2011 | ARAT | ROMAN ABBEY | $100 | 3 | 1790m | $5,000 | ANTHONY O'CONNOR | 2:15.8 |
9 of 11 | 20 Dec 2011 | TERA | ROMAN ABBEY | $66.1 | 3 | 1680m | $5,000 | ANTHONY O'CONNOR | 2:04.6 |
9 of 10 | 10 Aug 2011 | HTON | ROMAN ABBEY | $72.2 | 2 | 2160m | $5,000 | ANTHONY O'CONNOR | 2:42.8 |
2 of 9 | 02 Aug 2011 | ARAT | ROMAN ABBEY | $56.7 | 2 | 1790m | $5,000 | ANTHONY O'CONNOR | 2:16.5 |
5 of 6 | 27 Jul 2011 | HTON | ROMAN ABBEY | $23.4 | 2 | 2160m | $5,000 | ANTHONY O'CONNOR | 2:42.9 |
6 of 9 | 04 Jul 2011 | GEEL | ROMAN ABBEY | $14.8 | 2 | 2100m | $5,000 | P D O'CONNOR | 2:42.7 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ANTHONY O'CONNOR | 1 | 4.8% | 3 | 19.0% | 21 | $3,475 | 0 | 0 | 0 | 0 | $0.23 |
P D O'CONNOR | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ANTHONY O'CONNOR | 1 | 4.8% | 3 | 19.0% | 21 | $3,475 | 0 | 0 | 0 | 0 | $0.23 |
P D O'CONNOR | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 1 | 25.0% | 1 | 50.0% | 4 | $1,350 | 0 | 0 | 0 | 0 | $1.20 |
2011 | 0 | 0.0% | 2 | 22.2% | 9 | $1,875 | 0 | 0 | 0 | 0 | - |
2010 | 0 | 0.0% | 0 | 0.0% | 12 | $250 | 0 | 0 | 0 | 0 | - |
2009 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Overall | 1 | 3.6% | 3 | 10.7% | 28 | $3,475 | 0 | 0 | 0 | 0 | $0.20 |