OLIVIER GUILMET
-
France
OLIVIER GUILMET's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
12 of 14 | 27 Sep 2024 | FRNA | JUVENILE CUP | $107 | 5M E66 HCP | 3000m | $39,090 | O GUILMET | 3:52.70 |
10 of 15 | 19 Dec 2019 | MSDM | GANAKA | $213 | 3 F9 | 2875m | $24,390 | O GUILMET | 3:40.60 |
5 of 14 | 19 Jul 2019 | ANG | GIPSY D'EM | $120 | 3F F5 | 2425m | $24,350 | BERNARD PITON | 3:06.50 |
9 of 10 | 09 Jul 2019 | FRCT | FUKUYAMA | $50 | 4 E25 | 2300m | $27,600 | O GUILMET | 2:51.70 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
O GUILMET | 0 | 0.0% | 2 | 5.6% | 36 | $11,449 | 0 | 0 | 0 | 0 | - |
K AIT OUAKLI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ROMAIN GOUGEON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ROMAIN CONGARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ESTHERV AN PETTEN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
BERNARD PITON | 0 | 0.0% | 0 | 0.0% | 1 | $1,218 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
O GUILMET | 0 | 0.0% | 2 | 5.6% | 36 | $11,449 | 0 | 0 | 0 | 0 | - |
BERNARD PITON | 0 | 0.0% | 0 | 0.0% | 1 | $1,218 | 0 | 0 | 0 | 0 | - |
ESTHERV AN PETTEN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ROMAIN CONGARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ROMAIN GOUGEON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
K AIT OUAKLI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0.0% | 1 | 8.3% | 12 | $8,116 | 0 | 0 | 0 | 0 | - |
2023 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2020 | 0 | 0.0% | 0 | 0.0% | 14 | $183 | 0 | 0 | 0 | 0 | - |
2019 | 0 | 0.0% | 1 | 7.7% | 13 | $4,368 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 2 | 4.9% | 41 | $12,667 | 0 | 0 | 0 | 0 | - |