Search

MRS V LAUREN

  • New Zealand

First Runner 13 Aug 2009
Handy Knight (NZ)  
Forbury Park (NZ)  |  Toa Awards Saturday Night Mobile Pace
First Win 24 Jun 2012
Pandora's Diamond (NZ)
Oamaru Raceway (NZ)  |  Pgg Wrightson Standardbred Mobile Pace

MRS V LAUREN's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
6 of 11 06 Jan 2017 CGAW I GOT RHYTHM - FFA 1700m $28,890 JAMES STORMONT 2:03.40
8 of 8 31 Dec 2016 ALXP I GOT RHYTHM - 4U R68 TO R94 SPECIAL 2700m $17,720 JAMES STORMONT 3:26.90
6 of 11 01 Dec 2016 CGAW I GOT RHYTHM - 4U R50 TO R80 DISCRETIONARY 2700m $7,240 JAMES STORMONT 3:31.80
4 of 10 25 Nov 2016 ALXP I GOT RHYTHM - 5U R73 TO R94 SPECIAL 2700m $13,870 K J MARSHALL 3:27.30
6 of 11 17 Nov 2016 CGAW I GOT RHYTHM - 4U R50 TO R75 DISCRETIONARY 2200m $7,170 K J MARSHALL 2:53.40
8 of 8 11 Nov 2016 ALXP I GOT RHYTHM - 5U R70 TO R100 +CLAIMER SPECIAL 2700m $13,210 K J MARSHALL 3:28.50
4 of 9 27 Oct 2016 CGAW I GOT RHYTHM - 4U R55 & FASTER DISCRETIONARY 2200m $8,280 K J MARSHALL 2:52.40
1 of 7 21 Oct 2016 CGAW I GOT RHYTHM - 6U R55 & FASTER DISCRETIONARY 2700m $8,290 K J MARSHALL 3:31.20
9 of 10 14 Oct 2016 ALXP I GOT RHYTHM - 6U R70 TO R99 +CLAIMER SPECIAL 2700m $13,940 K J MARSHALL 3:30.30
1 of 14 30 Sep 2016 ALXP I GOT RHYTHM - 3U R50 TO R65, R66 TO R70 WITH COND. +CLAIMER SPECHCP... 2700m $13,790 K J MARSHALL 3:32.20

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
K J MARSHALL 3 20.0% 1 26.7% 15 $19,812 0 0 0 0 -
S L MCCAFFREY 3 27.3% 3 54.5% 11 $10,816 0 0 0 0 -
MAURICE MCKENDRY 2 7.1% 2 14.3% 28 $19,775 0 0 0 0 -
BLAIR ORANGE 1 33.3% 0 33.3% 3 $6,097 0 0 0 0 -
MATTHEW WILLIAMSON 1 100.0% 0 100.0% 1 $3,254 0 0 0 0 -
PETER FERGUSON 0 0.0% 4 33.3% 12 $2,379 0 0 0 0 -
JAMES STORMONT 0 0.0% 1 25.0% 4 $1,712 0 0 0 0 -
JOSH DICKIE 0 0.0% 0 0.0% 3 $352 0 0 0 0 -
M A TEAZ 0 0.0% 0 0.0% 2 $475 0 0 0 0 -
ANDRE POUTAMA 0 0.0% 0 0.0% 1 $60 0 0 0 0 -
COLIN DEFILIPPI 0 0.0% 0 0.0% 1 $60 0 0 0 0 -
M H SALAIVAO 0 0.0% 0 0.0% 1 $170 0 0 0 0 -
PETER DAVIS 0 0.0% 0 0.0% 1 $56 0 0 0 0 -
D J DUNN 0 0.0% 0 0.0% 1 $56 0 0 0 0 -
CRAIG THORNLEY 0 0.0% 0 0.0% 1 $55 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
K J MARSHALL 3 20.0% 1 26.7% 15 $19,812 0 0 0 0 -
S L MCCAFFREY 3 27.3% 3 54.5% 11 $10,816 0 0 0 0 -
MAURICE MCKENDRY 2 7.1% 2 14.3% 28 $19,775 0 0 0 0 -
BLAIR ORANGE 1 33.3% 0 33.3% 3 $6,097 0 0 0 0 -
MATTHEW WILLIAMSON 1 100.0% 0 100.0% 1 $3,254 0 0 0 0 -
PETER FERGUSON 0 0.0% 4 33.3% 12 $2,379 0 0 0 0 -
JAMES STORMONT 0 0.0% 1 25.0% 4 $1,712 0 0 0 0 -
JOSH DICKIE 0 0.0% 0 0.0% 3 $352 0 0 0 0 -
M A TEAZ 0 0.0% 0 0.0% 2 $475 0 0 0 0 -
ANDRE POUTAMA 0 0.0% 0 0.0% 1 $60 0 0 0 0 -
COLIN DEFILIPPI 0 0.0% 0 0.0% 1 $60 0 0 0 0 -
M H SALAIVAO 0 0.0% 0 0.0% 1 $170 0 0 0 0 -
PETER DAVIS 0 0.0% 0 0.0% 1 $56 0 0 0 0 -
D J DUNN 0 0.0% 0 0.0% 1 $56 0 0 0 0 -
CRAIG THORNLEY 0 0.0% 0 0.0% 1 $55 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2017 0 0.0% 0 0.0% 1 $577 0 0 0 0 -
2016 3 16.7% 2 27.8% 18 $20,947 0 0 0 0 -
2015 0 0.0% 1 5.9% 17 $6,157 0 0 0 0 -
2014 3 10.0% 5 26.7% 30 $22,707 0 0 0 0 -
2013 3 21.4% 3 42.9% 14 $11,059 0 0 0 0 -
2012 1 25.0% 0 25.0% 4 $3,627 0 0 0 0 -
2009 0 0.0% 0 0.0% 1 $55 0 0 0 0 -
Overall 10 11.8% 11 12.9% 85 $65,129 0 0 0 0 -