MONSERRAT L LLITERAS
-
Spain
MONSERRAT L LLITERAS' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
- | 19 May 2024 | SNPD | LASKA BET | - | 3 | 2150m | $2,455 | JOSE M M TORRES | 2:49.84 |
1 of 7 | 19 May 2024 | SNPD | KALI BET | - | 4U | 2150m | $2,455 | JUAN A R ROSSELLO | 2:46.39 |
DQ | 12 May 2024 | SPMC | KALI BET | - | 4U | 2050m | $1,309 | JUAN A R ROSSELLO | 2:43.06 |
7 of 9 | 05 May 2024 | SNPD | LASKA BET | - | 3 | 2150m | $2,455 | MONSERRAT L LLITERAS | 2:52.75 |
- | 04 May 2024 | SPMC | KAFFU BET | - | 4U | 1725m | $1,309 | MONSERRAT L LLITERAS | 2:21.30 |
DQ | 27 Apr 2024 | SPMC | KALI BET | - | 4U | 2050m | $1,325 | JUAN A R ROSSELLO | 2:42.69 |
5 of 10 | 21 Apr 2024 | SPMC | KAFFU BET | - | 4U | 1725m | $1,325 | JOSE M M TORRES | 2:20.75 |
1 of 10 | 21 Apr 2024 | SPMC | KALI BET | - | 4U | 1725m | $1,325 | MATEO R BENNASAR | 2:20.75 |
DQ | 13 Apr 2024 | SNPD | KALI BET | - | 4U | 2150m | $6,623 | GUILLERMO R BENNASAR | 2:48.71 |
DQ | 06 Apr 2024 | SPMC | KAFFU BET | - | 4U | 2050m | $1,325 | JOSE M M TORRES | 2:45.06 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOSE M M TORRES | 3 | 7.5% | 2 | 12.5% | 40 | $3,966 | 0 | 0 | 0 | 0 | - |
MATEO R BENNASAR | 2 | 100.0% | 0 | 100.0% | 2 | $1,374 | 0 | 0 | 0 | 0 | - |
MONSERRAT L LLITERAS | 1 | 2.0% | 6 | 14.3% | 49 | $4,672 | 0 | 0 | 0 | 0 | - |
ANTONIO R BENNASAR | 1 | 25.0% | 0 | 25.0% | 4 | $612 | 0 | 0 | 0 | 0 | - |
JUAN A R ROSSELLO | 1 | 33.3% | 0 | 33.3% | 3 | $1,129 | 0 | 0 | 0 | 0 | - |
GUILLERMO R BENNASAR | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JORGE G ROMERO | 0 | 0.0% | 0 | 0.0% | 1 | $93 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MONSERRAT L LLITERAS | 7 | 5.9% | 19 | 21.8% | 119 | $15,285 | 0 | 0 | 0 | 0 | - |
JOSE M M TORRES | 5 | 7.8% | 4 | 14.1% | 64 | $6,249 | 0 | 0 | 0 | 0 | - |
MATEO R BENNASAR | 2 | 100.0% | 0 | 100.0% | 2 | $1,374 | 0 | 0 | 0 | 0 | - |
ANTONIO R BENNASAR | 1 | 25.0% | 0 | 25.0% | 4 | $612 | 0 | 0 | 0 | 0 | - |
JUAN A R ROSSELLO | 1 | 33.3% | 0 | 33.3% | 3 | $1,129 | 0 | 0 | 0 | 0 | - |
PAUL A MINORE | 0 | 0.0% | 0 | 0.0% | 1 | $77 | 0 | 0 | 0 | 0 | - |
JAIME F GOMILA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JUAN M J PUIGSERVER | 0 | 0.0% | 1 | 100.0% | 1 | $279 | 0 | 0 | 0 | 0 | - |
JORGE G ROMERO | 0 | 0.0% | 0 | 0.0% | 1 | $93 | 0 | 0 | 0 | 0 | - |
GUILLERMO R BENNASAR | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5 | 15.2% | 0 | 15.2% | 33 | $4,501 | 0 | 0 | 0 | 0 | - |
2023 | 2 | 4.9% | 3 | 12.2% | 41 | $3,210 | 0 | 0 | 0 | 0 | - |
2022 | 1 | 4.5% | 5 | 27.3% | 22 | $4,135 | 0 | 0 | 0 | 0 | - |
2020 | 0 | 0.0% | 0 | 0.0% | 16 | $612 | 0 | 0 | 0 | 0 | - |
2019 | 0 | 0.0% | 4 | 23.5% | 17 | $1,270 | 0 | 0 | 0 | 0 | - |
2018 | 0 | 0.0% | 4 | 14.8% | 27 | $1,762 | 0 | 0 | 0 | 0 | - |
2017 | 5 | 17.2% | 4 | 31.0% | 29 | $2,958 | 0 | 0 | 0 | 0 | - |
2016 | 3 | 25.0% | 4 | 58.3% | 12 | $6,650 | 0 | 0 | 0 | 0 | - |
Overall | 16 | 8.1% | 24 | 12.2% | 197 | $25,098 | 0 | 0 | 0 | 0 | - |