M T ROACH
-
Australia
M T ROACH's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 7 | 30 Jul 2018 | MELT | GRINS CRUSADE | $90.2 | 4U R0 | 2240m | $3,500 | M T ROACH | 2:48.30 |
5 of 6 | 18 Jul 2018 | MELT | GRINS CRUSADE | $86.9 | 4U R0 | 1720m | $3,500 | M T ROACH | 2:06.90 |
7 of 7 | 30 Jun 2018 | KILM | GRINS CRUSADE | $101 | 4U R0 | 1690m | $3,500 | M T ROACH | 2:06.70 |
6 of 6 | 13 Jun 2018 | MELT | GRINS CRUSADE | $45.7 | 4U R0 | 1720m | $3,500 | M T ROACH | 2:04.60 |
9 of 9 | 30 May 2018 | MELT | GRINS CRUSADE | $96.4 | 4U R0 | 1720m | $3,500 | M T ROACH | 2:09.10 |
7 of 8 | 24 Apr 2018 | GEEL | GRINS CRUSADE | $71.2 | 4U C0 TO C1 | 2100m | $7,000 | M T ROACH | 2:37.50 |
10 of 11 | 21 Jun 2017 | SHEP | GRINS CRUSADE | $134 | 4U C0 | 2190m | $5,000 | M T ROACH | 2:45.60 |
7 of 10 | 14 Jun 2017 | MELT | GRINS CRUSADE | $165 | 4U R0 | 2240m | $3,500 | M T ROACH | 2:54.30 |
7 of 8 | 07 Jun 2017 | STAW | GRINS CRUSADE | $58 | 4U C0 | 2180m | $5,000 | M T ROACH | 2:46.80 |
9 of 10 | 29 May 2017 | MELT | GRINS CRUSADE | $120.8 | 4U R0 | 2240m | $3,500 | M T ROACH | 2:51.40 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
M T ROACH | 0 | 0.0% | 0 | 0.0% | 16 | $1,275 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
M T ROACH | 0 | 0.0% | 0 | 0.0% | 16 | $1,275 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0.0% | 0 | 0.0% | 6 | $765 | 0 | 0 | 0 | 0 | - |
2017 | 0 | 0.0% | 0 | 0.0% | 4 | $510 | 0 | 0 | 0 | 0 | - |
2013 | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 0 | 0.0% | 16 | $1,275 | 0 | 0 | 0 | 0 | - |