M J ROBB
-
Australia
M J ROBB's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 9 | 14 Jan 2022 | DUBB | CRAZY IN LOVE | $80 | M NO NR | 1720m | $6,940 | T J ROBB | 2:10.40 |
7 of 10 | 15 Oct 2021 | PRKS | CRAZY IN LOVE | $150 | NO NR | 1660m | $6,530 | M J ROBB | 2:06.60 |
9 of 10 | 24 Sep 2021 | PRKS | CRAZY IN LOVE | $150 | NR UP TO 55 | 1660m | $6,530 | M J ROBB | 2:01.50 |
9 of 9 | 02 May 2021 | FORB | CRAZY IN LOVE | $125 | NR UP TO 55 | 1680m | $8,000 | M J ROBB | 2:06.90 |
7 of 8 | 26 Jan 2020 | PRKS | CRAZY IN LOVE | $50 | M NO NR | 1660m | $6,120 | M J ROBB | 2:03.40 |
8 of 8 | 12 May 2019 | PRKS | CRAZY IN LOVE | $20 | 3UFM C0 TO C1 | 2040m | $6,120 | M J ROBB | 2:33.20 |
9 of 10 | 05 May 2019 | FORB | CRAZY IN LOVE | $70 | C0 TO C1 | 1680m | $6,630 | M J ROBB | 2:06.60 |
2 of 10 | 28 Apr 2019 | WTWY | CRAZY IN LOVE | $33 | C1 | 1740m | $7,650 | M J ROBB | 2:11.60 |
6 of 8 | 25 Apr 2019 | FORB | CRAZY IN LOVE | $10.5 | C0 TO C1 | 2060m | $2,000 | M J ROBB | 2:36.30 |
4 of 9 | 20 Apr 2019 | WTWY | CRAZY IN LOVE | $7 | C0 TO C1 | 2140m | $2,000 | M J ROBB | 2:41.30 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
M J ROBB | 2 | 2.0% | 20 | 22.4% | 98 | $20,787 | 0 | 0 | 0 | 0 | $0.97 |
T J ROBB | 0 | 0.0% | 0 | 0.0% | 2 | $186 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
M J ROBB | 3 | 2.0% | 22 | 16.6% | 151 | $23,995 | 0 | 0 | 0 | 0 | $0.67 |
T J ROBB | 0 | 0.0% | 3 | 42.9% | 7 | $1,076 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0 | 0.0% | 0 | 0.0% | 1 | $136 | 0 | 0 | 0 | 0 | - |
2021 | 0 | 0.0% | 0 | 0.0% | 3 | $413 | 0 | 0 | 0 | 0 | - |
2020 | 0 | 0.0% | 0 | 0.0% | 1 | $120 | 0 | 0 | 0 | 0 | - |
2019 | 1 | 7.7% | 3 | 30.8% | 13 | $6,795 | 0 | 0 | 0 | 0 | $0.34 |
2018 | 0 | 0.0% | 2 | 11.8% | 17 | $2,875 | 0 | 0 | 0 | 0 | - |
2013 | 0 | 0.0% | 4 | 16.0% | 25 | $2,415 | 0 | 0 | 0 | 0 | - |
2012 | 1 | 4.3% | 3 | 17.4% | 23 | $3,935 | 0 | 0 | 0 | 0 | $3.93 |
2011 | 0 | 0.0% | 8 | 26.7% | 30 | $4,779 | 0 | 0 | 0 | 0 | - |
2010 | 1 | 3.3% | 3 | 13.3% | 30 | $3,208 | 0 | 0 | 0 | 0 | $0.20 |
2009 | 0 | 0.0% | 2 | 13.3% | 15 | $395 | 0 | 0 | 0 | 0 | - |
Overall | 3 | 1.9% | 25 | 15.8% | 158 | $25,071 | 0 | 0 | 0 | 0 | $0.60 |