Search

M DOLTOFF

  • Australia

First Runner 30 Dec 2015
Fake Smile (Aus)  
Bendigo (Vic)  |  Cougar Bourbon Pace
First Win 30 Dec 2015
Fake Smile (Aus)
Bendigo (Vic)  |  Cougar Bourbon Pace
First Group Win (G1):
ROCK OF AMERICA (25 Jun 2017)
ROCK N ROLL HEAVEN (USA)  ARTISTIC DASH (NZ)  [By ARTISCAPE (USA)]

M DOLTOFF's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
2 of 10 27 Jul 2023 PENR ROLL WITH SLOY $2.4 M NR UP TO 52 2125m $9,790 JACK BROWN 2:36.20
2 of 8 20 Jul 2023 PENR ROLL WITH SLOY $1.7 NR UP TO 58 1720m $9,790 JACK BROWN 2:05.40
3 of 9 13 Jul 2023 PENR MISS HORNIGOLD $1.8 NR UP TO 48 1720m $9,790 JACK BROWN 2:07.10
1 of 9 13 Jul 2023 PENR ROLL WITH SLOY $5.5 NR UP TO 48 1720m $9,790 JACK BROWN 2:04.40
2 of 6 08 Jul 2023 ALP LETS GET ROCKIN $8 B 5 1660m $14,500 LUKE MCCARTHY 1:58.60
4 of 12 08 Jul 2023 ALP PROMISELAND $40 3F NO NR LR 2138m $31,770 LUKE MCCARTHY 2:34.60
RT 06 Jul 2023 ALP ROCK OF DELIGHT $10 NO NR 2138m $14,980 RICKY THURLOW 2:35.70
7 of 10 01 Jul 2023 MENG ANNIE CROCKER $30 2 NO NR 1609m $30,600 JACK CALLAGHAN 1:55.50
5 of 10 01 Jul 2023 MENG ROLL WITH SLOY $8.5 3 NO NR 1609m $30,600 CHRIS GEARY 1:54.20
4 of 9 29 Jun 2023 PENR MISS HORNIGOLD $16 M NR UP TO 50 1720m $9,790 JACK BROWN 2:05.80

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
CHRIS GEARY 6 14.3% 17 54.8% 42 $114,074 0 0 0 0 $0.44
JACK CALLAGHAN 3 13.0% 6 39.1% 23 $44,092 0 0 0 0 $0.63
J E TRAINOR 3 30.0% 2 50.0% 10 $42,783 0 0 0 0 $0.57
LUKE MCCARTHY 2 18.2% 3 45.5% 11 $49,638 0 0 0 0 $0.29
JACK BROWN 1 8.3% 4 41.7% 12 $16,560 0 0 0 0 $0.54
RICKY THURLOW 0 0.0% 0 0.0% 1 $240 0 0 0 0 -
STEPHANIE MORRIS 0 0.0% 0 0.0% 1 $588 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JACK CALLAGHAN 44 22.8% 66 57.0% 193 $478,210 1 0 0 0 $0.84
MICHAEL TOWERS 42 13.6% 90 42.7% 309 $382,040 0 0 0 0 $0.59
LUKE MCCARTHY 34 27.4% 33 54.0% 124 $435,520 0 2 0 0 $0.86
GREG SUGARS 21 35.0% 22 71.7% 60 $240,487 1 0 0 0 $1.33
J B WILLICK 18 10.7% 36 32.0% 169 $180,135 0 1 0 0 $0.56
CHRIS GEARY 15 16.1% 33 51.6% 93 $228,740 0 0 0 0 $0.43
RODNEY PETROFF 11 21.2% 9 38.5% 52 $76,384 0 0 0 0 $0.48
T P MCCARTHY 8 18.6% 13 48.8% 43 $103,215 0 1 0 0 $0.59
J E TRAINOR 5 23.8% 6 52.4% 21 $64,227 0 0 0 0 $0.38
JACK BROWN 3 11.1% 10 48.1% 27 $38,546 0 0 0 0 $0.60
CAMERON HART 2 18.2% 2 36.4% 11 $19,096 0 0 0 0 $3.30
B P PORTELLI 2 33.3% 0 33.3% 6 $9,792 0 0 0 0 $8.00
J R GRIMSON 1 6.7% 3 26.7% 15 $18,065 0 0 0 0 $0.87
L S MANZELMANN 1 25.0% 0 25.0% 4 $3,780 0 0 0 0 $0.52
LEONARD CAIN 1 25.0% 1 50.0% 4 $6,020 0 0 0 0 $1.38

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023 13 16.7% 26 50.0% 78 $224,951 0 0 0 0 $0.52
2022 36 22.6% 55 57.2% 159 $475,839 1 1 0 0 $0.76
2021 24 17.1% 45 49.3% 140 $271,291 0 0 0 0 $0.82
2020 25 20.8% 38 52.5% 120 $220,640 0 0 0 0 $0.80
2019 26 12.5% 59 40.9% 208 $315,050 0 0 0 0 $0.73
2018 36 12.4% 65 34.8% 290 $400,625 0 2 0 0 $0.47
2017 32 20.6% 37 44.5% 155 $321,990 1 1 0 0 $0.96
2016 20 23.5% 21 48.2% 85 $176,710 0 0 0 0 $0.79
2015 1 50.0% 1 100.0% 2 $4,703 0 0 0 0 $0.85
Overall 213 17.2% 347 28.1% 1237 $2,411,799 2 4 0 0 $0.70