KIERAN SHEEHY
-
Ireland
KIERAN SHEEHY's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 8 | 20 Aug 2017 | CNKT | KESTRELS DOT SAMMY | - | FFA | 1760m | $2,350,000 | KIERAN SHEEHY | |
3 of 0 | 07 Aug 2017 | BLBD | KESTRELS DOT SAMMY | - | GRAND PRIX HANDICAP FINAL | m | - | KIERAN SHEEHY | 03:36.4 |
3 of 0 | 07 Aug 2017 | BLBD | KESTRELS DOT SAMMY | $4 | GRAND PRIX HANDICAP FINAL | m | - | KIERAN SHEEHY | 03:36.4 |
3 of 4 | 06 Aug 2017 | BLBD | KESTRELS DOT SAMMY | - | HEAT 2 GRAND PRIX HANDICAP | 2200m | $500,000 | KIERAN SHEEHY | |
4 of 5 | 30 Jul 2017 | FSCS | KESTRELS DOT SAMMY | - | GR C-A1 | 1760m | $500,000 | KIERAN SHEEHY | |
3 of 3 | 23 Jul 2017 | BLIN | KESTRELS DOT SAMMY | - | FFA | 1760m | $500,000 | KIERAN SHEEHY | |
5 of 6 | 09 Jul 2017 | BNDN | KESTRELS DOT SAMMY | - | GR C-A | 1760m | $600,000 | KIERAN SHEEHY | |
1 of 6 | 01 Jul 2017 | CRAG | KESTRELS DOT SAMMY | - | GR B-A | 2200m | $400,000 | KIERAN SHEEHY | |
1 of 3 | 25 Jun 2017 | DMLG | KESTRELS DOT SAMMY | - | GR B-A | 1760m | $500,000 | KIERAN SHEEHY | |
4 of 6 | 18 Jun 2017 | DMWY | KESTRELS DOT SAMMY | - | GR C-A | 1760m | $400,000 | KIERAN SHEEHY |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
KIERAN SHEEHY | 9 | 23.1% | 8 | 51.3% | 39 | $5,297 | 0 | 0 | 0 | 0 | - |
DONAL MURPHY | 2 | 50.0% | 0 | 50.0% | 4 | $1,404 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
KIERAN SHEEHY | 9 | 23.1% | 8 | 51.3% | 39 | $5,297 | 0 | 0 | 0 | 0 | - |
DONAL MURPHY | 2 | 50.0% | 0 | 50.0% | 4 | $1,404 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2 | 20.0% | 4 | 60.0% | 10 | $1,345 | 0 | 0 | 0 | 0 | - |
2016 | 0 | 0.0% | 0 | 0.0% | 8 | - | 0 | 0 | 0 | 0 | - |
2015 | 7 | 41.2% | 2 | 70.6% | 17 | $4,526 | 0 | 0 | 0 | 0 | - |
2014 | 2 | 25.0% | 2 | 50.0% | 8 | $830 | 0 | 0 | 0 | 0 | - |
Overall | 11 | 25.6% | 8 | 18.6% | 43 | $6,701 | 0 | 0 | 0 | 0 | - |