Search

JEANNETTE V MATEU

  • Spain

First Runner 03 Feb 2024
Kiss Sn (Spa)  
Manacor (Spa)  |  Premi Ursus
First Win 03 Feb 2024
Jou Galiano Wing (Spa)
Manacor (Spa)  |  Premi Daurat Ll.M.

JEANNETTE V MATEU's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
3 of 7 06 Oct 2024 SNPD GRANDGOUSIER - 3U 2150m $1,777 ADRIA R VAQUER 2:45.58
4 of 7 05 Oct 2024 SPMC JADE DE BANVILLE - 3U 2050m $1,292 ADRIA R VAQUER 2:40.41
3 of 7 05 Oct 2024 SPMC INNA CEMA - 3U 2050m $1,292 MATEO R BENNASAR 2:40.41
- 05 Oct 2024 SPMC FUNNY GUY - 3U 2050m $2,262 ANTONIO N RIERA 2:37.90
1 of 10 05 Oct 2024 SPMC FURIANT DECO - 3U 2375m $2,423 MATEO R BENNASAR 3:06.84
- 05 Oct 2024 SPMC KISS SN - 3U 2050m $1,292 ADRIA R VAQUER 2:42.66
5 of 10 05 Oct 2024 SPMC KINDER DE LADIL - 3U 2050m $1,292 ANTONIO N RIERA 2:44.07
DQ 03 Oct 2024 SNPD IMAN DU DIGEON - 3U 2650m $8,078 MATEO R BENNASAR 3:21.37
6 of 11 03 Oct 2024 SNPD JOANETA D'ESCANDOL - 3U 2150m $6,462 JUAN R SITGES 2:47.35
- 03 Oct 2024 SNPD KOKTAIL PRIMET - 3U 2150m $6,462 MATEO R BENNASAR 2:47.35

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MATEO R BENNASAR 5 11.4% 6 25.0% 44 $26,704 0 0 0 0 -
ANTONIA V STASCHEL 1 5.0% 4 25.0% 20 $3,540 0 0 0 0 -
JUAN R SITGES 1 16.7% 0 16.7% 6 $1,020 0 0 0 0 -
JAUME T V STASCHEL 1 25.0% 0 25.0% 4 $3,746 0 0 0 0 -
ADRIA R VAQUER 0 0.0% 2 12.5% 16 $1,184 0 0 0 0 -
ANTONIO N RIERA 0 0.0% 0 0.0% 5 $78 0 0 0 0 -
TOM KARTEN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
JOSE B RIERA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
BARTOLOME M POU 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MIGUEL J B RODRIGUEZ 0 0.0% 0 0.0% 1 $67 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MATEO R BENNASAR 34 18.7% 37 39.0% 182 $109,931 0 0 0 0 -
ANTONIA V STASCHEL 4 5.3% 18 28.9% 76 $13,611 0 0 0 0 -
ADRIA R VAQUER 1 2.9% 5 17.6% 34 $3,111 0 0 0 0 -
JUAN R SITGES 1 11.1% 1 22.2% 9 $2,469 0 0 0 0 -
JAUME T V STASCHEL 1 14.3% 1 28.6% 7 $4,049 0 0 0 0 -
ANTONIO N RIERA 0 0.0% 0 0.0% 6 $155 0 0 0 0 -
JOSE B RIERA 0 0.0% 0 0.0% 3 - 0 0 0 0 -
TOM KARTEN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
GUILLERMO R BENNASAR 0 0.0% 0 0.0% 1 $66 0 0 0 0 -
JOHNNY P LLABRES 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MIGUEL J B RODRIGUEZ 0 0.0% 0 0.0% 1 $67 0 0 0 0 -
BARTOLOME M POU 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024 41 12.7% 62 31.9% 323 $133,459 0 0 0 0 -
Overall 41 12.7% 62 19.2% 323 $133,459 0 0 0 0 -