FINBAR QUILL SNR
-
Ireland
FINBAR QUILL SNR's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 6 | 13 May 2018 | PMNK | DEOLSA DES TITHAIS | - | TROT GR F-E H'CAP | 1760 | $2,352 | SEAMUS QUILL | |
2 of 8 | 29 Apr 2018 | PMNK | BATMAN DU RELAIS | - | GRADE D-A1 H'CAP TROT | 2200 | $3,708 | SEAMUS QUILL | |
6 of 9 | 29 Apr 2018 | PMNK | DEOLSA DES TITHAIS | - | GRADE F-D H'CAP TROT | 2200 | $3,050 | SEAMUS QUILL | |
6 of 7 | 24 Sep 2017 | PMNK | KING WILLS ARRIVAL | - | GR E-A | 1760m | $500,000 | FINBAR QUILL (JNR) | |
1 of 4 | 24 Sep 2017 | PMNK | TARNAO JOSSELYN | - | GR E-D | 2640m | $1,125,000 | SEAMUS QUILL | |
4 of 9 | 03 Sep 2017 | PMNK | TARNAO JOSSELYN | - | GR C-B | 2200m | $1,700,000 | SEAMUS QUILL | |
6 of 6 | 27 Aug 2017 | CRAG | TARNAO JOSSELYN | - | GR F-A3 | 1760m | $1,350,000 | SEAMUS QUILL | |
4 of 4 | 27 Aug 2017 | CRAG | KING WILLS ARRIVAL | - | SAD | 2200m | $400,000 | OISIN QUILL | |
7 of 8 | 20 Aug 2017 | CNKT | ARIANE DES TITHAIS | - | MAVEN TROT HANDICAP FINAL | 2640m | $18,200,000 | SEAMUS QUILL | |
2 of 8 | 20 Aug 2017 | CNKT | TARNAO JOSSELYN | - | MAVEN TROT HANDICAP CONSOLATION FINAL | 2640m | $7,100,000 | SEAMUS QUILL |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SEAMUS QUILL | 12 | 19.7% | 22 | 55.7% | 61 | $27,876 | 0 | 0 | 0 | 0 | $0.12 |
OISIN QUILL | 2 | 16.7% | 5 | 58.3% | 12 | $1,566 | 0 | 0 | 0 | 0 | - |
FINBAR QUILL (JNR) | 1 | 6.3% | 2 | 18.8% | 16 | $1,331 | 0 | 0 | 0 | 0 | - |
PHILIP GILLIGAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
BILLY ROCHE | 0 | 0.0% | 0 | 0.0% | 2 | $888 | 0 | 0 | 0 | 0 | - |
KIERAN SHEEHY | 0 | 0.0% | 0 | 0.0% | 1 | $70 | 0 | 0 | 0 | 0 | - |
JOHN O MAHONY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MIKE KELLEHER | 0 | 0.0% | 0 | 0.0% | 1 | $579 | 0 | 0 | 0 | 0 | - |
WAYNE DUFFY | 0 | 0.0% | 0 | 0.0% | 1 | $195 | 0 | 0 | 0 | 0 | - |
CHRISTY FORAN | 0 | 0.0% | 0 | 0.0% | 1 | $585 | 0 | 0 | 0 | 0 | - |
JAMES HAYTHORNTHWAITE | 0 | 0.0% | 0 | 0.0% | 1 | $585 | 0 | 0 | 0 | 0 | - |
NOEL RYAN | 0 | 0.0% | 0 | 0.0% | 1 | $878 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SEAMUS QUILL | 36 | 18.4% | 50 | 50.0% | 196 | $59,178 | 0 | 0 | 0 | 0 | $0.13 |
FINBAR QUILL (JNR) | 4 | 6.2% | 11 | 36.9% | 65 | $4,158 | 0 | 0 | 0 | 0 | - |
OISIN QUILL | 4 | 20.0% | 6 | 55.0% | 20 | $2,186 | 0 | 0 | 0 | 0 | - |
DIARMUID QUILL | 1 | 11.1% | 4 | 55.6% | 9 | $626 | 0 | 0 | 0 | 0 | - |
JOHN O MAHONY | 1 | 50.0% | 0 | 50.0% | 2 | $178 | 0 | 0 | 0 | 0 | $1.50 |
DONAL MURPHY | 0 | 0.0% | 1 | 25.0% | 4 | $263 | 0 | 0 | 0 | 0 | - |
BILLY ROCHE | 0 | 0.0% | 0 | 0.0% | 2 | $888 | 0 | 0 | 0 | 0 | - |
PHILIP GILLIGAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MICHEAL O DONOVAN | 0 | 0.0% | 0 | 0.0% | 1 | $444 | 0 | 0 | 0 | 0 | - |
CHRISTY FORAN | 0 | 0.0% | 0 | 0.0% | 1 | $585 | 0 | 0 | 0 | 0 | - |
JAMES HAYTHORNTHWAITE | 0 | 0.0% | 0 | 0.0% | 1 | $585 | 0 | 0 | 0 | 0 | - |
MIKE KELLEHER | 0 | 0.0% | 0 | 0.0% | 1 | $579 | 0 | 0 | 0 | 0 | - |
WAYNE DUFFY | 0 | 0.0% | 0 | 0.0% | 1 | $195 | 0 | 0 | 0 | 0 | - |
NOEL RYAN | 0 | 0.0% | 0 | 0.0% | 1 | $878 | 0 | 0 | 0 | 0 | - |
KIERAN SHEEHY | 0 | 0.0% | 0 | 0.0% | 1 | $70 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 33.3% | 1 | 66.7% | 3 | $1,044 | 0 | 0 | 0 | 0 | - |
2017 | 12 | 22.2% | 13 | 46.3% | 54 | $21,176 | 0 | 0 | 0 | 0 | - |
2016 | 20 | 16.4% | 24 | 39.3% | 122 | $31,943 | 0 | 0 | 0 | 0 | $0.22 |
2015 | 10 | 11.0% | 22 | 54.9% | 91 | $14,263 | 0 | 0 | 0 | 0 | - |
2014 | 3 | 8.1% | 12 | 40.5% | 37 | $2,387 | 0 | 0 | 0 | 0 | - |
Overall | 46 | 15.0% | 72 | 23.5% | 307 | $70,813 | 0 | 0 | 0 | 0 | $0.10 |