Search

D T GALLAGHER

  • Australia

First Runner 17 Jun 2010
Lifes A Dream (Aus)  
Penrith (Nsw)  |  Penrith Markets Pace
First Win 29 Nov 2012
Ihitthegroundrunning (NZ)
Penrith (Nsw)  |  Annette's Amble Pace

D T GALLAGHER's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
6 of 8 10 Jan 2015 MENG SUNROSE DON $23.8 C3-C5 1609m $12,240 K A MORRIS 1:57.8
- 09 Jan 2015 MENG IHITTHEGROUNDRUNNING $40.9 C2-C4 1609m $7,140 K A MORRIS 1:56.4
4 of 7 09 Jan 2015 MENG CLARRIE STONE $26.1 T2+ 2300m $7,000 BLAKE FITZPATRICK 2:58.3
7 of 8 05 Jan 2015 GOUL IHITTHEGROUNDRUNNING $7.1 C2-C5 2240m $5,100 SCOTT OSMOND 2:47.8
4 of 8 05 Jan 2015 GOUL SUNROSE DON $6.3 C2-C5 2240m $5,100 D R MORRIS 2:47.8
5 of 7 01 Jan 2015 BNKT IHITTHEGROUNDRUNNING $10.8 C3-C5 1740m $5,100 D R MORRIS 2:09.1
2 of 7 01 Jan 2015 BNKT SUNROSE DON $1.5 3U 2140m $5,100 BLAKE FITZPATRICK 2:41.1
1 of 8 30 Dec 2014 MENG CLARRIE STONE $3.3 3U 1609m $6,000 K A MORRIS 2:00.2
5 of 10 30 Dec 2014 MENG SUNROSE DON $28.6 C2-C3 1609m $8,000 ROBERT MORRIS 1:54.4
6 of 10 27 Dec 2014 MENG SUNROSE DON $93.8 C3-C5 1609m $12,000 BLAKE FITZPATRICK 1:54.0

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
K A MORRIS 3 14.3% 2 23.8% 21 $12,640 0 0 0 0 $0.93
D R MORRIS 1 9.1% 0 9.1% 11 $5,950 0 0 0 0 $1.12
L R PANELLA 1 16.7% 0 16.7% 6 $3,040 0 0 0 0 $0.83
J J ALCHIN 0 0.0% 9 39.1% 23 $7,740 0 0 0 0 -
N J GILES 0 0.0% 0 0.0% 7 $1,410 0 0 0 0 -
J C BROWN 0 0.0% 0 0.0% 4 $410 0 0 0 0 -
BLAKE FITZPATRICK 0 0.0% 1 33.3% 3 $1,410 0 0 0 0 -
ROBERT MORRIS 0 0.0% 1 33.3% 3 $660 0 0 0 0 -
IAN MCMAHON 0 0.0% 0 0.0% 3 $560 0 0 0 0 -
M C MUSCAT 0 0.0% 2 66.7% 3 $1,600 0 0 0 0 -
B S BIRCH 0 0.0% 0 0.0% 3 $260 0 0 0 0 -
D S GATT-BOUQUET 0 0.0% 0 0.0% 3 $280 0 0 0 0 -
G J FITZPATRICK 0 0.0% 0 0.0% 3 $260 0 0 0 0 -
SCOTT OSMOND 0 0.0% 0 0.0% 1 $100 0 0 0 0 -
TODD PREST 0 0.0% 0 0.0% 1 $200 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
J C BROWN 5 5.8% 8 15.1% 86 $22,528 0 0 0 0 $0.79
K A MORRIS 5 15.6% 3 25.0% 32 $18,310 0 0 0 0 $0.75
J J ALCHIN 2 7.7% 9 42.3% 26 $13,105 0 0 0 0 $0.13
L R PANELLA 2 20.0% 0 20.0% 10 $6,715 0 0 0 0 $0.93
D R MORRIS 1 5.0% 0 5.0% 20 $6,720 0 0 0 0 $0.62
N J GILES 0 0.0% 0 0.0% 18 $3,050 0 0 0 0 -
D T GALLAGHER 0 0.0% 0 0.0% 7 $825 0 0 0 0 -
D S GATT-BOUQUET 0 0.0% 1 14.3% 7 $890 0 0 0 0 -
M C MUSCAT 0 0.0% 2 50.0% 4 $1,650 0 0 0 0 -
AMY DAY 0 0.0% 0 0.0% 4 $500 0 0 0 0 -
G J FITZPATRICK 0 0.0% 0 0.0% 4 $370 0 0 0 0 -
ROBERT MORRIS 0 0.0% 1 33.3% 3 $660 0 0 0 0 -
BLAKE FITZPATRICK 0 0.0% 1 33.3% 3 $1,410 0 0 0 0 -
IAN MCMAHON 0 0.0% 0 0.0% 3 $560 0 0 0 0 -
B S BIRCH 0 0.0% 0 0.0% 3 $260 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2015 0 0.0% 1 14.3% 7 $1,860 0 0 0 0 -
2014 10 6.6% 16 17.2% 151 $56,880 0 0 0 0 $0.47
2013 3 9.1% 5 24.2% 33 $9,970 0 0 0 0 $1.17
2012 2 5.4% 2 10.8% 37 $8,818 0 0 0 0 $0.19
2011 0 0.0% 2 22.2% 9 $1,865 0 0 0 0 -
2010 0 0.0% 0 0.0% 7 $650 0 0 0 0 -
Overall 15 6.1% 26 10.7% 244 $80,043 0 0 0 0 $0.50