C R BELL
-
Australia
C R BELL's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 8 | 20 Nov 2024 | BDGO | RED HOT ASSASSIN | $50 | NO NR | 1650m | $10,000 | COREY BELL | 1:55.70 |
6 of 9 | 14 Nov 2024 | KILM | SCRITTORE | $40 | NR 45 TO 50 | 2180m | $6,000 | COREY BELL | 2:44.80 |
10 of 10 | 14 Nov 2024 | KILM | MAJOR BERT | $9 | NR 56 TO 62 | 1690m | $8,000 | COREY BELL | 2:03.10 |
2 of 7 | 10 Nov 2024 | ST A | MAJOR BERT | $4.5 | NR 58 TO 64 | 2150m | $8,000 | COREY BELL | 2:39.20 |
4 of 10 | 05 Nov 2024 | SHEP | SCRITTORE | $40 | NR UP TO 49 | 2190m | $4,500 | COREY BELL | 2:44.40 |
3 of 10 | 05 Nov 2024 | SHEP | MAJOR BERT | $1.5 | 2U 0-2 WINS | 1690m | $6,000 | COREY BELL | 2:03.20 |
5 of 9 | 28 Oct 2024 | WARG | MAJOR BERT | $4 | NR 55 TO 64 | 2210m | $8,000 | COREY BELL | 2:41.30 |
6 of 7 | 28 Oct 2024 | WARG | LETSGO BIG GIRL | $5.5 | NR 50 TO 55 | 1790m | $6,000 | COREY BELL | 2:11.20 |
6 of 7 | 28 Oct 2024 | WARG | LETSGO MATILDA | $18 | NR UP TO 49 | 1790m | $4,500 | COREY BELL | 2:16.60 |
7 of 10 | 10 Oct 2024 | KILM | LETSGO BIG GIRL | $17 | NR 50 TO 55 | 2180m | $6,000 | JACK LAUGHER | 2:41.80 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
COREY BELL | 5 | 7.9% | 13 | 28.6% | 63 | $33,849 | 0 | 0 | 0 | 0 | $1.29 |
GREG SUGARS | 1 | 33.3% | 1 | 66.7% | 3 | $6,760 | 0 | 0 | 0 | 0 | $1.30 |
ALANNAH LOGIE | 0 | 0.0% | 0 | 0.0% | 2 | $440 | 0 | 0 | 0 | 0 | - |
LUKE DUNNE | 0 | 0.0% | 0 | 0.0% | 2 | $390 | 0 | 0 | 0 | 0 | - |
JACK LAUGHER | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
COREY BELL | 5 | 7.9% | 13 | 28.6% | 63 | $33,849 | 0 | 0 | 0 | 0 | $1.29 |
GREG SUGARS | 1 | 33.3% | 1 | 66.7% | 3 | $6,760 | 0 | 0 | 0 | 0 | $1.30 |
LUKE DUNNE | 0 | 0.0% | 0 | 0.0% | 2 | $390 | 0 | 0 | 0 | 0 | - |
ALANNAH LOGIE | 0 | 0.0% | 0 | 0.0% | 2 | $440 | 0 | 0 | 0 | 0 | - |
JACK LAUGHER | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 6 | 8.5% | 14 | 28.2% | 71 | $41,579 | 0 | 0 | 0 | 0 | $1.20 |
Overall | 6 | 8.5% | 14 | 19.7% | 71 | $41,579 | 0 | 0 | 0 | 0 | $1.20 |