Search

BENOIT GONTIER

  • France

First Runner 26 Mar 2022
Irwin Star (Fr)  
Amiens (Fr)  |  Prix Jean Racine (Gr A)
First Win 26 Mar 2022
Irwin Star (Fr)
Amiens (Fr)  |  Prix Jean Racine (Gr A)

BENOIT GONTIER's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
9 of 16 01 Nov 2024 LAVA IRWIN STAR $7.8 610 G105 HCP AM 2850m $9,920 O M PALIERNE 3:37.40
4 of 16 01 Oct 2024 PAVI IRWIN STAR $23 68 G98 HCP AM 2850m $19,390 O M PALIERNE 3:31.20
12 of 13 16 Aug 2024 CBRG IRWIN STAR $23 67 E89 2750m $43,260 FLORIAN DESMIGNEUX 3:28.70
13 of 14 09 Feb 2024 FRAE IRWIN STAR $14 6HG F47 2150m $34,540 BENOIT GONTIER 2:41.40
1 of 15 27 Dec 2023 CBRG IRWIN STAR $2.3 5HG F67 HCP 2750m $38,080 YOANN LEBOURGEOIS 3:26.00
11 of 16 06 Apr 2023 MAQC IRWIN STAR $142 5G F32 2150m $34,150 BENOIT GONTIER 2:40.30
9 of 18 17 Mar 2023 MSDM IRWIN STAR $43 5G F47 HCP 2875m $31,500 BENOIT GONTIER 3:35.80
4 of 18 03 Mar 2023 LAVA IRWIN STAR $111 5G F40 HCP 2850m $33,070 BENOIT GONTIER 3:37.50
10 of 16 07 Jul 2022 LISX INTOUCHABLE FAC $122 4CG F20 HCP 2725m $25,800 BENOIT GONTIER 3:29.00

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
WILFRIED JEHANNE 1 50.0% 0 50.0% 2 $10,145 0 0 0 0 -
YOANN LEBOURGEOIS 1 50.0% 0 50.0% 2 $17,136 0 0 0 0 $1.65
JEREMY DEVILLE 1 100.0% 0 100.0% 1 $11,625 0 0 0 0 -
BENOIT GONTIER 0 0.0% 4 4.9% 81 $30,734 0 0 0 0 -
O M PALIERNE 0 0.0% 0 0.0% 6 $1,551 0 0 0 0 -
YOHANN DIVAL 0 0.0% 0 0.0% 4 $163 0 0 0 0 -
FLORIAN DESMIGNEUX 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ELODIE VALLETTE 0 0.0% 0 0.0% 1 $1,167 0 0 0 0 -
DYLAN DULONG 0 0.0% 1 100.0% 1 $3,575 0 0 0 0 -
GILLES DELACOUR 0 0.0% 0 0.0% 1 $976 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
BENOIT GONTIER 1 0.9% 7 7.1% 112 $53,378 0 0 0 0 $0.08
WILFRIED JEHANNE 1 50.0% 0 50.0% 2 $10,145 0 0 0 0 -
YOANN LEBOURGEOIS 1 50.0% 0 50.0% 2 $17,136 0 0 0 0 $1.65
JEREMY DEVILLE 1 100.0% 0 100.0% 1 $11,625 0 0 0 0 -
O M PALIERNE 0 0.0% 0 0.0% 6 $1,551 0 0 0 0 -
YOHANN DIVAL 0 0.0% 0 0.0% 4 $163 0 0 0 0 -
FRANCK J. PELTIER 0 0.0% 0 0.0% 2 $350 0 0 0 0 -
JEAN-PHILIPPE MONCLIN 0 0.0% 0 0.0% 1 $986 0 0 0 0 -
JEREMY CONDETTE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
GILLES DELACOUR 0 0.0% 0 0.0% 1 $976 0 0 0 0 -
DYLAN DULONG 0 0.0% 1 100.0% 1 $3,575 0 0 0 0 -
ELODIE VALLETTE 0 0.0% 0 0.0% 1 $1,167 0 0 0 0 -
FLORIAN DESMIGNEUX 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024 1 2.7% 0 2.7% 37 $16,971 0 0 0 0 -
2023 2 4.0% 4 12.0% 50 $53,717 0 0 0 0 $0.07
2022 1 2.1% 4 10.4% 48 $30,364 0 0 0 0 $0.18
Overall 4 3.0% 8 5.9% 135 $101,052 0 0 0 0 $0.10