B DELOCHE
-
France
B DELOCHE's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 0 | 18 Oct 2012 | MABO | QUICK DELIGHT | $73 | 78 G75 AM | 2300m | $7,850 | PHILIPPE JEANNERET | 2:58.57 |
2 of 0 | 22 Sep 2012 | LYPA | UNE DE PARMENIE | $17 | 4 F18 HARNESSED | 2000m | $24,720 | B DELOCHE | 2:33.52 |
8 of 0 | 05 Aug 2012 | AIXL | QUICK DELIGHT | $73 | 69 F100 HCP AM HARNESSED | 2700m | $7,090 | PHILIPPE JEANNERET | NTT |
- | 06 Jul 2012 | FEUR | QUICK DELIGHT | $84 | 69 G92 HCP AM | 2850m | $7,846 | PHILIPPE JEANNERET | 3:39.00 |
10 of 0 | 02 Jun 2012 | FRVI | UNE DE PARMENIE | $141 | 4FM E26 HCP | 2850m | $28,771 | B DELOCHE | 3:40.11 |
4 of 13 | 01 Apr 2012 | NIME | QUICK DELIGHT | $22 | 69 F100 HCP AM HARNESSED | 2750m | $7,846 | PHILIPPE JEANNERET | 3:45.47 |
3 of 9 | 14 Aug 2011 | AIXL | QUICK DELIGHT | - | HARNESSED | 2700m | $5,470 | PHILIPPE JEANNERET | 0:00.00 |
- | 28 Mar 2011 | LYPA | QUICK DELIGHT | $55 | CH HARNESSED | 2825m | $24,950 | GILLES TOURON | 3:40.77 |
5 of 16 | 28 Mar 2011 | LYPA | UNE DE PARMENIE | $37 | HARNESSED | 2000m | $24,950 | Y BERGER | 2:36.99 |
5 of 12 | 20 Feb 2011 | FLYAW | UNE DE PARMENIE | $21 | HARNESSED | 2050m | $15,693 | Y BERGER | 2:44.86 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
B DELOCHE | 2 | 4.7% | 6 | 18.6% | 43 | $58,182 | 0 | 0 | 0 | 0 | $0.38 |
PHILIPPE JEANNERET | 0 | 0.0% | 7 | 17.5% | 40 | $10,334 | 0 | 0 | 0 | 0 | - |
Y BERGER | 0 | 0.0% | 0 | 0.0% | 3 | $1,218 | 0 | 0 | 0 | 0 | - |
FRANÇOIS LECARPENTIER | 0 | 0.0% | 0 | 0.0% | 2 | $1,803 | 0 | 0 | 0 | 0 | - |
PAULE HERRY | 0 | 0.0% | 1 | 50.0% | 2 | $4,851 | 0 | 0 | 0 | 0 | - |
YVAN BERUJAT | 0 | 0.0% | 0 | 0.0% | 2 | $602 | 0 | 0 | 0 | 0 | - |
P GUBIEN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
GILLES TOURON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
YANN LE BRIS | 0 | 0.0% | 0 | 0.0% | 1 | $277 | 0 | 0 | 0 | 0 | - |
JULIE GIARDINELLI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
J BOILLEREAU | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
L BORDE | 0 | 0.0% | 0 | 0.0% | 1 | $947 | 0 | 0 | 0 | 0 | - |
ROMAIN BERUJAT | 0 | 0.0% | 0 | 0.0% | 1 | $430 | 0 | 0 | 0 | 0 | - |
P JOURDAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
B DELOCHE | 2 | 4.3% | 6 | 17.4% | 46 | $58,182 | 0 | 0 | 0 | 0 | $0.36 |
PHILIPPE JEANNERET | 0 | 0.0% | 7 | 17.5% | 40 | $10,334 | 0 | 0 | 0 | 0 | - |
Y BERGER | 0 | 0.0% | 0 | 0.0% | 3 | $1,218 | 0 | 0 | 0 | 0 | - |
PAULE HERRY | 0 | 0.0% | 1 | 50.0% | 2 | $4,851 | 0 | 0 | 0 | 0 | - |
FRANÇOIS LECARPENTIER | 0 | 0.0% | 0 | 0.0% | 2 | $1,803 | 0 | 0 | 0 | 0 | - |
YVAN BERUJAT | 0 | 0.0% | 0 | 0.0% | 2 | $602 | 0 | 0 | 0 | 0 | - |
P JOURDAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
P GUBIEN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JULIE GIARDINELLI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
GILLES TOURON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ROMAIN BERUJAT | 0 | 0.0% | 0 | 0.0% | 1 | $430 | 0 | 0 | 0 | 0 | - |
J BOILLEREAU | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
YANN LE BRIS | 0 | 0.0% | 0 | 0.0% | 1 | $277 | 0 | 0 | 0 | 0 | - |
L BORDE | 0 | 0.0% | 0 | 0.0% | 1 | $947 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2013 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2012 | 0 | 0.0% | 2 | 7.7% | 26 | $13,685 | 0 | 0 | 0 | 0 | - |
2011 | 1 | 4.2% | 3 | 16.7% | 24 | $20,659 | 0 | 0 | 0 | 0 | $0.67 |
2010 | 1 | 2.3% | 8 | 20.9% | 43 | $38,353 | 0 | 0 | 0 | 0 | - |
2009 | 0 | 0.0% | 1 | 14.3% | 7 | $5,947 | 0 | 0 | 0 | 0 | - |
Overall | 2 | 1.9% | 14 | 13.6% | 103 | $78,644 | 0 | 0 | 0 | 0 | $0.20 |