A PELERIN
-
France
A PELERIN's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 0 | 28 Sep 2013 | LRO | UPPERCUT D'ALPHI | $120 | 5 F42 RST E | 2825m | $26,160 | QUENTIN SEGUIN | 3:34.22 |
9 of 0 | 28 Jul 2013 | LCPL | VIOLET D'OCQUE | $69 | 4CH E31 HCP | 2750m | $19,620 | MATTHIEU VERVA | 3:34.78 |
- | 19 Jun 2013 | REIM | UPPERCUT D'ALPHI | $102 | 45 D37 | 2600m | $26,160 | B COURBOT | 3:16.70 |
6 of 12 | 31 Mar 2011 | REIM | QUERIDO KUKY | $34 | HARNESSED | 2575m | $7,846 | MANUEL SEOANE-GIL | 3:22.97 |
6 of 15 | 28 Mar 2011 | REIM | ROYAL KUKY | $21 | HARNESSED | 2575m | $7,846 | MANUEL SEOANE-GIL | 3:20.60 |
3 of 14 | 27 Mar 2011 | MAQC | PONKARAL | $35 | RIDDEN | 2850m | $34,002 | CELINE LECLERCQ | 3:36.41 |
- | 09 Mar 2011 | FRAM | PIKACHU DE NATH | $130 | HARNESSED | 2900m | $10,462 | MANUEL SEOANE-GIL | 3:44.36 |
8 of 16 | 03 Mar 2011 | LRO | ROYAL KUKY | $35 | CH HARNESSED | 2775m | $27,463 | MATTHIEU VERVA | 3:34.55 |
6 of 15 | 28 Feb 2011 | FREN | PONKARAL | $15 | HARNESSED | 2875m | $17,001 | MANUEL SEOANE-GIL | 3:39.01 |
- | 20 Feb 2011 | MAQC | PONKARAL | - | HARNESSED | 2850m | $8,120 | MANUEL SEOANE-GIL | 3:45.49 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MANUEL SEOANE-GIL | 1 | 2.0% | 5 | 12.0% | 50 | $11,100 | 0 | 0 | 0 | 0 | - |
MATTHIEU VERVA | 0 | 0.0% | 1 | 16.7% | 6 | $2,845 | 0 | 0 | 0 | 0 | - |
PIERRE YVES VERVA | 0 | 0.0% | 1 | 20.0% | 5 | $3,886 | 0 | 0 | 0 | 0 | - |
JEAN R. DECLERCQ | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
L ROELENS | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
J DEGARDIN | 0 | 0.0% | 0 | 0.0% | 2 | $736 | 0 | 0 | 0 | 0 | - |
C SALZET | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
PIERRE-LOUP DEVOUASSOUX | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
LOIC RIVENET | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
LAURENT VERVA | 0 | 0.0% | 0 | 0.0% | 2 | $549 | 0 | 0 | 0 | 0 | - |
ARNAUD MARIONVAL | 0 | 0.0% | 0 | 0.0% | 2 | $399 | 0 | 0 | 0 | 0 | - |
ARNAUD A. CHAVATTE | 0 | 0.0% | 0 | 0.0% | 2 | $402 | 0 | 0 | 0 | 0 | - |
QUENTIN SEGUIN | 0 | 0.0% | 0 | 0.0% | 1 | $1,308 | 0 | 0 | 0 | 0 | - |
MATTHIEU VARIN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
GEERT LANNOO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MANUEL SEOANE-GIL | 5 | 3.8% | 13 | 13.8% | 130 | $40,429 | 0 | 0 | 0 | 0 | $0.39 |
LAURENT VERVA | 2 | 9.5% | 3 | 23.8% | 21 | $36,689 | 0 | 0 | 0 | 0 | - |
MATTHIEU VERVA | 1 | 6.7% | 2 | 20.0% | 15 | $15,160 | 0 | 0 | 0 | 0 | - |
PIERRE YVES VERVA | 1 | 12.5% | 1 | 25.0% | 8 | $12,548 | 0 | 0 | 0 | 0 | - |
ARNAUD MARIONVAL | 0 | 0.0% | 0 | 0.0% | 4 | $399 | 0 | 0 | 0 | 0 | - |
ARNAUD A. CHAVATTE | 0 | 0.0% | 0 | 0.0% | 4 | $1,519 | 0 | 0 | 0 | 0 | - |
JEAN R. DECLERCQ | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
LOIC RIVENET | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
L ROELENS | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
CELINE LECLERCQ | 0 | 0.0% | 1 | 33.3% | 3 | $4,760 | 0 | 0 | 0 | 0 | - |
CLAIRE CRIADO | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
F ASQUINAZI | 0 | 0.0% | 0 | 0.0% | 2 | $78 | 0 | 0 | 0 | 0 | - |
C SALZET | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
G NANTIER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
J DEGLAVE | 0 | 0.0% | 0 | 0.0% | 2 | $863 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 0 | 0.0% | 1 | 5.6% | 18 | $4,616 | 0 | 0 | 0 | 0 | - |
2011 | 1 | 1.3% | 8 | 12.0% | 75 | $24,518 | 0 | 0 | 0 | 0 | - |
2010 | 4 | 5.4% | 5 | 12.2% | 74 | $37,333 | 0 | 0 | 0 | 0 | $0.69 |
2009 | 4 | 5.3% | 9 | 17.3% | 75 | $54,156 | 0 | 0 | 0 | 0 | - |
Overall | 9 | 3.7% | 23 | 9.5% | 242 | $120,623 | 0 | 0 | 0 | 0 | $0.20 |