Search

A HARMEY

  • Australia

First Runner 06 Aug 2009
Comet Prince (Aus)  
Newcastle (Nsw)  |  Buchanan Turf Pace
First Win 06 Aug 2009
Comet Prince (Aus)
Newcastle (Nsw)  |  Buchanan Turf Pace

A HARMEY's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
9 of 9 30 Jun 2011 NCLE COMET PRINCE $12 R7+ 2550m $3,000 S J HARMEY 3:12.2
3 of 8 16 Jun 2011 NCLE COMET PRINCE $5.9 R5+ 2030m $3,000 S J HARMEY 2:33.2
5 of 9 09 Jun 2011 NCLE JUST ANOTHER TOBY $3.3 R0-R1 2030m $3,000 C J HARMEY 2:33.4
1 of 7 09 Jun 2011 NCLE COMET PRINCE $11.1 R6+ 1609m $3,000 S J HARMEY 2:00.7
5 of 10 04 Jun 2011 TAMW COMET PRINCE $23.3 R5+ 1980m $3,000 S J HARMEY 2:28.0
10 of 10 27 May 2011 NCLE JUST ANOTHER TOBY $17.7 C0-C1 2030m $5,500 C J HARMEY 2:33.6
9 of 10 27 May 2011 NCLE COMET PRINCE $49.6 C6+ 1609m $5,500 S J HARMEY 1:57.5
6 of 9 21 May 2011 NCLE COMET PRINCE $54.4 C6+ 2030m $5,500 S J HARMEY 2:29.4
3 of 9 21 May 2011 NCLE JUST ANOTHER TOBY $4 C0-C1 1609m $5,500 C J HARMEY 1:58.5
1 of 10 12 May 2011 NCLE JUST ANOTHER TOBY $1.1 3U 2030m $3,000 C J HARMEY 2:32.3

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
S J HARMEY 3 6.8% 8 25.0% 44 $13,195 0 0 0 0 $0.34
J J BOND 2 13.3% 4 40.0% 15 $13,088 0 0 0 0 $0.46
C J HARMEY 1 16.7% 3 66.7% 6 $3,753 0 0 0 0 $0.35
A HARMEY 1 20.0% 2 60.0% 5 $4,613 0 0 0 0 $1.70
DANIEL CARMODY 1 100.0% 0 100.0% 1 $3,645 0 0 0 0 $1.90
S LINDSAY 0 0.0% 0 0.0% 2 $85 0 0 0 0 -
C J DAVIES 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
S J HARMEY 3 6.8% 8 25.0% 44 $13,195 0 0 0 0 $0.34
J J BOND 2 13.3% 4 40.0% 15 $13,088 0 0 0 0 $0.46
C J HARMEY 1 16.7% 3 66.7% 6 $3,753 0 0 0 0 $0.35
A HARMEY 1 20.0% 2 60.0% 5 $4,613 0 0 0 0 $1.70
DANIEL CARMODY 1 100.0% 0 100.0% 1 $3,645 0 0 0 0 $1.90
S LINDSAY 0 0.0% 0 0.0% 2 $85 0 0 0 0 -
C J DAVIES 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2011 2 7.7% 6 30.8% 26 $7,818 0 0 0 0 $0.55
2010 1 3.6% 5 21.4% 28 $6,547 0 0 0 0 $0.30
2009 5 25.0% 6 55.0% 20 $24,014 0 0 0 0 $0.58
Overall 8 10.8% 17 23.0% 74 $38,379 0 0 0 0 $0.50