SYLVAIN TRIOMPHE
-
France
SYLVAIN TRIOMPHE's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 9 | 28 Oct 2024 | MAVI | HORIZON DE LARRE | $38 | 69 G98 HCP AM | 2650m | $9,690 | KEVYN THONNERIEUX | 3:24.90 |
8 of 12 | 26 Sep 2024 | MABO | GAUCHO DE FELINE | $9 | 711 G113 HCP AM | 3000m | $9,770 | GERMAIN BUFFAVAND | 3:54.20 |
DQ | 15 Sep 2024 | ORAS | GERONIMO DE VIETTE | - | 69 H75 HCP AM | 2650m | $8,958 | ROMUALD MOURICE | 3:35.26 |
9 of 9 | 22 Jul 2024 | CAGN | GALLIANO DU DESERT | $48 | 711 F126 AM | 2150m | $12,880 | NICOLAS JULIEN | 2:38.70 |
1 of 12 | 21 Jul 2024 | HYER | GERONIMO DE VIETTE | $11 | 69 G55 AM | 2650m | $9,660 | ROMUALD MOURICE | 3:21.80 |
7 of 14 | 12 Jul 2024 | HYER | IVANHOE DE NORON | $24 | 69 G81 HCP AM | 2850m | $9,660 | ANTHONY TOMASELLI | 3:40.80 |
3 of 10 | 29 May 2024 | HYER | HATHAWAY | $30 | 711 F103 AM | 2650m | $9,820 | DAVID CINIER | 3:24.70 |
11 of 14 | 06 Feb 2024 | CAGN | HADOL DE FAEL | $91 | 610 G115 HCP AM | 2925m | $13,160 | ANTHONY TOMASELLI | 3:41.10 |
DQG | 29 Nov 2023 | MABO | HOLY GRACE | $166 | 69 G84 HCP AM | 3000m | $10,000 | CLAUDE ZUNN | 3:48.30 |
3 of 7 | 04 Nov 2023 | MAVI | HARDI PETIT | $18 | 69 G75 HCP AM | 2650m | $10,000 | STEPHANE BOUISSON | 3:24.40 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 5.6% | 3 | 22.2% | 18 | $12,721 | 0 | 0 | 0 | 0 | - |
2023/24 | 1 | 4.5% | 4 | 22.7% | 22 | $14,266 | 0 | 0 | 0 | 0 | $0.55 |
2022/23 | 1 | 5.0% | 4 | 25.0% | 20 | $14,156 | 0 | 0 | 0 | 0 | $0.20 |
2021/22 | 0 | 0.0% | 10 | 23.3% | 43 | $19,860 | 0 | 0 | 0 | 0 | - |
2020/21 | 1 | 2.0% | 6 | 14.3% | 49 | $19,989 | 0 | 0 | 0 | 0 | $0.78 |
2019/20 | 3 | 6.4% | 9 | 25.5% | 47 | $45,143 | 0 | 0 | 0 | 0 | $0.06 |
2018/19 | 0 | 0.0% | 3 | 13.0% | 23 | $6,402 | 0 | 0 | 0 | 0 | - |
2017/18 | 1 | 2.4% | 3 | 9.5% | 42 | $23,025 | 0 | 0 | 0 | 0 | $0.38 |
2016/17 | 0 | 0.0% | 2 | 18.2% | 11 | $2,045 | 0 | 0 | 0 | 0 | - |
2010/11 | 0 | 0.0% | 0 | 0.0% | 4 | $2,510 | 0 | 0 | 0 | 0 | - |
Overall | 10 | 3.3% | 47 | 15.4% | 305 | $211,360 | 0 | 0 | 0 | 0 | $0.30 |