ROBERT CHOLLOUX
-
France
ROBERT CHOLLOUX's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
DQG | 21 Mar 2021 | STBR | GRAVELLE PAGUERIE | $96 | 5 E53 HCP | 3150m | $29,600 | MATTHIAS CHOLLOUX | 4:02.80 |
6 of 11 | 20 Jul 2017 | FRLO | DINERO PAGUERIE | $52 | 4 E29 HCP | 2775m | $29,420 | ROBERT CHOLLOUX | 3:31.49 |
4 of 0 | 31 Jul 2016 | SAJD | BALIKA PAGUERIE | - | 5 F51 HCP | 2625m | $22,070 | ROBERT CHOLLOUX | 3:34.50 |
5 of 0 | 14 Dec 2015 | GRAG | BALIKA PAGUERIE | $106 | 4FM F17 | 2700m | $30,950 | ROBERT CHOLLOUX | 3:29.87 |
5 of 0 | 23 Jul 2015 | CHRO | VINO PAGUERIE | $74 | 6 F56 ATTELÉ | 2625m | $27,040 | ROBERT CHOLLOUX | 3:19.01 |
9 of 0 | 11 Jul 2015 | FRLO | BALIKA PAGUERIE | $36 | 4FM F17 ATTELÉ | 2775m | $28,990 | ROBERT CHOLLOUX | 3:34.13 |
7 of 0 | 25 May 2015 | MTAU | BRAMA DES MOULINS | - | 4 G3 | 2425m | $20,140 | 3:11.10 | |
DQ | 22 May 2015 | TOU | VINO PAGUERIE | $42 | 6CH F58 ATTELÉ | 2750m | $25,900 | ROBERT CHOLLOUX | 3:29.50 |
11 of 0 | 19 Apr 2015 | CDMS | VINO PAGUERIE | $26 | 6 F63 ATTELÉ | 2650m | $30,290 | ROBERT CHOLLOUX | 3:18.09 |
7 of 0 | 09 Oct 2014 | FRLO | VINO PAGUERIE | $121 | 5CH E72 HCP ATTELÉ | 2775m | $29,080 | ROBERT CHOLLOUX | 3:32.04 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2023/24 | 1 | 7.1% | 0 | 7.1% | 14 | $14,310 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 10 | $6,783 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 11 | $1,214 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 11 | $2,230 | 0 | 0 | 0 | 0 | - |
2019/20 | 1 | 7.7% | 0 | 7.7% | 13 | $12,292 | 0 | 0 | 0 | 0 | $0.08 |
2018/19 | 0 | 0.0% | 1 | 12.5% | 8 | $8,794 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 1 | 14.3% | 7 | $2,539 | 0 | 0 | 0 | 0 | - |
2016/17 | 1 | 8.3% | 0 | 8.3% | 12 | $8,826 | 0 | 0 | 0 | 0 | $2.50 |
2015/16 | 0 | 0.0% | 1 | 7.7% | 13 | $9,794 | 0 | 0 | 0 | 0 | - |
Overall | 13 | 4.0% | 35 | 10.9% | 321 | $296,606 | 0 | 0 | 0 | 0 | $0.10 |