N R MCGRATH
-
New Zealand
N R MCGRATH's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
15 of 15 | 06 Feb 2019 | RGAW | MY WEE MAN | $11.4 | 3U R64 & FASTER DISCRETIONARY | 2600m | $19,430 | N R MCGRATH | 3:19.00 |
5 of 13 | 27 Jan 2019 | MKAW | MY WEE MAN | $5.7 | R56 & FASTER DISCRETIONARY | 2810m | $12,130 | N R MCGRATH | 3:43.20 |
14 of 14 | 25 Jan 2019 | ADDI | SAMSKARA | $27.1 | 3U F&M UP TO & INCLUDING R80 | 1980m | $12,860 | N R MCGRATH | 2:22.70 |
5 of 14 | 20 Jan 2019 | WLAW | GORE BAY | $10.7 | 3U R60 & FASTER DISCRETIONARY | 2850m | $14,090 | N R MCGRATH | 3:43.00 |
14 of 15 | 16 Jan 2019 | PLAW | MAJESTIC CHEVRON | $2.6 | 3U NON-WINNERS | 2600m | $8,860 | N R MCGRATH | 3:31.10 |
7 of 12 | 05 Jan 2019 | PLAW | MAJESTIC CHEVRON | $3.7 | 3U NON-WINNERS | 2000m | $8,430 | N R MCGRATH | 2:35.60 |
4 of 13 | 03 Jan 2019 | RGAW | GORE BAY | $21.3 | 3U R57 TO R66 | 1950m | $9,050 | N R MCGRATH | 2:26.70 |
5 of 17 | 29 Dec 2018 | MKAW | GORE BAY | $13.5 | R56 & FASTER DISCRETIONARY | 2810m | $12,880 | N R MCGRATH | 3:33.00 |
3 of 15 | 16 Dec 2018 | RGAW | GORE BAY | $12.2 | R56 & FASTER DISCRETIONARY | 2600m | $12,640 | N R MCGRATH | 3:22.60 |
7 of 10 | 31 Aug 2018 | ADDI | GOODLOOKIN CHICK | $26.3 | R59 TO R90 | 1980m | $12,150 | N R MCGRATH | 2:25.80 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | 0 | 0.0% | 1 | 10.0% | 10 | $3,661 | 0 | 0 | 0 | 0 | - |
2017/18 | 4 | 9.8% | 7 | 26.8% | 41 | $39,009 | 0 | 0 | 0 | 0 | $0.40 |
2016/17 | 7 | 10.8% | 13 | 30.8% | 65 | $86,660 | 0 | 0 | 0 | 0 | $0.24 |
2015/16 | 14 | 20.0% | 11 | 35.7% | 70 | $103,431 | 0 | 0 | 0 | 0 | - |
2014/15 | 12 | 12.9% | 16 | 30.1% | 93 | $82,166 | 0 | 0 | 0 | 0 | - |
2013/14 | 19 | 15.0% | 34 | 41.7% | 127 | $131,467 | 0 | 0 | 0 | 0 | - |
2012/13 | 22 | 20.0% | 19 | 37.3% | 110 | $100,622 | 0 | 0 | 0 | 0 | - |
2011/12 | 12 | 8.2% | 25 | 25.3% | 146 | $79,945 | 0 | 0 | 0 | 0 | - |
2010/11 | 26 | 13.8% | 41 | 35.4% | 189 | $158,290 | 0 | 0 | 0 | 0 | - |
2009/10 | 35 | 15.8% | 44 | 35.6% | 222 | $202,889 | 0 | 0 | 0 | 0 | - |
Overall | 151 | 14.1% | 211 | 19.7% | 1073 | $988,140 | 0 | 0 | 0 | 0 | - |