N C DELANY
-
New Zealand
N C DELANY's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 10 | 04 Oct 2024 | ALXP | COMMANDER LINCOLN | $26.3 | 2U UP TO & INCLUDING R50 | 2200m | $13,280 | RAY GREEN | 2:40.70 |
2 of 8 | 01 Oct 2024 | CGAW | TUAREG | $9.7 | 2U NON-WINNERS | 1700m | $6,830 | NATHAN DELANY | 2:06.10 |
11 of 11 | 06 Sep 2024 | ALXP | LINCOLN LA MOOSE | $27.2 | 3U UP TO & INCLUDING R55 | 1700m | $15,320 | RAY GREEN | 2:01.10 |
11 of 13 | 17 May 2024 | ALXP | FRISCO BAY | $63.2 | 3U UP TO & INCLUDING R51 | 2200m | $23,130 | RAY GREEN | 2:43.50 |
5 of 11 | 16 May 2024 | CGAW | STORMS ACOMING | $50.5 | 3U R35 TO R45 | 2200m | $9,380 | BRENDAN TOWERS | 2:46.00 |
7 of 7 | 16 May 2024 | CGAW | PROVISEUR | $16.5 | 3U R48 TO R54 | 2200m | $9,950 | CRAIG SHARPE | 2:43.30 |
7 of 10 | 16 May 2024 | CGAW | TUAREG | $7.2 | 3U NON-WINNERS | 2200m | $9,210 | NATHAN DELANY | 2:45.10 |
4 of 9 | 09 May 2024 | CGAW | TUAREG | $3.8 | 3U NON-WINNERS | 2200m | $10,340 | NATHAN DELANY | 2:42.50 |
8 of 10 | 09 May 2024 | CGAW | BAILEYS PITCH | $18.6 | 4U UP TO & INCLUDING R45 JUN.DRV | 2200m | $8,770 | STEPHEN DOODY | 2:43.90 |
11 of 12 | 25 Apr 2024 | CGAW | CRISTIANO BUCCINI | $36.1 | UP TO & INCLUDING R56 | 2200m | $11,470 | SCOTT DICKSON | 2:42.40 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 1 | 33.3% | 3 | $1,649 | 0 | 0 | 0 | 0 | - |
2023/24 | 6 | 3.6% | 23 | 17.5% | 166 | $109,647 | 0 | 0 | 0 | 0 | $0.25 |
2022/23 | 12 | 7.0% | 35 | 27.5% | 171 | $138,959 | 0 | 0 | 0 | 0 | $0.96 |
2021/22 | 6 | 8.3% | 7 | 18.1% | 72 | $56,813 | 0 | 0 | 0 | 0 | $0.48 |
2020/21 | 2 | 2.1% | 15 | 18.1% | 94 | $46,040 | 0 | 0 | 0 | 0 | $0.14 |
2019/20 | 10 | 17.5% | 9 | 33.3% | 57 | $92,764 | 0 | 0 | 0 | 0 | $1.01 |
2018/19 | 1 | 3.1% | 5 | 18.8% | 32 | $28,131 | 0 | 0 | 0 | 0 | $0.38 |
Overall | 37 | 6.2% | 95 | 16.0% | 595 | $474,003 | 0 | 0 | 0 | 0 | $0.50 |