MIHAI IONESCU
-
France
MIHAI IONESCU's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
14 of 15 | 31 Oct 2024 | PAVI | KEOLA D'HERIPRE | $130 | 4F D71 | 2700m | $64,620 | ROMAIN DERIEUX | 3:20.90 |
13 of 14 | 21 Aug 2024 | PAVI | GARDON | $54 | 711 C325 E | 2700m | $113,140 | ROMAIN DERIEUX | 3:15.70 |
8 of 15 | 13 Jul 2024 | FREN | KATANA QUICK | $90 | 4F D49 | 2875m | $64,410 | ROMAIN DERIEUX | 3:36.10 |
13 of 15 | 25 May 2024 | FREN | JAVANAIS DELO | $102 | 5 C99 | 2150m | $86,740 | ROMAIN DERIEUX | 2:34.50 |
13 of 15 | 25 May 2024 | FREN | GARDON | $55 | 711 B351 E | 2150m | $122,750 | ROMAIN DERIEUX | 2:35.60 |
12 of 14 | 21 May 2024 | PAVI | KAPITAN D'HERIPRE | $126 | 4CG C55 | 2700m | $75,290 | ROMAIN DERIEUX | 3:16.20 |
10 of 16 | 15 Mar 2024 | FREN | JAVANAIS DELO | $142 | 5 C91 | 2150m | $88,190 | ROMAIN DERIEUX | 2:38.80 |
12 of 14 | 22 Feb 2024 | PAVI | JAVANAIS DELO | $94 | 5HG C81 | 2850m | $75,660 | ROMAIN DERIEUX | 3:29.10 |
DQG | 26 Jan 2024 | CAGN | KATELINE DE BRY | $61 | 4F D35 | 2150m | $42,140 | ROMAIN DERIEUX | 2:39.30 |
14 of 16 | 13 Jan 2024 | PAVI | FLORE MERITE | $183 | 610M E175 RST E | 2700m | $84,280 | ROMAIN DERIEUX | 3:22.20 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 0 | 0.0% | 29 | $5,518 | 0 | 0 | 0 | 0 | - |
2022/23 | 1 | 11.1% | 1 | 22.2% | 9 | $19,258 | 0 | 0 | 0 | 0 | $0.11 |
2021/22 | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 7 | $434 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 8 | $1,377 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 6 | $738 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 7 | $237 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 1 | 20.0% | 5 | $7,845 | 0 | 0 | 0 | 0 | - |
Overall | 1 | 1.2% | 2 | 2.3% | 86 | $35,407 | 0 | 0 | 0 | 0 | - |