M T QUADARA
-
Australia
M T QUADARA's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 6 | 02 Feb 2018 | MARY | MAJOR CHARGE | $87 | 4U C1 | 1690m | $3,500 | M T QUADARA | 2:04.10 |
9 of 9 | 08 Jan 2018 | MELT | STRAPLESS GIRL | $10 | T0 | 1720m | $7,000 | M T QUADARA | 2:12.00 |
10 of 10 | 08 Jan 2018 | MELT | MAJOR CHARGE | $86.7 | 4U C1 | 2240m | $3,500 | M T QUADARA | 2:47.90 |
8 of 8 | 29 Dec 2017 | KILM | STRAPLESS GIRL | $41.4 | M T0 TO T1 | 2180m | $7,000 | M T QUADARA | 2:48.90 |
6 of 7 | 14 Dec 2017 | BDGO | STRAPLESS GIRL | $71.4 | 4U T0 | 1650m | $5,000 | M T QUADARA | 2:03.40 |
9 of 9 | 23 Nov 2017 | SHEP | STRAPLESS GIRL | $45.9 | 4U T0 | 2190m | $5,000 | M T QUADARA | 2:47.90 |
7 of 7 | 05 Aug 2017 | CRAN | NOEL MARTIN | $42.9 | 4U C0 | 1609m | $3,500 | L A ANDERSON | 2:02.30 |
5 of 6 | 29 Jul 2017 | SHEP | NOEL MARTIN | $21 | 4U R0 | 2190m | $3,500 | L A ANDERSON | 2:46.70 |
10 of 10 | 21 Jul 2017 | SHEP | NOEL MARTIN | $82.4 | 4U C0 | 1690m | $3,500 | L A ANDERSON | 2:09.30 |
10 of 10 | 01 Jul 2017 | KILM | NOEL MARTIN | $151 | 4U R0 | 1690m | $3,500 | L A ANDERSON | 2:06.40 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2017/18 | 0 | 0.0% | 0 | 0.0% | 7 | $915 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 1 | 4.5% | 22 | $3,595 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 1 | 6.3% | 16 | $4,075 | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 0 | 0.0% | 4 | $115 | 0 | 0 | 0 | 0 | - |
2012/13 | 0 | 0.0% | 0 | 0.0% | 9 | - | 0 | 0 | 0 | 0 | - |
2011/12 | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
2010/11 | 2 | 5.9% | 1 | 8.8% | 34 | $6,320 | 0 | 0 | 0 | 0 | $1.42 |
2009/10 | 0 | 0.0% | 2 | 20.0% | 10 | $950 | 0 | 0 | 0 | 0 | - |
Overall | 2 | 1.8% | 5 | 4.6% | 109 | $15,970 | 0 | 0 | 0 | 0 | $0.40 |