LUDOVIC LEFRANCOIS
-
France
LUDOVIC LEFRANCOIS' Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
DQG | 22 Aug 2024 | GRAG | GOVANON | $18 | 611 G105 HCP AM | 2700m | $9,150 | CAMILLE JEAN | 3:25.30 |
2 of 11 | 05 Aug 2024 | MAQC | GOVANON | $14 | 69 G90 HCP AM | 2850m | $9,980 | CAMILLE JEAN | 3:40.40 |
11 of 16 | 30 Jul 2024 | CBRG | FOR NO ONE | $134 | 710 F122 AM | 2750m | $12,880 | OLIVIER LIENART | 3:27.30 |
DQG | 13 Sep 2023 | ANG | FLAMENCO PHEDO | $118 | 69 F130 HCP AM | 3100m | $13,450 | EMMANUEL VARIN | 4:09.80 |
DQ | 04 Sep 2023 | GRAG | GIANPAOLO | $79 | 69 G77 AM | 2725m | $10,084 | JEAN-MARC GUILLOTTE | 3:24.17 |
5 of 13 | 06 Jul 2023 | LISX | HEROINE DARCHE | $72 | 68 G70 AM | 2675m | $9,885 | EMMANUEL VARIN | 3:19.60 |
9 of 16 | 29 Jun 2023 | LAVA | FLAMENCO PHEDO | $33 | 79 G104 HCP AM | 2850m | $9,850 | EMMANUEL VARIN | 3:36.20 |
14 of 15 | 07 Jun 2023 | LAVA | HAMILTON DU PERCHE | $80 | 69 F130 HCP AM | 2850m | $13,140 | EMMANUEL VARIN | 3:35.50 |
DQG | 22 May 2023 | FRAM | GUERCH SEVEN | $31 | 69 G71 AM | 2400m | $9,760 | EMMANUEL VARIN | 3:00.40 |
7 of 12 | 05 May 2023 | GRAG | FEE D'AMARO | $75 | 69 G93 AM | 2725m | $9,760 | EMMANUEL VARIN | 3:26.20 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 2 | 28.6% | 7 | $3,827 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 3 | 16.7% | 18 | $3,784 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 1 | 4.0% | 25 | $3,407 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 20 | $868 | 0 | 0 | 0 | 0 | - |
2019/20 | 2 | 7.4% | 1 | 11.1% | 27 | $8,583 | 0 | 0 | 0 | 0 | $0.22 |
2018/19 | 0 | 0.0% | 1 | 4.3% | 23 | $1,880 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 1 | 3.7% | 27 | $961 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 9 | $868 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 0 | 0.0% | 17 | $792 | 0 | 0 | 0 | 0 | - |
Overall | 2 | 1.0% | 9 | 4.6% | 195 | $25,028 | 0 | 0 | 0 | 0 | - |