JUAN C R SERRA
-
Spain
JUAN C R SERRA's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
- | 24 Sep 2024 | SNPD | FLASH MCQUEEN | - | 3U | 2650m | $6,515 | JUAN CARLOS ROTGER SERRA | 3:26.56 |
2 of 14 | 22 Sep 2024 | SNPD | LAMBORGHINI BRANCH | - | 3U | 2150m | $1,629 | JUAN CARLOS ROTGER SERRA | 2:49.54 |
DQ | 22 Sep 2024 | SNPD | LUNA DE MAR | - | 3U | 2150m | $1,629 | JUAN CARLOS ROTGER SERRA | 2:48.32 |
- | 17 Sep 2024 | SNPD | LUNA DE MAR | - | 3U | 2150m | $6,515 | JUAN CARLOS ROTGER SERRA | 2:46.52 |
3 of 10 | 15 Sep 2024 | SNPD | LAMBORGHINI BRANCH | - | 3U | 2150m | $1,629 | JUAN CARLOS ROTGER SERRA | 2:57.15 |
7 of 10 | 15 Sep 2024 | SNPD | FLASH MCQUEEN | - | 3U | 2650m | $6,515 | JUAN CARLOS ROTGER SERRA | 3:25.65 |
DQ | 15 Sep 2024 | SNPD | KATHERINA ZETA HM | - | 3U | 2150m | $6,515 | JUAN CARLOS ROTGER SERRA | 2:47.00 |
7 of 9 | 02 Sep 2024 | SNPD | FLASH MCQUEEN | - | 3U | 2150m | $8,143 | JUAN CARLOS ROTGER SERRA | 2:43.29 |
- | 02 Sep 2024 | SNPD | KATHERINA ZETA HM | - | 3U | 2150m | $6,515 | JUAN CARLOS ROTGER SERRA | 2:47.97 |
DQ | 30 Aug 2024 | SNPD | LAMBORGHINI BRANCH | - | 3U | 1650m | $1,664 | JUAN CARLOS ROTGER SERRA | 2:10.57 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 3 | 23.1% | 13 | $1,349 | 0 | 0 | 0 | 0 | - |
2023/24 | 4 | 3.9% | 13 | 16.7% | 102 | $33,315 | 0 | 0 | 0 | 0 | - |
2022/23 | 5 | 6.0% | 22 | 32.5% | 83 | $44,007 | 0 | 0 | 0 | 0 | - |
2021/22 | 6 | 7.2% | 8 | 16.9% | 83 | $31,384 | 0 | 0 | 0 | 0 | - |
2020/21 | 8 | 6.0% | 27 | 26.1% | 134 | $54,286 | 0 | 0 | 0 | 0 | - |
2019/20 | 9 | 18.8% | 6 | 31.3% | 48 | $31,500 | 0 | 0 | 0 | 0 | - |
2018/19 | 6 | 3.6% | 25 | 18.7% | 166 | $36,177 | 0 | 0 | 0 | 0 | - |
2017/18 | 7 | 3.4% | 37 | 21.3% | 207 | $50,570 | 0 | 0 | 0 | 0 | - |
2016/17 | 5 | 2.6% | 25 | 15.4% | 195 | $44,382 | 0 | 0 | 0 | 0 | - |
2015/16 | 5 | 2.9% | 32 | 21.8% | 170 | $42,758 | 0 | 0 | 0 | 0 | - |
Overall | 76 | 4.7% | 259 | 16.1% | 1611 | $513,894 | 0 | 0 | 0 | 0 | - |