JEAN MARC LOURTET
-
France
JEAN MARC LOURTET's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 14 | 09 Jun 2024 | BMDL | LEANA DU CHATELET | $136 | 3 E8 | 2400m | $32,680 | JEAN MARC LOURTET | 3:03.00 |
DQG | 22 Jan 2024 | FRAG | LORD FAFA | $30 | 3 D11 | 2575m | $30,790 | JEAN MARC LOURTET | 3:15.60 |
DQG | 19 Jan 2023 | TOU | IPSON ELTE | $102 | 5 E60 HCP | 2950m | $31,450 | JEAN MARC LOURTET | 3:53.30 |
6 of 9 | 27 Mar 2022 | FRAG | JOB DES CARREAUX | $84 | 3 D11 | 2575m | $35,710 | JEAN MARC LOURTET | 3:17.10 |
10 of 15 | 25 Mar 2022 | FRAG | INTUITIF BOY | $173 | 4 E22 | 2575m | $31,060 | JEAN MARC LOURTET | 3:13.40 |
DQG | 28 Nov 2021 | FRSP | JOB DES CARREAUX | $30 | 2 F3 | 2250m | $20,090 | JEAN MARC LOURTET | 2:49.50 |
7 of 10 | 29 Aug 2021 | BMDL | INTUITIF BOY | $89 | 3 D23 | 2400m | $32,260 | JEAN MARC LOURTET | 3:02.40 |
9 of 15 | 26 Jun 2021 | FRAG | INES DES CARREAUX | $197 | 3 E6 | 2575m | $28,390 | JEAN MARC LOURTET | 3:19.60 |
9 of 12 | 21 May 2021 | BMDL | HECTOR EFJI | $137 | 4 C64 HCP | 2550m | $35,830 | JEAN MARC LOURTET | 3:12.30 |
DQG | 20 Feb 2021 | FRAG | INGRID DES BAUX | $106 | 3 E4 | 2050m | $23,770 | JEAN MARC LOURTET | 2:35.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 3 | 13.0% | 23 | $16,781 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 2 | 4.7% | 43 | $24,058 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 2 | 5.3% | 38 | $13,305 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 28 | $6,161 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 1 | 3.0% | 33 | $10,189 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 2 | 4.1% | 49 | $8,082 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 2 | 5.9% | 34 | $14,618 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 1 | 3.2% | 31 | $5,678 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 2 | 4.8% | 42 | $8,358 | 0 | 0 | 0 | 0 | - |
2015/16 | 1 | 2.4% | 2 | 7.3% | 41 | $22,472 | 0 | 0 | 0 | 0 | - |
Overall | 8 | 0.9% | 64 | 7.0% | 915 | $462,429 | 0 | 0 | 0 | 0 | - |