G P COOPER
-
Australia
G P COOPER's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 8 | 03 Nov 2024 | LEET | ISLAND BOUHINIA | $5.5 | 4U NR UP TO 66 | 1758m | $10,000 | JACKSON PAINTING | 2:07.20 |
7 of 9 | 03 Nov 2024 | LEET | BILLEES JET | $80 | M NR UP TO 47 | 1758m | $6,940 | G P COOPER | 2:11.10 |
7 of 8 | 30 Apr 2024 | LEET | JETTER SON | $8.5 | NO NR | 1758m | $6,940 | G P COOPER | 2:10.00 |
9 of 10 | 17 Jun 2022 | RVPW | MELODYS MISCHIEF | $20 | 3UFM NR UP TO 52 | 1740m | $8,980 | G P COOPER | 2:05.40 |
3 of 8 | 07 Jun 2022 | RVPW | MELODYS MISCHIEF | $5.5 | NO NR | 1740m | $6,940 | G P COOPER | 2:05.30 |
8 of 10 | 10 Sep 2021 | RVPW | WITH REVENGE | $5 | NR UP TO 55 | 1740m | $8,570 | G P COOPER | 2:03.70 |
10 of 10 | 07 Sep 2021 | LEET | A PERFECT DANCE | $12 | 3F NO NR | 1758m | $10,000 | D A KENNEDY | 2:07.50 |
1 of 9 | 03 Sep 2021 | RVPW | SHAME TO FAME | $2.8 | NR UP TO 53 | 1740m | $8,570 | G P COOPER | 2:04.90 |
2 of 10 | 03 Sep 2021 | RVPW | WITH REVENGE | $1.7 | M NR UP TO 52 | 1740m | $8,570 | G P COOPER | 2:04.90 |
7 of 10 | 20 Aug 2021 | RVPW | MARIANNA BROMAC | $17 | M NR UP TO 60 | 1740m | $8,570 | G P COOPER | 2:04.60 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 2 | $724 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 0 | 0.0% | 1 | $136 | 0 | 0 | 0 | 0 | - |
2021/22 | 1 | 12.5% | 3 | 50.0% | 8 | $8,752 | 0 | 0 | 0 | 0 | $0.48 |
2020/21 | 6 | 23.1% | 6 | 46.2% | 26 | $27,855 | 0 | 0 | 0 | 0 | $2.31 |
2019/20 | 3 | 8.6% | 6 | 25.7% | 35 | $19,110 | 0 | 0 | 0 | 0 | $1.86 |
2018/19 | 3 | 9.7% | 8 | 35.5% | 31 | $20,245 | 0 | 0 | 0 | 0 | $2.16 |
2017/18 | 0 | 0.0% | 2 | 16.7% | 12 | $2,780 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 11 | $1,645 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 3 | 21.4% | 14 | $3,790 | 0 | 0 | 0 | 0 | - |
2014/15 | 3 | 6.5% | 6 | 19.6% | 46 | $17,320 | 0 | 0 | 0 | 0 | $0.49 |
Overall | 16 | 7.7% | 39 | 18.8% | 207 | $106,272 | 0 | 0 | 0 | 0 | $1.10 |