FABRICE LEGROS
-
France
FABRICE LEGROS' Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
13 of 18 | 28 Jul 2019 | FRLQ | AVENIR CLASSIQUE | $113 | 610 A580 HCP | 2600m | $73,050 | FABRICE LEGROS | 3:33.50 |
5 of 14 | 15 Apr 2018 | SOMR | CACHOU DES MOLANDS | - | 67 E108 HCP | 2625m | $27,290 | FABRICE LEGROS | 4:46.84 |
- | 15 Apr 2018 | SOMR | FANTASTIC DU BOURG | - | 3CF G1 | 2175m | $19,260 | FABRICE LEGROS | 4:46.84 |
NP | 12 Aug 2017 | CAGN | CYR DE COQUERIE | $0 | 5 E65 | 2150m | $33,620 | FABRICE LEGROS | 2:39.01 |
3 of 12 | 30 Jul 2017 | LCPL | CYR DE COQUERIE | $18 | 5G F41 | 2700m | $25,220 | FABRICE LEGROS | 3:26.38 |
11 of 14 | 12 Jun 2017 | NCY | BAMBOU DES CORVEES | $89 | 6 F75 HCP | 2600m | $30,820 | FABRICE LEGROS | 3:18.81 |
2 of 15 | 08 May 2017 | CLNY | BIFINI DE FEUGERES | $6.3 | 6 F61 HCP HARNESSED | 2700m | $21,010 | FABRICE LEGROS | NTT |
8 of 14 | 23 Mar 2017 | LISX | CACHOU DES MOLANDS | $21 | 5G F35 HARNESSED | 2100m | $29,420 | FABRICE LEGROS | 2:39.90 |
DQ | 10 Dec 2015 | MAVI | CRONOS D'IRAI | - | 3 F8 HCP | 2650m | $29,990 | 3:29.90 | |
8 of 0 | 20 Aug 2015 | MAQC | CESSILAC | $78 | 3 E14 ATTELÉ | 2850m | $31,550 | FABRICE LEGROS | 3:42.97 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | 0 | 0.0% | 0 | 0.0% | 1 | $195 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 3 | $177 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 2 | 18.2% | 11 | $6,267 | 0 | 0 | 0 | 0 | - |
2016/17 | 1 | 7.7% | 3 | 30.8% | 13 | $26,484 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 5 | 19.2% | 26 | $31,034 | 0 | 0 | 0 | 0 | - |
2014/15 | 2 | 5.0% | 6 | 20.0% | 40 | $55,088 | 0 | 0 | 0 | 0 | $0.21 |
2013/14 | 2 | 6.7% | 6 | 26.7% | 30 | $41,658 | 0 | 0 | 0 | 0 | $0.19 |
2012/13 | 0 | 0.0% | 1 | 4.2% | 24 | $8,480 | 0 | 0 | 0 | 0 | - |
2011/12 | 1 | 2.7% | 5 | 16.2% | 37 | $29,466 | 0 | 0 | 0 | 0 | - |
2010/11 | 5 | 5.8% | 18 | 26.7% | 86 | $102,581 | 0 | 0 | 0 | 0 | - |
Overall | 28 | 5.4% | 95 | 18.5% | 514 | $774,094 | 0 | 0 | 0 | 0 | $0.10 |