DORICE MULOT
-
France
DORICE MULOT's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 10 | 20 Aug 2024 | CBRG | HARDI DE LAUMIERE | $109 | 611 F155 HCP AM | 2750m | $13,310 | AUDE LEMOINE | 3:27.10 |
5 of 8 | 22 Aug 2023 | CBRG | ECUSSON D'ALBRET | $9 | 610 F155 HCP AM | 2750m | $13,180 | FREDERIC HEUDIARD | 3:29.60 |
DQG | 24 Aug 2021 | CBRG | DALTON D'EBANE | $8.3 | 69 F100 AM | 2750m | $9,680 | STEPHANE PROVOOST | 3:32.20 |
10 of 16 | 03 Mar 2021 | MAQC | EASY ANGELE | $136 | 69 G108 HCP AM | 2850m | $9,350 | VICTORIANE MARIE GOETZ | 3:37.60 |
DQG | 04 Oct 2019 | PAVI | DREAMER ANGELE | $6.3 | 69 F151 HCP AM | 2850m | $17,800 | GILLES DELACOUR | 3:40.50 |
11 of 14 | 06 Sep 2018 | FRAM | VAGABOND D'HERTALS | $81 | 79 G112 HCP AM | 2900m | $9,650 | P DERYCKE | 3:47.20 |
10 of 16 | 23 Jun 2018 | MAQC | VAGABOND D'HERTALS | $130 | 69 G101 HCP AM | 2850m | $9,240 | P DERYCKE | 3:37.00 |
10 of 15 | 03 May 2018 | MAQC | VAGABOND D'HERTALS | $89 | 69 G101 HCP AM | 2850m | $9,630 | P DERYCKE | 3:44.00 |
11 of 16 | 23 Apr 2018 | MSDM | VAGABOND D'HERTALS | $155 | 79 G96 HCP AM | 2875m | $9,630 | P DERYCKE | 3:39.90 |
15 of 16 | 12 Apr 2018 | LEMA | VAGABOND D'HERTALS | $108 | 79 G101 HCP AM | 2950m | $9,630 | P DERYCKE | 3:46.80 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 1 | 33.3% | 3 | $832 | 0 | 0 | 0 | 0 | - |
2023/24 | 1 | 6.7% | 1 | 13.3% | 15 | $6,720 | 0 | 0 | 0 | 0 | - |
2022/23 | 5 | 25.0% | 6 | 55.0% | 20 | $25,395 | 0 | 0 | 0 | 0 | $0.79 |
2021/22 | 1 | 7.1% | 7 | 57.1% | 14 | $14,014 | 0 | 0 | 0 | 0 | $1.39 |
2020/21 | 1 | 8.3% | 1 | 16.7% | 12 | $7,337 | 0 | 0 | 0 | 0 | $0.08 |
2019/20 | 1 | 9.1% | 4 | 45.5% | 11 | $10,014 | 0 | 0 | 0 | 0 | $0.82 |
2018/19 | 0 | 0.0% | 4 | 33.3% | 12 | $8,474 | 0 | 0 | 0 | 0 | - |
2017/18 | 2 | 15.4% | 3 | 38.5% | 13 | $12,040 | 0 | 0 | 0 | 0 | $0.96 |
2016/17 | 3 | 12.5% | 5 | 33.3% | 24 | $17,788 | 0 | 0 | 0 | 0 | $1.27 |
2015/16 | 0 | 0.0% | 2 | 11.8% | 17 | $5,362 | 0 | 0 | 0 | 0 | - |
Overall | 19 | 10.6% | 37 | 20.6% | 180 | $127,582 | 0 | 0 | 0 | 0 | $0.60 |