DANIEL PARLING
-
France
DANIEL PARLING's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 11 | 03 Aug 2021 | LCPL | GIPSY DE CHAMANT | $8 | 5M F41 | 2700m | $29,030 | DANIEL PARLING | 3:22.90 |
5 of 11 | 02 Aug 2021 | MAQC | HAVANA FLASH | $72 | 4F E26 HCP | 2850m | $29,030 | DANIEL PARLING | 3:40.70 |
8 of 12 | 27 Jul 2021 | LCPL | GIPSY DE CHAMANT | $57 | 56M E59 | 2700m | $31,600 | DANIEL PARLING | 3:18.10 |
8 of 13 | 20 Jun 2021 | LCPL | GIPSY DE CHAMANT | $3.3 | 5 F37 | 2700m | $28,390 | DANIEL PARLING | 3:19.40 |
8 of 11 | 09 May 2021 | PAVI | GLOBAL UN POCO | $140 | 78 C225 RST E | 2850m | $87,227 | DANIEL PARLING | 3:31.30 |
10 of 17 | 25 Apr 2021 | CDMS | GLOBAL UN POCO | $117 | 710 E215 HCP E | 2825m | $40,060 | DANIEL PARLING | 3:30.00 |
DQG | 01 Mar 2021 | LRO | HAVANA FLASH | $48 | 4F F9 | 2825m | $24,920 | DANIEL PARLING | 3:37.60 |
DQG | 12 Feb 2021 | MAQC | HAZOLINE | $270 | 4F F7 | 2150m | $25,360 | DANIEL PARLING | 2:44.00 |
DQG | 03 Jan 2021 | MAQC | HAVANA FLASH | $44 | 4F F8 | 2150m | $25,560 | DANIEL PARLING | 2:46.80 |
8 of 8 | 27 Oct 2020 | PAVI | GLOBAL UN POCO | $127 | 6G C199 RST E | 2100m | $60,760 | DANIEL PARLING | 2:30.80 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 10 | $3,883 | 0 | 0 | 0 | 0 | - |
2023/24 | 1 | 2.2% | 13 | 30.4% | 46 | $62,008 | 0 | 0 | 0 | 0 | $0.86 |
2022/23 | 1 | 2.9% | 6 | 20.0% | 35 | $27,407 | 0 | 0 | 0 | 0 | $0.23 |
2021/22 | 1 | 4.5% | 4 | 22.7% | 22 | $21,361 | 0 | 0 | 0 | 0 | $0.64 |
2020/21 | 2 | 6.3% | 0 | 6.3% | 32 | $26,681 | 0 | 0 | 0 | 0 | $0.39 |
2019/20 | 0 | 0.0% | 3 | 30.0% | 10 | $27,209 | 0 | 0 | 0 | 0 | - |
2018/19 | 2 | 4.2% | 4 | 12.5% | 48 | $67,088 | 0 | 0 | 0 | 0 | $0.56 |
2017/18 | 5 | 9.4% | 7 | 22.6% | 53 | $133,187 | 0 | 0 | 0 | 0 | $1.27 |
2016/17 | 2 | 4.3% | 7 | 19.1% | 47 | $59,144 | 0 | 0 | 0 | 0 | $0.33 |
2015/16 | 3 | 4.8% | 15 | 28.6% | 63 | $177,334 | 0 | 0 | 0 | 0 | $0.96 |
Overall | 38 | 6.8% | 89 | 16.0% | 557 | $1,018,699 | 0 | 0 | 0 | 0 | $0.60 |