D A KENNEDY
-
Australia
D A KENNEDY's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 9 | 23 Jun 2020 | LEET | DEEKAYS MAJOR | $40 | NR UP TO 53 | 1758m | $4,080 | D A KENNEDY | 2:09.20 |
4 of 9 | 18 Feb 2019 | RVPW | DEEKAYS MAJOR | $4.5 | 2 2C0 | 1740m | $6,630 | D A KENNEDY | 2:07.90 |
1 of 9 | 26 Dec 2018 | LEET | SHES SPORTY | $0.18 | 4U C0 | 2147m | $6,630 | D A KENNEDY | 2:43.50 |
7 of 10 | 26 Dec 2018 | LEET | JIVE DANCING | $1.9 | C1 TO C2 | 2147m | $6,630 | D A KENNEDY | 2:40.90 |
6 of 6 | 06 Jul 2018 | ALB | BUSTN FEELZ GOOD | $1.8 | 3 3C0 | 2170m | $5,100 | D A KENNEDY | 2:47.50 |
5 of 6 | 05 Jun 2018 | WAGG | EMM AYE DEE | $9.1 | 2 2C0 TO 2C1 | 1755m | $6,120 | D A KENNEDY | 2:12.40 |
5 of 8 | 30 May 2017 | WAGG | ANAKENA | $5.8 | 3UFM C0 TO C1 | 1755m | $6,120 | D A KENNEDY | 2:13.20 |
9 of 10 | 30 May 2017 | WAGG | DEEKAYS DOLLAR | $4.8 | C2 | 1755m | $6,120 | D A KENNEDY | 2:11.30 |
6 of 10 | 30 May 2017 | WAGG | IMA KENNEDY TWO | $15.1 | C1 | 2165m | $6,120 | D A KENNEDY | 2:41.40 |
5 of 10 | 25 May 2017 | YUNG | DEEKAYS DOLLAR | $28.5 | 3CG PACERS | 1720m | $15,000 | D A KENNEDY | 2:06.90 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | 0 | 0.0% | 0 | 0.0% | 1 | $240 | 0 | 0 | 0 | 0 | - |
2018/19 | 1 | 33.3% | 0 | 33.3% | 3 | $4,355 | 0 | 0 | 0 | 0 | $0.39 |
2017/18 | 0 | 0.0% | 0 | 0.0% | 2 | $220 | 0 | 0 | 0 | 0 | - |
2016/17 | 3 | 23.1% | 1 | 30.8% | 13 | $13,350 | 0 | 0 | 0 | 0 | $0.94 |
2015/16 | 11 | 27.5% | 10 | 52.5% | 40 | $55,254 | 0 | 0 | 0 | 0 | $0.80 |
2014/15 | 5 | 38.5% | 3 | 61.5% | 13 | $21,555 | 0 | 0 | 0 | 0 | $0.88 |
2013/14 | 19 | 29.7% | 22 | 64.1% | 64 | $84,583 | 0 | 0 | 0 | 0 | $1.27 |
2012/13 | 3 | 17.6% | 4 | 41.2% | 17 | $32,370 | 0 | 0 | 0 | 0 | $0.68 |
2011/12 | 0 | 0.0% | 2 | 40.0% | 5 | $1,750 | 0 | 0 | 0 | 0 | - |
2010/11 | 23 | 29.1% | 10 | 41.8% | 79 | $65,804 | 0 | 0 | 0 | 0 | $1.09 |
Overall | 88 | 24.8% | 86 | 24.2% | 355 | $376,900 | 0 | 0 | 0 | 0 | $0.80 |