ALAN GENDROT
-
France
ALAN GENDROT's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
12 of 14 | 18 Nov 2024 | PAVI | JAFLO GEMA | $141 | 5M D89 | 2700m | $76,030 | MARC SASSIER | 3:18.30 |
DQG | 18 Nov 2024 | PAVI | KORA GEMA | $11 | 4F E45 | 2700m | $57,850 | MARC SASSIER | 3:22.50 |
2 of 13 | 16 Nov 2024 | LAVA | IDEAL DU NOYER | $3.1 | 610 F147 HCP | 2850m | $44,630 | MARC SASSIER | 3:32.10 |
7 of 16 | 15 Nov 2024 | PAVI | LANDEVY | $50 | 3CG E18 | 2200m | $57,850 | MARC SASSIER | 2:44.00 |
9 of 18 | 15 Nov 2024 | PAVI | KRESUS LOVE | $14 | 4CG E30 | 2700m | $57,850 | ADRIEN PEREIRA | 3:21.80 |
3 of 12 | 14 Nov 2024 | PAVI | LHASSA QUICK | $6.4 | 3F E18 | 2200m | $57,850 | MARC SASSIER | 2:44.20 |
8 of 15 | 14 Nov 2024 | PAVI | HALFA | $7.1 | 510 850 HCP E G3 | 2850m | $148,760 | STEPHANE LEVOY | 3:27.50 |
8 of 18 | 12 Nov 2024 | PAVI | KALIE GEMA | $14 | 4F E30 | 2700m | $57,850 | MARC SASSIER | 3:19.80 |
1 of 13 | 09 Nov 2024 | CHRO | HAPPY DU LAS VEGAS | $5.9 | 610 E175 HCP E | 2625m | $49,590 | JEAN-MARIE LE CERF | 3:16.00 |
4 of 11 | 09 Nov 2024 | CHRO | KATINKA GEMA | $6.4 | 4 E60 HCP | 2625m | $33,060 | MARC SASSIER | 3:17.40 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 11 | 10.4% | 20 | 29.2% | 106 | $501,404 | 0 | 0 | 0 | 0 | $0.37 |
2023/24 | 33 | 11.1% | 53 | 29.0% | 297 | $1,461,018 | 0 | 0 | 0 | 0 | $0.61 |
2022/23 | 18 | 7.6% | 55 | 30.7% | 238 | $932,662 | 0 | 0 | 0 | 0 | $0.25 |
2021/22 | 22 | 11.2% | 37 | 30.1% | 196 | $727,779 | 0 | 0 | 0 | 0 | $0.72 |
2020/21 | 6 | 5.8% | 20 | 25.2% | 103 | $271,438 | 0 | 0 | 0 | 0 | $0.12 |
2019/20 | 2 | 3.4% | 5 | 11.9% | 59 | $69,198 | 0 | 0 | 0 | 0 | $0.91 |
2018/19 | 1 | 4.0% | 2 | 12.0% | 25 | $35,840 | 0 | 0 | 0 | 0 | $0.28 |
2017/18 | 0 | 0.0% | 1 | 16.7% | 6 | $2,804 | 0 | 0 | 0 | 0 | - |
Overall | 93 | 9.0% | 193 | 18.7% | 1030 | $4,002,143 | 0 | 0 | 0 | 0 | $0.50 |