V SHERWELL
-
Australia
V SHERWELL's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 8 | 18 Feb 2011 | CSNO | DREAMS FULFILLED | $21.2 | MX | 411m | $1,700 | 23.36 | |
3 of 7 | 11 Feb 2011 | CSNO | DREAMS FULFILLED | $9.8 | MDN | 411m | $1,340 | 23.24 | |
7 of 8 | 22 Oct 2010 | CSNO | DREAMS FULFILLED | $38.9 | MX | 411m | $1,700 | 22.97 | |
7 of 8 | 07 Oct 2010 | GRAF | MULGOWIE MIST | $46.9 | GR 5 | 407m | $850 | 23.27 | |
7 of 8 | 25 Jun 2010 | CSNO | MULGOWIE MIST | $44 | GR 5 | 484m | $1,700 | 27.58 | |
5 of 8 | 11 Jun 2010 | CSNO | MULGOWIE MIST | $11.8 | GR 5 | 411m | $1,700 | 23.42 | |
8 of 8 | 07 May 2010 | CSNO | FLYING FATTY | $2 | GR 5 | 484m | $1,700 | 27.62 | |
2 of 8 | 30 Apr 2010 | CSNO | FLYING FATTY | $4.2 | GR 5 | 411m | $1,700 | 23.37 | |
6 of 8 | 30 Apr 2010 | CSNO | GIDDY UP GEORGE | $4.7 | GR 5 | 411m | $1,700 | 23.37 | |
5 of 8 | 30 Apr 2010 | CSNO | MISS MULGOWIE | $2.3 | MDN | 411m | $1,340 | 23.56 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0 | 0.0% | 1 | 50.0% | 2 | $110 | 0 | 0 | 0 | 0 | - |
2010 | 2 | 7.4% | 7 | 33.3% | 27 | $2,480 | 0 | 0 | 0 | 0 | $0.12 |
2009 | 3 | 50.0% | 2 | 83.3% | 6 | $2,470 | 0 | 0 | 0 | 0 | $2.55 |
Overall | 5 | 14.3% | 10 | 28.6% | 35 | $5,060 | 0 | 0 | 0 | 0 | $0.50 |