NEIL MARTIN
-
Australia
NEIL MARTIN's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 10 | 26 Oct 2011 | SHEP | PEARLS OF WISDOM | $10.6 | MDN | 390m | $620 | 22.59 | |
7 of 10 | 19 Jul 2011 | HSHM | PEARLS OF WISDOM | $10.6 | MDN H | 410m | $1,170 | 24.1 | |
7 of 10 | 11 Jul 2011 | BRAT | PEARLS OF WISDOM | $3.4 | MDN | 390m | $590 | 22.61 | |
3 of 10 | 04 Jul 2011 | BRAT | PEARLS OF WISDOM | $9.8 | MDN | 390m | $590 | 23.21 | |
3 of 10 | 29 Jun 2011 | SHEP | PEARLS OF WISDOM | $10.5 | MDN | 390m | $590 | 22.91 | |
5 of 10 | 20 Jun 2011 | BRAT | PEARLS OF WISDOM | $7.8 | MDN | 390m | $590 | 22.78 | |
2 of 10 | 06 Jun 2011 | BRAT | PEARLS OF WISDOM | $15.8 | MDN | 390m | $590 | 22.67 | |
3 of 10 | 12 Apr 2011 | HSHM | PEARLS OF WISDOM | $23.6 | MDN | 410m | $1,170 | 23.78 | |
7 of 9 | 23 Mar 2011 | SHEP | PEARLS OF WISDOM | $29 | MDN | 390m | $590 | 22.83 | |
F | 02 Aug 2010 | SHEP | PEARLS OF WISDOM | $11.9 | MDN H | 390m | $1,130 | 22.66 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0 | 0.0% | 4 | 44.4% | 9 | $350 | 0 | 0 | 0 | 0 | - |
2010 | 0 | 0.0% | 5 | 31.3% | 16 | $615 | 0 | 0 | 0 | 0 | - |
2009 | 0 | 0.0% | 1 | 25.0% | 4 | $110 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 10 | 34.5% | 29 | $1,075 | 0 | 0 | 0 | 0 | - |