NAOMI CARUANA
-
Australia
NAOMI CARUANA's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 7 | 27 Sep 2010 | NTHM | JACK AND HARRY | $-1 | MDN | 509m | - | 30.57 | |
2 of 7 | 27 Sep 2010 | NTHM | ECHO BOND | $-1 | MDN | 509m | - | 30.57 | |
6 of 8 | 20 Sep 2010 | NTHM | TOMMY ZOO | $-1 | FFA | 297m | - | 17.38 | |
7 of 8 | 23 Aug 2010 | NTHM | JACK AND HARRY | $-1 | MDN | 509m | - | 30.38 | |
5 of 8 | 23 Aug 2010 | NTHM | KING OF QUEENS | $-1 | MDN | 509m | - | 30.38 | |
2 of 8 | 09 Aug 2010 | NTHM | BASIC EXCESS | $-1 | GR 5 | 509m | - | 30.12 | |
6 of 6 | 21 Jun 2010 | NTHM | BOMBAY THUNDER | $-1 | GR 3/4 | 509m | - | 30.05 | |
3 of 6 | 21 Jun 2010 | NTHM | FROWNER | $-1 | GR 3/4 | 509m | - | 30.05 | |
2 of 8 | 14 Jun 2010 | NTHM | SERIOUS SHAMBI | $-1 | GR 3/4 | 509m | - | 30.15 | |
3 of 8 | 14 Jun 2010 | NTHM | FROWNER | $-1 | GR 3/4 | 509m | - | 30.15 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 1 | 3.8% | 11 | 46.2% | 26 | $1,160 | 0 | 0 | 0 | 0 | $0.12 |
2009 | 1 | 4.3% | 8 | 39.1% | 23 | $495 | 0 | 0 | 0 | 0 | $0.09 |
Overall | 2 | 4.1% | 19 | 38.8% | 49 | $1,655 | 0 | 0 | 0 | 0 | $0.10 |