MATTHEW MARTIN
-
Australia
MATTHEW MARTIN's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 5 | 17 Mar 2020 | GOSF | THUNDA TOUCH | $5 | FFA | 388m | $2,630 | 0:22.34 | |
7 of 7 | 26 Feb 2020 | WENP | SMOULDER | $70 | GR 5 | 520m | $3,840 | 0:30.04 | |
6 of 6 | 26 Feb 2020 | WENP | BLOCKER TIFIA | $40 | GR 4/5 | 520m | $4,310 | 0:29.90 | |
3 of 5 | 20 Feb 2020 | MAIT | BLOCKER TIFIA | $25 | MX 2/3 | 450m | $2,310 | 0:25.22 | |
5 of 5 | 20 Feb 2020 | MAIT | SMOULDER | $8.5 | MX | 565m | $2,310 | 0:32.10 | |
3 of 8 | 06 Feb 2020 | MAIT | SMOULDER | $13 | GR 5 | 400m | $2,310 | 0:23.12 | |
8 of 8 | 04 Feb 2020 | GOSF | BLOCKER TIFIA | $50 | GR 4/5 | 515m | $2,490 | 0:29.91 | |
3 of 5 | 28 Jan 2020 | GOSF | BLOCKER TIFIA | $18 | GR 4/5 | 515m | $2,490 | 0:30.12 | |
6 of 6 | 28 Jan 2020 | GOSF | CLASSY PLATTER | $40 | GR 5 | 515m | $2,310 | 0:29.80 | |
6 of 8 | 25 Jan 2020 | GARD | SMOULDER | $25 | GR 5 | 400m | $2,310 | 0:23.29 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0.0% | 3 | 15.8% | 19 | $1,090 | 0 | 0 | 0 | 0 | - |
2019 | 10 | 9.7% | 24 | 33.0% | 103 | $23,235 | 0 | 0 | 0 | 0 | $0.62 |
2018 | 15 | 22.1% | 9 | 35.3% | 68 | $24,605 | 0 | 0 | 0 | 0 | $1.23 |
2017 | 6 | 17.6% | 10 | 47.1% | 34 | $12,425 | 0 | 0 | 0 | 0 | $1.55 |
Overall | 31 | 13.8% | 46 | 20.5% | 224 | $61,355 | 0 | 0 | 0 | 0 | $0.90 |