KATHLEEN GLENNY
-
Australia
KATHLEEN GLENNY's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 8 | 15 Jun 2015 | NTHM | TIN DRAGON | $16.2 | MDN | 509m | $1,090 | 0:30.63 | |
6 of 8 | 15 Jun 2015 | NTHM | SECONDHAND ROSE | $9.1 | MDN | 509m | $1,090 | 0:30.63 | |
7 of 8 | 15 Jun 2015 | NTHM | WAGTAIL OPAL | $9.9 | GR 5 | 297m | $1,230 | 0:17.28 | |
7 of 7 | 10 Jun 2015 | CANN | THRIFT SHOP | $-1 | GR 5 | 530m | $2,470 | 0:30.68 | |
6 of 7 | 10 Jun 2015 | CANN | COALSEAM | $-1 | GR 5 | 530m | $2,470 | 0:30.62 | |
5 of 8 | 10 Jun 2015 | CANN | MADE IN CHINA | $-1 | MDN | 530m | $3,900 | 0:30.93 | |
7 of 8 | 03 Jun 2015 | CANN | THRIFT SHOP | $-1 | GR 5 | 530m | $2,470 | 0:30.75 | |
6 of 8 | 03 Jun 2015 | CANN | COALSEAM | $-1 | GR 5 | 530m | $2,470 | 0:30.62 | |
4 of 8 | 01 Jun 2015 | NTHM | FIRM GRIP | $8.2 | GR 5 | 509m | $1,230 | 0:29.41 | |
2 of 8 | 01 Jun 2015 | NTHM | MADE IN CHINA | $10.8 | MDN | 509m | $1,090 | 0:30.12 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 3 | 2.5% | 22 | 21.2% | 118 | $10,495 | 0 | 0 | 0 | 0 | $0.28 |
2014 | 21 | 5.1% | 76 | 23.7% | 410 | $51,430 | 0 | 0 | 0 | 0 | $0.60 |
2013 | 16 | 5.3% | 61 | 25.6% | 301 | $28,980 | 0 | 0 | 0 | 0 | $0.48 |
2012 | 23 | 5.5% | 74 | 23.3% | 417 | - | 0 | 0 | 0 | 0 | $0.11 |
2011 | 43 | 7.3% | 145 | 31.7% | 593 | $8,175 | 0 | 0 | 0 | 0 | $0.15 |
2010 | 39 | 8.4% | 114 | 32.8% | 467 | $1,635 | 0 | 0 | 0 | 0 | $0.18 |
2009 | 24 | 10.6% | 60 | 37.0% | 227 | $5,115 | 0 | 0 | 0 | 0 | $0.26 |
Overall | 169 | 6.7% | 552 | 21.8% | 2533 | $105,830 | 0 | 0 | 0 | 0 | $0.30 |