JUANITA QUAIFE
-
Australia
JUANITA QUAIFE's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 10 | 06 Apr 2011 | BRAT | GILLY ROCKS | $5.2 | GR 5 | 450m | $1,560 | 25.71 | |
1 of 8 | 15 Mar 2011 | WARG | GILLY ROCKS | $41 | GR 4/5 | 460m | $1,660 | 26.24 | |
7 of 8 | 06 Jan 2011 | SAND | GILLY ROCKS | $78.7 | GR 5 | 515m | $6,240 | 29.58 | |
8 of 8 | 27 Jun 2010 | SAND | GILLY ROCKS | $7.1 | GR 5 NP | 515m | $1,500 | 30.06 | |
6 of 10 | 20 Jun 2010 | SAND | GILLY ROCKS | $21.4 | GR 5 NP | 515m | $1,500 | 30.49 | |
1 of 10 | 08 Jun 2010 | WARG | GILLY ROCKS | $6 | GR 5 | 460m | $1,500 | 26.33 | |
2 of 10 | 25 May 2010 | WARG | GILLY ROCKS | $1.3 | GR 5 | 460m | $1,500 | 26.51 | |
2 of 10 | 18 May 2010 | WARG | GILLY ROCKS | $2.4 | GR 5 | 460m | $1,500 | 26.03 | |
2 of 10 | 11 May 2010 | WARG | GILLY ROCKS | $25.4 | GR 5 | 460m | $1,500 | 26.16 | |
4 of 8 | 05 Apr 2010 | CRAN | GILLY ROCKS | $5.7 | GR 5 | 520m | $1,500 | 30.84 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 1 | 33.3% | 1 | 66.7% | 3 | $1,475 | 0 | 0 | 0 | 0 | $14.00 |
2010 | 2 | 20.0% | 5 | 70.0% | 10 | $3,190 | 0 | 0 | 0 | 0 | $2.18 |
Overall | 3 | 23.1% | 6 | 46.2% | 13 | $4,665 | 0 | 0 | 0 | 0 | $4.90 |