IAN MACKENZIE-ROSS
-
Australia
IAN MACKENZIE-ROSS' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 7 | 11 Jul 2013 | ALP | CITI HAWK | $7.3 | GR 4/5 | 600m | - | 35.46 | |
5 of 8 | 02 Jul 2013 | ALP | GHOST CITI | $14.6 | NG | 520m | - | 30.76 | |
1 of 8 | 02 Jul 2013 | ALP | CITI HAWK | $0.6 | NG | 520m | - | 30.76 | |
8 of 8 | 02 May 2013 | ALP | CITI HAWK | $45 | GR 3/4 | 520m | - | 30.35 | |
6 of 8 | 25 Apr 2013 | ALP | CITI HAWK | $24.5 | GR 4/5 | 520m | - | 30.27 | |
3 of 8 | 18 Apr 2013 | ALP | CITI HAWK | $19 | GR 4/5 | 520m | - | 30.32 | |
7 of 8 | 11 Apr 2013 | ALP | CITI HAWK | $11.8 | GR 4/5 | 520m | - | 30.42 | |
8 of 8 | 04 Apr 2013 | ALP | CITI HAWK | $11.1 | GR 3/4 | 520m | - | 30.80 | |
8 of 8 | 04 Apr 2013 | IPSW | CITI HAWK | $11.1 | GR 3/4 | 520m | - | 30.8 | |
4 of 8 | 07 Mar 2013 | ALP | CITI HAWK | $7.1 | GR 5 | 600m | - | 35.52 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 3 | 17.6% | 2 | 29.4% | 17 | - | 0 | 0 | 0 | 0 | $0.48 |
2012 | 5 | 9.3% | 17 | 40.7% | 54 | - | 0 | 0 | 0 | 0 | $0.80 |
2011 | 14 | 23.3% | 22 | 60.0% | 60 | - | 0 | 0 | 0 | 0 | $0.91 |
2010 | 12 | 40.0% | 12 | 80.0% | 30 | - | 0 | 0 | 0 | 0 | $1.25 |
Overall | 34 | 21.1% | 53 | 32.9% | 161 | - | 0 | 0 | 0 | 0 | $0.90 |