DERYA MUSTAFA
-
Australia
DERYA MUSTAFA's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 8 | 28 Aug 2013 | RICH | EYE DEAL | $0.6 | MDN | 400m | $600 | 22.96 | |
4 of 8 | 21 Aug 2013 | BULI | EYE DEAL | $2.4 | MDN | 400m | $1,190 | 22.99 | |
8 of 9 | 01 Apr 2011 | BRAT | SUPERLICIOUS | $34.4 | GR 4/5 | 550m | $1,660 | 31.31 | |
5 of 8 | 29 Mar 2011 | HSHM | SUPERLICIOUS | $8 | GR 5 | 480m | $1,560 | 27.63 | |
8 of 10 | 23 Mar 2011 | BRAT | SUPERLICIOUS | $7.7 | GR 5 H | 450m | $1,560 | 25.61 | |
5 of 8 | 18 Mar 2011 | BRAT | SUPERLICIOUS | $30.6 | GR 5 | 450m | $1,560 | 25.46 | |
7 of 8 | 15 Dec 2010 | DAPT | COCO CHANEL | $19.8 | GR 4/5 | 520m | $920 | 30.01 | |
5 of 8 | 25 Oct 2010 | BULI | KITTY KOWALSKI | $26.9 | GR 5 | 472m | $1,850 | 26.46 | |
7 of 8 | 25 Oct 2010 | BULI | COCO CHANEL | $11.9 | GR 5 | 472m | $1,700 | 26.76 | |
4 of 7 | 18 Oct 2010 | BULI | KITTY KOWALSKI | $21 | GR 5 | 472m | $1,790 | 26.97 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1 | 50.0% | 0 | 50.0% | 2 | $415 | 0 | 0 | 0 | 0 | $0.80 |
2011 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
2010 | 3 | 6.1% | 10 | 26.5% | 49 | $5,680 | 0 | 0 | 0 | 0 | $0.79 |
2009 | 7 | 24.1% | 5 | 41.4% | 29 | $7,660 | 0 | 0 | 0 | 0 | $0.83 |
Overall | 11 | 13.1% | 15 | 17.9% | 84 | $13,755 | 0 | 0 | 0 | 0 | $0.80 |