BRETT QUARM
-
Australia
BRETT QUARM's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 7 | 12 Dec 2016 | NOWR | NITRO RASCAL | $2.5 | GR 5 | 365m | $970 | 0:20.71 | |
6 of 8 | 12 Dec 2016 | NOWR | LIL MISS GENIA | $5.5 | NG | 365m | $2,500 | 0:20.84 | |
5 of 8 | 02 Dec 2016 | RICH | LIL MISS GENIA | $9.2 | GR 5 | 400m | $1,380 | 0:22.90 | |
3 of 8 | 02 Nov 2016 | RICH | LIL MISS GENIA | $2 | MDN | 400m | $970 | 0:23.07 | |
8 of 8 | 29 Oct 2016 | WENP | RUMBLING RASCAL | $14.7 | GR 5 | 520m | $7,380 | 0:30.13 | |
1 of 8 | 26 Oct 2016 | RICH | LIL MISS GENIA | $1 | MDN | 400m | $870 | 0:22.93 | |
8 of 8 | 22 Oct 2016 | BULI | ELITE RASCAL | $8.2 | GR 5 | 400m | $1,850 | 0:22.67 | |
3 of 8 | 22 Oct 2016 | BULI | RUMBLING RASCAL | $13.4 | GR 4/5 | 472m | $3,230 | 0:26.55 | |
1 of 7 | 12 Oct 2016 | RICH | ELITE RASCAL | $0.4 | GR 5 | 400m | $970 | 0:22.67 | |
2 of 8 | 12 Oct 2016 | RICH | LIL MISS GENIA | $1.4 | MDN | 400m | $870 | 0:23.37 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 8 | 18.6% | 14 | 51.2% | 43 | $21,758 | 0 | 0 | 0 | 0 | $0.70 |
2015 | 3 | 21.4% | 2 | 35.7% | 14 | $3,135 | 0 | 0 | 0 | 0 | $1.09 |
Overall | 11 | 19.3% | 16 | 28.1% | 57 | $24,893 | 0 | 0 | 0 | 0 | $0.80 |