ANDREA CONDON
-
Australia
ANDREA CONDON's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 8 | 07 Nov 2024 | WARG | MR. LARSON | $13.7 | GR 5 | 400m | $1,530 | 0:23.00 | |
6 of 8 | 31 Oct 2024 | WARG | MR. LARSON | $48.7 | GR 5 | 400m | $1,530 | 0:22.90 | |
7 of 7 | 24 Oct 2024 | WARG | MR. LARSON | $31.8 | GR 5 | 400m | $1,530 | 0:23.09 | |
3 of 8 | 12 Sep 2024 | WARG | MR. LARSON | $8.3 | GR 5 | 400m | $1,530 | 0:23.09 | |
3 of 8 | 05 Sep 2024 | WARG | MR. LARSON | $3.4 | GR 5 | 400m | $1,530 | 0:23.52 | |
3 of 8 | 29 Aug 2024 | WARG | MR. LARSON | $5.3 | GR 5 | 400m | $1,530 | 0:23.39 | |
8 of 8 | 23 Aug 2024 | HEAL | MR. LARSON | $28.5 | GR 5 | 350m | $1,530 | 0:19.52 | |
8 of 8 | 02 Aug 2024 | HEAL | DANCE MODE | $48.6 | GR 5 | 300m | $1,530 | 0:17.15 | |
8 of 8 | 05 Jul 2024 | HEAL | DANCE MODE | $51.2 | GR 5 | 350m | $1,530 | 0:19.78 | |
6 of 8 | 27 Jun 2024 | WARG | DANCE MODE | $18.3 | GR 5 | 460m | $1,530 | 0:26.09 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0.0% | 4 | 13.8% | 29 | $980 | 0 | 0 | 0 | 0 | - |
2023 | 3 | 8.1% | 7 | 27.0% | 37 | $7,600 | 0 | 0 | 0 | 0 | $0.40 |
2022 | 0 | 0.0% | 2 | 28.6% | 7 | $640 | 0 | 0 | 0 | 0 | - |
2021 | 2 | 11.8% | 2 | 23.5% | 17 | $2,525 | 0 | 0 | 0 | 0 | $0.62 |
2020 | 5 | 20.0% | 5 | 40.0% | 25 | $5,300 | 0 | 0 | 0 | 0 | $0.54 |
2019 | 7 | 30.4% | 5 | 52.2% | 23 | $7,960 | 0 | 0 | 0 | 0 | $0.99 |
2018 | 1 | 6.3% | 5 | 37.5% | 16 | $1,895 | 0 | 0 | 0 | 0 | $0.22 |
Overall | 18 | 11.7% | 30 | 19.5% | 154 | $26,900 | 0 | 0 | 0 | 0 | $0.40 |