SPIN THE TOP Thoroughbred



Spin The Top is a thoroughbred horse born in Australia in 2000. Race horse Spin The Top is by Spinning World (USA) out of Here's To Romance (AUS) , trained by L J Bridge. Spin The Top form is available here. Owned by MS K E HARDING, MRS M S THORNETT, A MACDONALD, MS D A ARNOLD, J SMITH, S IANNELLO, MS R GRAY, MS P K MCALINDEN, MRS M SCOTT & MS I WILSON..


Pedigree :

About the horse :
Description 24yo CH Gelding
Trainer L J Bridge
Owner Ms K E Harding, Mrs M S Thornett, A Macdonald, Ms D A Arnold, J Smith, S Iannello, Ms R Gray, Ms P K Mcalinden, Mrs M Scott & Ms I Wilson.
Career No Wins (0%) - No Places (0%) - 9 starts



Starts:

9

Win Rate:

0%

Place Rate:

0%










Spin The Top Past Races

13 of 13, 29 Jul 2004, R6 FOUR'N TWENTY RST MDN PLTE 1600m | AUD $10,000 | 57.5kg | J: J LEE | T: L BRIDGE | | 1:41.86 | Winner: RUSSIAN BEAU
11 of 11, 07 Jul 2004, R4 HARDY AMIES HCP 1300m | AUD $20,000 | 53.0kg | J: J LEE | T: L BRIDGE | | 1:16.66 | Winner: LEEWARDS
4 of 13, 26 Jun 2004, R4 MARTIN MORRIS & JONES MDN PLTE 1400m | AUD $9,000 | 57.0kg | J: J LEE | T: L BRIDGE | | 1:26.24 | Winner: SANTANA MAGIC
11 of 14, 09 Jun 2004, R8 A. ROYALE CORPORATE HCP 1200m | AUD $20,000 | 53.0kg | J: J LEE | T: L BRIDGE | | 1:11.46 | Winner: DISMISSAL
9 of 11, 31 Dec 2003, R4 PETER HOWARTH MDN PLTE 1550m | AUD $20,000 | 56.0kg | J: B PENGELLY | T: L BRIDGE | | 1:33.72 | Winner: TUAREG
7 of 9, 24 Dec 2003, R5 THRIFTY CAR RENTAL HCP 1100m | AUD $20,000 | 53.0kg | J: C CARMODY | T: L BRIDGE | | 1:05.14 | Winner: BURANDO LAD
11 of 12, 13 Dec 2003, R1 CHILDRENS GIVEAWAYS MDN PLTE 1000m | AUD $9,000 | 56.5kg | J: J LEE | T: L BRIDGE | | 0:57.81 | Winner: LADY TY
5 of 9, 04 Dec 2003, R10 SATURDAY MEETING 17/4/04 MDN 1000m | AUD $15,000 | 56.5kg | J: J LEE | T: L BRIDGE | | 0:58.44 | Winner: SPORTS KING
10 of 13, 04 Nov 2003, R3 L.J. HOOKER MDN PLTE 1000m | AUD $9,000 | 56.5kg | J: ADAM THOMPSON | T: L BRIDGE | | 0:57.29 | Winner: GLASOS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ADAM THOMPSON 0 0% 0 0% 1 $0 -10 0
JASON LEE 0 0% 0 0% 6 $450 -60 0
CRAIG CARMODY 0 0% 0 0% 1 $0 -10 0
BRAD PENGELLY 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KEMBLA GRANGE 0 0% 0 0% 3 $450 -30 0
HAWKESBURY 0 0% 0 0% 1 $0 -10 0
CANTERBURY 0 0% 0 0% 3 $0 -30 0
WARWICK FARM 0 0% 0 0% 1 $0 -10 0
GOSFORD 0 0% 0 0% 1 $0 -10 0