JUST ONE KAY Thoroughbred



Just One Kay is a thoroughbred horse born in Australia in 2009. Race horse Just One Kay is by Greenwood Lake (USA) out of Al Mamzar (AUS) , trained by Troy Gillespie. Just One Kay form is available here. Owned by T J Gillespie & H F Dunne.


Pedigree :
Sire GREENWOOD LAKE (USA) 1997
Dam AL MAMZAR (AUS) 2001
Dam Sire DANEWIN (AUS) 1991

About the horse :
Foal Date 11 Nov 2009
Description 15yo B Gelding
Trainer Troy Gillespie
Owner T J Gillespie & H F Dunne
Career No Wins (0%) - 1 Place (12%) - 8 starts

Sale Information :
offline

2010 National Weanling Sale (593)  

Darlington Stud, Greenmount 

Troy Gillespie

AUD $ 1,000



Starts:

8

Win Rate:

0%

Place Rate:

13%










Just One Kay Past Races

8 of 10, 04 May 2013, R4 PALM LAKE RESORT MDN HCP 1625m | AUD $10,000 | 54.5kg | J: ADAM BEST | T: T GILLESPIE | | 1:41.79 | Winner: QUICKANDTHEDEAD
10 of 10, 19 Apr 2013, R3 RAY WHITE IPSWICH MDN HCP 2190m | AUD $12,000 | 56.5kg | J: K YOSHIDA | T: T GILLESPIE | | 2:21.16 | Winner: FIFTH COLUMN
7 of 10, 05 Apr 2013, R4 DOYLE PLANT HIRE MDN PLATE 1666m | AUD $10,000 | 57.0kg | J: JASON L TAYLOR | T: T GILLESPIE | | 1:45.63 | Winner: THORN MAN
4 of 7, 23 Mar 2013, R4 WWW.THELASTSTRIDE.COM MDN 1625m | AUD $10,000 | 56.5kg | J: N TOMAZAWA | T: T GILLESPIE | | 1:44.48 | Winner: IDLE MINDS
11 of 11, 03 Mar 2013, R3 RAY WHITE COMMERCIAL MDN PLATE 1600m | AUD $10,000 | 56.5kg | J: MATHEW PALMER | T: T GILLESPIE | | 1:37.58 | Winner: MANTRAS
3 of 7, 23 Feb 2013, R7 WEETWOOD SATURDAY APRIL 13 MDN 1625m | AUD $10,000 | 56.5kg | J: ADAM BEST | T: T GILLESPIE | | 1:42.84 | Winner: ROADWORTHY
7 of 7, 08 Feb 2013, R3 CORONA & HEINEKEN AT ITC MDN 1690m | AUD $10,000 | 59.0kg | J: L CASSIDY | T: T GILLESPIE | | 1:43.90 | Winner: ROYAL LAKE
4 of 7, 26 Jan 2013, R1 SURF CITY CRANES MDN HCP 1400m | AUD $10,000 | 59.0kg | J: T TREICHEL | T: T GILLESPIE | | 1:27.74 | Winner: LULLABY LADY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TERRY TREICHEL 0 0% 0 0% 1 $500 -10 0
LARRY CASSIDY 0 0% 0 0% 1 $0 -10 0
ADAM BEST 0 0% 1 50% 2 $1,000 -20 0
MATTHEW PALMER 0 0% 0 0% 1 $0 -10 0
NOZI TOMIZAWA 0 0% 0 0% 1 $500 -10 0
JASON TAYLOR 0 0% 0 0% 1 $0 -10 0
KENJI YOSHIDA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TOOWOOMBA CUSHION 0 0% 1 33% 3 $1,500 -30 0
GOLD COAST 0 0% 0 0% 1 $500 -10 0
IPSWICH 0 0% 0 0% 3 $0 -30 0
SUNSHINE COAST CUSHION 0 0% 0 0% 1 $0 -10 0